PCFL
PRIMARY POSITION
p
SECONDARY POSITION
1B
LEAGUE AGE
18U
LEAGUE DIVISION
Super
GRADUATION YEAR
2024
Committed College
Stanford University
BATTING
2024
BATTING AVERAGE
0.314
AT BATS
51
RUNS
9
DOUBLES
5
TRIPLES
0
HOME RUNS
7
RUNS BATTED IN
21
SLUGGING %
0.824
BATTING
AGL Event ID | TOURNAMENT | BATTING AVERAGE (AVG) | AT BATS (AB) | RUNS (R) | DOUBLES | TRIPLES | HOME RUNS (HR) | RUNS BATTED IN (RBI) | SLUGGING % (SLG) | HITS (H) | BASE ON BALLS (B) | STOLEN BASES (SB) |
2679 | 2023 Clearwater Fall Classic | 0.111 | 9 | 0 | 0 | 0 | 0 | 2 | 0.111 | 1 | 0 | 0 |
2905 | Alliance Super Cup - Stage I West | 0.500 | 4 | 0 | 2 | 0 | 0 | 3 | 1.000 | 2 | 0 | 0 |
2908 | Team NJ Arizona Fall Invitational | 0.500 | 6 | 4 | 0 | 0 | 3 | 5 | 2.000 | 3 | 1 | 1 |
2958 | PCFL Championship | 0.182 | 11 | 2 | 0 | 0 | 1 | 2 | 0.455 | 2 | 0 | 0 |
3185 | TCS/Brashear Summer Invitational | 0.400 | 5 | 1 | 1 | 0 | 1 | 2 | 1.200 | 2 | 0 | 0 |
3576 | Patriot Games - Prospect Wire | 0.375 | 16 | 2 | 2 | 0 | 2 | 7 | 0.875 | 6 | 0 | 0 |
PITCHING
AGL Event ID | TOURNAMENT | EARNED RUN AVERAGE (ERA) | INNINGS PITCHED (IP) | HITS | BASE ON BALLS (BB) | STRIKE OUTS (K) | BATTING AVERAGE AGAINST (BAA) |
2679 | 2023 Clearwater Fall Classic | 4.444 | 8.100 | 4 | 7 | 13 | 0.133 |
2905 | Alliance Super Cup - Stage I West | 0.000 | 6.100 | 0 | 3 | 10 | 0.000 |
2908 | Team NJ Arizona Fall Invitational | 2.000 | 9.000 | 6 | 4 | 20 | 0.214 |
2958 | PCFL Championship | 0.000 | 13.000 | 4 | 4 | 20 | 0.091 |
3185 | TCS/Brashear Summer Invitational | 0.000 | 0.000 | 0 | 0 | 0 | 0.000 |
3576 | Patriot Games - Prospect Wire | 0.616 | 14.600 | 9 | 6 | 19 | 0.153 |
FIELDING
AGL Event ID | Event Name | CS | CS Percentage (CS%) | A |
3185 | TCS/Brashear Summer Invitational | 0 | 0.000 | 0 |
3576 | Patriot Games - Prospect Wire | 0 | 0.000 | 0 |
2679 | 2023 Clearwater Fall Classic | 0 | 0.000 | 1 |
2905 | Alliance Super Cup - Stage I West | 0 | 0.000 | 2 |
2908 | Team NJ Arizona Fall Invitational | 0 | 0.000 | 0 |
2958 | PCFL Championship | 0 | 0.000 | 1 |