NEFL
PRIMARY POSITION
OF
SECONDARY POSITION
OF
LEAGUE AGE
14U
LEAGUE DIVISION
Super
GRADUATION YEAR
2028
Committed College
-
BATTING
2025
BATTING AVERAGE
0.391
AT BATS
23
RUNS
6
DOUBLES
3
TRIPLES
0
HOME RUNS
0
RUNS BATTED IN
4
SLUGGING %
0.522
FIELDING
2025
CS
0
CS Percentage
0.000
A
0
BATTING
AGL Event ID | TOURNAMENT | BATTING AVERAGE (AVG) | AT BATS (AB) | RUNS (R) | DOUBLES | TRIPLES | HOME RUNS (HR) | RUNS BATTED IN (RBI) | SLUGGING % (SLG) | HITS (H) | BASE ON BALLS (B) | STOLEN BASES (SB) |
3959 | Team PA Ghostbuster | 0.385 | 13 | 3 | 2 | 0 | 0 | 3 | 0.538 | 5 | 1 | 0 |
4056 | East Coast Fall Showcase | 0.400 | 10 | 3 | 1 | 0 | 0 | 1 | 0.500 | 4 | 0 | 0 |
3730 | IMG Alliance Qualifier | 1.000 | 2 | 1 | 0 | 0 | 0 | 0 | 1.000 | 2 | 1 | 0 |
3730 | IMG Alliance Qualifier | 0.000 | 3 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
3959 | Team PA Ghostbuster | 0.000 | 3 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
3959 | Team PA Ghostbuster | 0.500 | 2 | 1 | 0 | 0 | 0 | 1 | 0.500 | 1 | 0 | 0 |
FIELDING
AGL Event ID | Event Name | CS | CS Percentage (CS%) | A |
3959 | Team PA Ghostbuster | 0 | 0.000 | 0 |
4056 | East Coast Fall Showcase | 0 | 0.000 | 0 |
3730 | IMG Alliance Qualifier | 0 | 0.000 | 0 |
3959 | Team PA Ghostbuster | 0 | 0.000 | 0 |