TFL
PRIMARY POSITION
IF
SECONDARY POSITION
OF
LEAGUE AGE
16U
LEAGUE DIVISION
Super
GRADUATION YEAR
2027
Committed College
-
BATTING
2024
BATTING AVERAGE
0.403
AT BATS
119
RUNS
35
DOUBLES
12
TRIPLES
5
HOME RUNS
2
RUNS BATTED IN
33
SLUGGING %
0.639
BATTING
AGL Event ID | TOURNAMENT | BATTING AVERAGE (AVG) | AT BATS (AB) | RUNS (R) | DOUBLES | TRIPLES | HOME RUNS (HR) | RUNS BATTED IN (RBI) | SLUGGING % (SLG) | HITS (H) | BASE ON BALLS (B) | STOLEN BASES (SB) |
2572 | 2023 TRACY BEARD INVITATIONAL | 0.143 | 7 | 1 | 0 | 0 | 0 | 1 | 0.143 | 1 | 1 | 0 |
2576 | 2023 Space City Warm-Up | 0.429 | 7 | 1 | 1 | 0 | 0 | 1 | 0.571 | 3 | 0 | 0 |
2591 | 2023 Bomber Exposure Weekend Elite Division | 0.250 | 12 | 2 | 0 | 0 | 0 | 0 | 0.250 | 3 | 0 | 0 |
2601 | 2023 TFL Fall Championship | 0.333 | 15 | 6 | 1 | 2 | 0 | 3 | 0.667 | 5 | 0 | 1 |
2604 | 2023 The Alliance Super Cup Series - Stage 1 | 0.200 | 5 | 0 | 1 | 0 | 0 | 3 | 0.400 | 1 | 0 | 0 |
2759 | 2024 Spring Smash Invitational- Not a 14u Qualifier | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1 | 1 | 0 |
2762 | 2024 Spring Slam- Not a 14u Qualifier | 0.750 | 4 | 3 | 0 | 0 | 1 | 1 | 1.500 | 3 | 0 | 0 |
2767 | 2024 14u Cinco De Mayo Classic - Not a 14u Qualifier | 0.333 | 6 | 2 | 1 | 0 | 0 | 4 | 0.500 | 2 | 0 | 0 |
2770 | 2024 Big D Classic - Not a 14u Qualifier | 0.273 | 11 | 4 | 2 | 1 | 0 | 2 | 0.636 | 3 | 0 | 0 |
3056 | Alliance Fastpitch Championship Series 10U/12U/14U West | 0.389 | 18 | 4 | 1 | 0 | 0 | 4 | 0.444 | 7 | 3 | 1 |
3075 | 2024 Prospect Wire Impact Gold Summer Warm Up | 0.000 | 4 | 2 | 0 | 0 | 0 | 0 | 0.000 | 0 | 1 | 1 |
3076 | 2024 Prospect Wire Summer Cup | 0.000 | 4 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0 | 3 | 0 |
3077 | 2024 TFL Summer Championship | 0.667 | 12 | 4 | 2 | 0 | 0 | 4 | 0.833 | 8 | 1 | 1 |
3524 | 2024 Triple Crown Texas State Championships | 0.846 | 13 | 6 | 3 | 2 | 1 | 9 | 1.615 | 11 | 0 | 0 |
PITCHING
AGL Event ID | TOURNAMENT | EARNED RUN AVERAGE (ERA) | INNINGS PITCHED (IP) | HITS | BASE ON BALLS (BB) | STRIKE OUTS (K) | BATTING AVERAGE AGAINST (BAA) |
2572 | 2023 TRACY BEARD INVITATIONAL | 0.000 | 0.000 | 0 | 0 | 0 | 0.000 |
2576 | 2023 Space City Warm-Up | 0.000 | 0.000 | 0 | 0 | 0 | 0.000 |
2591 | 2023 Bomber Exposure Weekend Elite Division | 0.000 | 0.000 | 0 | 0 | 0 | 0.000 |
2601 | 2023 TFL Fall Championship | 0.000 | 0.000 | 0 | 0 | 0 | 0.000 |
2604 | 2023 The Alliance Super Cup Series - Stage 1 | 0.000 | 0.000 | 0 | 0 | 0 | 0.000 |
2759 | 2024 Spring Smash Invitational- Not a 14u Qualifier | 0.000 | 0.000 | 0 | 0 | 0 | 0.000 |
2762 | 2024 Spring Slam- Not a 14u Qualifier | 0.000 | 0.000 | 0 | 0 | 0 | 0.000 |
2767 | 2024 14u Cinco De Mayo Classic - Not a 14u Qualifier | 0.000 | 0.000 | 0 | 0 | 0 | 0.000 |
2770 | 2024 Big D Classic - Not a 14u Qualifier | 0.000 | 0.000 | 0 | 0 | 0 | 0.000 |
3056 | Alliance Fastpitch Championship Series 10U/12U/14U West | 0.000 | 0.000 | 0 | 0 | 0 | 0.000 |
3075 | 2024 Prospect Wire Impact Gold Summer Warm Up | 0.000 | 0.000 | 0 | 0 | 0 | 0.000 |
3076 | 2024 Prospect Wire Summer Cup | 0.000 | 0.000 | 0 | 0 | 0 | 0.000 |
3077 | 2024 TFL Summer Championship | 0.000 | 0.000 | 0 | 0 | 0 | 0.000 |
3524 | 2024 Triple Crown Texas State Championships | 0.000 | 0.000 | 0 | 0 | 0 | 0.000 |
FIELDING
AGL Event ID | Event Name | CS | CS Percentage (CS%) | A |
3524 | 2024 Triple Crown Texas State Championships | 0 | 0.000 | 2 |
2572 | 2023 TRACY BEARD INVITATIONAL | 0 | 0.000 | 2 |
2576 | 2023 Space City Warm-Up | 0 | 0.000 | 2 |
2591 | 2023 Bomber Exposure Weekend Elite Division | 0 | 0.000 | 4 |
2601 | 2023 TFL Fall Championship | 0 | 0.000 | 3 |
2604 | 2023 The Alliance Super Cup Series - Stage 1 | 0 | 0.000 | 2 |
2759 | 2024 Spring Smash Invitational- Not a 14u Qualifier | 0 | 0.000 | 1 |
2762 | 2024 Spring Slam- Not a 14u Qualifier | 0 | 0.000 | 0 |
2767 | 2024 14u Cinco De Mayo Classic - Not a 14u Qualifier | 0 | 0.000 | 0 |
2770 | 2024 Big D Classic - Not a 14u Qualifier | 0 | 0.000 | 0 |
3056 | Alliance Fastpitch Championship Series 10U/12U/14U West | 0 | 0.000 | 1 |
3075 | 2024 Prospect Wire Impact Gold Summer Warm Up | 0 | 0.000 | 0 |
3076 | 2024 Prospect Wire Summer Cup | 0 | 0.000 | 0 |
3077 | 2024 TFL Summer Championship | 0 | 0.000 | 0 |