PCFL
PRIMARY POSITION
p
SECONDARY POSITION
OF
LEAGUE AGE
16U
LEAGUE DIVISION
Super
GRADUATION YEAR
2027
Committed College
-
BATTING
2024
BATTING AVERAGE
0.000
AT BATS
4
RUNS
1
DOUBLES
0
TRIPLES
0
HOME RUNS
0
RUNS BATTED IN
0
SLUGGING %
0.000
BATTING
AGL Event ID | TOURNAMENT | BATTING AVERAGE (AVG) | AT BATS (AB) | RUNS (R) | DOUBLES | TRIPLES | HOME RUNS (HR) | RUNS BATTED IN (RBI) | SLUGGING % (SLG) | HITS (H) | BASE ON BALLS (B) | STOLEN BASES (SB) |
2541 | Firecrackers Rico/TCS BLD Invitational | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
2695 | PCFL Cathedral City Qualifier | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
2704 | TCS Christmas Toy Drive | 0.000 | 1 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0 | 1 | 0 |
2951 | Big League Dreams Christmas Toy Drive | 0.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
3056 | Alliance Fastpitch Championship Series 10U/12U/14U West | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
3120 | Memorial Day Classic | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
PITCHING
AGL Event ID | TOURNAMENT | EARNED RUN AVERAGE (ERA) | INNINGS PITCHED (IP) | HITS | BASE ON BALLS (BB) | STRIKE OUTS (K) | BATTING AVERAGE AGAINST (BAA) |
2541 | Firecrackers Rico/TCS BLD Invitational | 0.000 | 9.000 | 6 | 2 | 7 | 0.182 |
2695 | PCFL Cathedral City Qualifier | 0.000 | 12.000 | 7 | 2 | 9 | 0.163 |
2704 | TCS Christmas Toy Drive | 1.895 | 19.000 | 12 | 7 | 24 | 0.164 |
2951 | Big League Dreams Christmas Toy Drive | 1.782 | 10.100 | 13 | 1 | 17 | 0.277 |
3056 | Alliance Fastpitch Championship Series 10U/12U/14U West | 2.700 | 20.000 | 14 | 5 | 14 | 0.187 |
3120 | Memorial Day Classic | 2.935 | 9.200 | 8 | 4 | 6 | 0.216 |
FIELDING
AGL Event ID | Event Name | CS | CS Percentage (CS%) | A |
3120 | Memorial Day Classic | 0 | 0.000 | 2 |
2541 | Firecrackers Rico/TCS BLD Invitational | 0 | 0.000 | 0 |
2695 | PCFL Cathedral City Qualifier | 0 | 0.000 | 0 |
2704 | TCS Christmas Toy Drive | 0 | 0.000 | 2 |
2951 | Big League Dreams Christmas Toy Drive | 0 | 0.000 | 0 |
3056 | Alliance Fastpitch Championship Series 10U/12U/14U West | 0 | 0.000 | 1 |