SEFL
PRIMARY POSITION
p
SECONDARY POSITION
1B
LEAGUE AGE
16U
LEAGUE DIVISION
Super
GRADUATION YEAR
2027
Committed College
-
BATTING
2024
BATTING AVERAGE
0.286
AT BATS
49
RUNS
6
DOUBLES
4
TRIPLES
1
HOME RUNS
0
RUNS BATTED IN
3
SLUGGING %
0.408
BATTING
AGL Event ID | TOURNAMENT | BATTING AVERAGE (AVG) | AT BATS (AB) | RUNS (R) | DOUBLES | TRIPLES | HOME RUNS (HR) | RUNS BATTED IN (RBI) | SLUGGING % (SLG) | HITS (H) | BASE ON BALLS (B) | STOLEN BASES (SB) |
2323 | 2023 SEFL Fall Championships | 0.000 | 6 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
2673 | Ray Seymour Invitational | 0.500 | 14 | 4 | 1 | 1 | 0 | 1 | 0.714 | 7 | 3 | 0 |
2674 | Team 1 Connect | 0.167 | 12 | 0 | 1 | 0 | 0 | 0 | 0.250 | 2 | 1 | 0 |
2680 | Bownet Elite Fastpitch Exposure / Super Cup | 0.200 | 10 | 1 | 1 | 0 | 0 | 0 | 0.300 | 2 | 0 | 0 |
3054 | Alliance Fastpitch Open Nationals - East | 0.429 | 7 | 0 | 1 | 0 | 0 | 2 | 0.571 | 3 | 1 | 0 |
PITCHING
AGL Event ID | TOURNAMENT | EARNED RUN AVERAGE (ERA) | INNINGS PITCHED (IP) | HITS | BASE ON BALLS (BB) | STRIKE OUTS (K) | BATTING AVERAGE AGAINST (BAA) |
2323 | 2023 SEFL Fall Championships | 5.192 | 5.200 | 11 | 6 | 4 | 0.367 |
2673 | Ray Seymour Invitational | 0.989 | 9.100 | 6 | 5 | 5 | 0.158 |
2674 | Team 1 Connect | 4.891 | 9.200 | 10 | 8 | 10 | 0.217 |
2680 | Bownet Elite Fastpitch Exposure / Super Cup | 7.500 | 7.200 | 12 | 2 | 5 | 0.279 |
3054 | Alliance Fastpitch Open Nationals - East | 2.446 | 18.400 | 16 | 3 | 16 | 0.211 |
FIELDING
AGL Event ID | Event Name | CS | CS Percentage (CS%) | A |
2323 | 2023 SEFL Fall Championships | 0 | 0.000 | 0 |
2673 | Ray Seymour Invitational | 0 | 0.000 | 0 |
2674 | Team 1 Connect | 0 | 0.000 | 0 |
2680 | Bownet Elite Fastpitch Exposure / Super Cup | 0 | 0.000 | 0 |
3054 | Alliance Fastpitch Open Nationals - East | 0 | 0.000 | 0 |