HFL
PRIMARY POSITION
C
SECONDARY POSITION
SS
LEAGUE AGE
16U
LEAGUE DIVISION
Super
GRADUATION YEAR
2026
Committed College
-
BATTING
2024
BATTING AVERAGE
0.333
AT BATS
120
RUNS
31
DOUBLES
10
TRIPLES
2
HOME RUNS
5
RUNS BATTED IN
28
SLUGGING %
0.575
BATTING
AGL Event ID | TOURNAMENT | BATTING AVERAGE (AVG) | AT BATS (AB) | RUNS (R) | DOUBLES | TRIPLES | HOME RUNS (HR) | RUNS BATTED IN (RBI) | SLUGGING % (SLG) | HITS (H) | BASE ON BALLS (B) | STOLEN BASES (SB) |
2675 | Scenic City Fall | 0.250 | 12 | 0 | 1 | 0 | 0 | 2 | 0.333 | 3 | 0 | 0 |
2779 | HFL Fall Championships/Qualifier | 0.111 | 9 | 2 | 0 | 0 | 0 | 0 | 0.111 | 1 | 0 | 0 |
2780 | Alliance Last Chance 16U/18U Qualifier | 0.500 | 10 | 3 | 1 | 0 | 1 | 3 | 0.900 | 5 | 3 | 3 |
2902 | Laser Nation College Showcase & HFL Qualifier | 0.440 | 25 | 8 | 6 | 0 | 3 | 13 | 1.040 | 11 | 0 | 3 |
2923 | Team 1 Elite Club Invite | 0.500 | 12 | 6 | 0 | 0 | 0 | 2 | 0.500 | 6 | 3 | 2 |
2957 | PCFL 14U & 16U Winter Qualifier | 1.000 | 3 | 2 | 0 | 0 | 0 | 1 | 1.000 | 3 | 0 | 0 |
3053 | Alliance Fastpitch Championship Series 16U & 18U | 0.273 | 33 | 7 | 2 | 2 | 0 | 6 | 0.455 | 9 | 4 | 3 |
3081 | HFL WINTER Alliance National Qualifier 16 & 18U | 0.250 | 4 | 1 | 0 | 0 | 1 | 1 | 1.000 | 1 | 1 | 0 |
3145 | 2024 Scenic City Summer | 0.083 | 12 | 2 | 0 | 0 | 0 | 0 | 0.083 | 1 | 0 | 1 |
PITCHING
AGL Event ID | TOURNAMENT | EARNED RUN AVERAGE (ERA) | INNINGS PITCHED (IP) | HITS | BASE ON BALLS (BB) | STRIKE OUTS (K) | BATTING AVERAGE AGAINST (BAA) |
2675 | Scenic City Fall | 0.000 | 0.000 | 0 | 0 | 0 | 0.000 |
2779 | HFL Fall Championships/Qualifier | 0.000 | 0.000 | 0 | 0 | 0 | 0.000 |
2780 | Alliance Last Chance 16U/18U Qualifier | 0.000 | 0.000 | 0 | 0 | 0 | 0.000 |
2902 | Laser Nation College Showcase & HFL Qualifier | 0.000 | 0.000 | 0 | 0 | 0 | 0.000 |
2923 | Team 1 Elite Club Invite | 0.000 | 0.000 | 0 | 0 | 0 | 0.000 |
2957 | PCFL 14U & 16U Winter Qualifier | 0.000 | 0.000 | 0 | 0 | 0 | 0.000 |
3053 | Alliance Fastpitch Championship Series 16U & 18U | 0.000 | 0.000 | 0 | 0 | 0 | 0.000 |
3081 | HFL WINTER Alliance National Qualifier 16 & 18U | 0.000 | 0.000 | 0 | 0 | 0 | 0.000 |
3145 | 2024 Scenic City Summer | 0.000 | 0.000 | 0 | 0 | 0 | 0.000 |
FIELDING
AGL Event ID | Event Name | CS | CS Percentage (CS%) | A |
3145 | 2024 Scenic City Summer | 0 | 0.000 | 1 |
2675 | Scenic City Fall | 0 | 0.000 | 0 |
2779 | HFL Fall Championships/Qualifier | 0 | 0.000 | 4 |
2780 | Alliance Last Chance 16U/18U Qualifier | 0 | 0.000 | 2 |
2902 | Laser Nation College Showcase & HFL Qualifier | 2 | 16.667 | 1 |
2923 | Team 1 Elite Club Invite | 1 | 20.000 | 2 |
2957 | PCFL 14U & 16U Winter Qualifier | 0 | 0.000 | 0 |
3053 | Alliance Fastpitch Championship Series 16U & 18U | 1 | 9.091 | 0 |
3081 | HFL WINTER Alliance National Qualifier 16 & 18U | 0 | 0.000 | 0 |