NEFL
PRIMARY POSITION
3B
SECONDARY POSITION
2B
LEAGUE AGE
18U
LEAGUE DIVISION
Super
GRADUATION YEAR
2024
Committed College
-
BATTING
2024
BATTING AVERAGE
0.448
AT BATS
29
RUNS
11
DOUBLES
1
TRIPLES
1
HOME RUNS
1
RUNS BATTED IN
10
SLUGGING %
0.655
BATTING
AGL Event ID | TOURNAMENT | BATTING AVERAGE (AVG) | AT BATS (AB) | RUNS (R) | DOUBLES | TRIPLES | HOME RUNS (HR) | RUNS BATTED IN (RBI) | SLUGGING % (SLG) | HITS (H) | BASE ON BALLS (B) | STOLEN BASES (SB) |
2679 | 2023 Clearwater Fall Classic | 0.500 | 12 | 4 | 1 | 0 | 1 | 6 | 0.833 | 6 | 5 | 0 |
2837 | Power 12 | 0.500 | 2 | 1 | 0 | 0 | 0 | 0 | 0.500 | 1 | 0 | 0 |
3358 | Power 24 | 0.750 | 4 | 2 | 0 | 1 | 0 | 0 | 1.250 | 3 | 0 | 0 |
3362 | Nightmare Classic | 0.375 | 8 | 3 | 0 | 0 | 0 | 4 | 0.375 | 3 | 2 | 0 |
3364 | Super 48 Showcase | 0.000 | 3 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
PITCHING
AGL Event ID | TOURNAMENT | EARNED RUN AVERAGE (ERA) | INNINGS PITCHED (IP) | HITS | BASE ON BALLS (BB) | STRIKE OUTS (K) | BATTING AVERAGE AGAINST (BAA) |
2679 | 2023 Clearwater Fall Classic | 0.000 | 0.000 | 0 | 0 | 0 | 0.000 |
2837 | Power 12 | 0.000 | 0.000 | 0 | 0 | 0 | 0.000 |
3358 | Power 24 | 0.000 | 0.000 | 0 | 0 | 0 | 0.000 |
3362 | Nightmare Classic | 0.000 | 0.000 | 0 | 0 | 0 | 0.000 |
3364 | Super 48 Showcase | 0.000 | 0.000 | 0 | 0 | 0 | 0.000 |
FIELDING
AGL Event ID | Event Name | CS | CS Percentage (CS%) | A |
3358 | Power 24 | 0 | 0.000 | 0 |
3362 | Nightmare Classic | 0 | 0.000 | 2 |
3364 | Super 48 Showcase | 0 | 0.000 | 0 |
2679 | 2023 Clearwater Fall Classic | 0 | 0.000 | 9 |
2837 | Power 12 | 0 | 0.000 | 1 |