PCFL
PRIMARY POSITION
OF
SECONDARY POSITION
3B
LEAGUE AGE
14U
LEAGUE DIVISION
Super
GRADUATION YEAR
2029
Committed College
-
BATTING
2024
BATTING AVERAGE
0.372
AT BATS
172
RUNS
50
DOUBLES
8
TRIPLES
9
HOME RUNS
1
RUNS BATTED IN
44
SLUGGING %
0.541
BATTING
AGL Event ID | TOURNAMENT | BATTING AVERAGE (AVG) | AT BATS (AB) | RUNS (R) | DOUBLES | TRIPLES | HOME RUNS (HR) | RUNS BATTED IN (RBI) | SLUGGING % (SLG) | HITS (H) | BASE ON BALLS (B) | STOLEN BASES (SB) |
2695 | PCFL Cathedral City Qualifier | 0.500 | 10 | 3 | 1 | 1 | 0 | 4 | 0.800 | 5 | 2 | 0 |
2951 | Big League Dreams Christmas Toy Drive | 0.600 | 10 | 6 | 0 | 2 | 1 | 5 | 1.300 | 6 | 0 | 3 |
2953 | PCFL 10U & 12U Winter Qualifer | 0.167 | 6 | 1 | 0 | 0 | 0 | 0 | 0.167 | 1 | 2 | 1 |
2965 | President's Day Showdown | 0.286 | 7 | 0 | 1 | 0 | 0 | 1 | 0.429 | 2 | 1 | 1 |
2968 | March Mayhem | 0.333 | 9 | 3 | 0 | 2 | 0 | 2 | 0.778 | 3 | 0 | 2 |
2969 | TCS So Cal - Tournament of Champions | 0.385 | 13 | 7 | 0 | 0 | 0 | 2 | 0.385 | 5 | 1 | 2 |
3056 | Alliance Fastpitch Championship Series 10U/12U/14U West | 0.422 | 45 | 12 | 2 | 1 | 0 | 9 | 0.511 | 19 | 10 | 2 |
3117 | April's Finest by OnDeck | 0.250 | 12 | 2 | 0 | 0 | 0 | 1 | 0.250 | 3 | 3 | 0 |
3119 | Mother's Day Classic | 0.357 | 14 | 3 | 1 | 1 | 0 | 4 | 0.571 | 5 | 1 | 3 |
3120 | Memorial Day Classic | 0.438 | 16 | 2 | 0 | 1 | 0 | 6 | 0.563 | 7 | 1 | 1 |
3184 | Zoom Juniors | 0.222 | 9 | 2 | 0 | 0 | 0 | 2 | 0.222 | 2 | 1 | 0 |
3185 | TCS/Brashear Summer Invitational | 0.000 | 5 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0 | 1 | 1 |
3578 | Alliance Fastpitch Southwest Championship | 0.375 | 16 | 8 | 3 | 1 | 0 | 8 | 0.688 | 6 | 3 | 1 |
PITCHING
AGL Event ID | TOURNAMENT | EARNED RUN AVERAGE (ERA) | INNINGS PITCHED (IP) | HITS | BASE ON BALLS (BB) | STRIKE OUTS (K) | BATTING AVERAGE AGAINST (BAA) |
2695 | PCFL Cathedral City Qualifier | 0.000 | 0.000 | 0 | 0 | 0 | 0.000 |
2951 | Big League Dreams Christmas Toy Drive | 0.000 | 0.000 | 0 | 0 | 0 | 0.000 |
2953 | PCFL 10U & 12U Winter Qualifer | 0.000 | 0.000 | 0 | 0 | 0 | 0.000 |
2965 | President's Day Showdown | 0.000 | 0.000 | 0 | 0 | 0 | 0.000 |
2968 | March Mayhem | 0.000 | 0.000 | 0 | 0 | 0 | 0.000 |
2969 | TCS So Cal - Tournament of Champions | 0.000 | 0.000 | 0 | 0 | 0 | 0.000 |
3056 | Alliance Fastpitch Championship Series 10U/12U/14U West | 0.000 | 0.000 | 0 | 0 | 0 | 0.000 |
3117 | April's Finest by OnDeck | 0.000 | 0.000 | 0 | 0 | 0 | 0.000 |
3119 | Mother's Day Classic | 0.000 | 0.000 | 0 | 0 | 0 | 0.000 |
3120 | Memorial Day Classic | 0.000 | 0.000 | 0 | 0 | 0 | 0.000 |
3184 | Zoom Juniors | 0.000 | 0.000 | 0 | 0 | 0 | 0.000 |
3185 | TCS/Brashear Summer Invitational | 0.000 | 0.000 | 0 | 0 | 0 | 0.000 |
3578 | Alliance Fastpitch Southwest Championship | 0.000 | 0.000 | 0 | 0 | 0 | 0.000 |
FIELDING
AGL Event ID | Event Name | CS | CS Percentage (CS%) | A |
3117 | April's Finest by OnDeck | 0 | 0.000 | 0 |
3119 | Mother's Day Classic | 0 | 0.000 | 11 |
3120 | Memorial Day Classic | 0 | 0.000 | 1 |
3184 | Zoom Juniors | 0 | 0.000 | 1 |
3185 | TCS/Brashear Summer Invitational | 0 | 0.000 | 0 |
3578 | Alliance Fastpitch Southwest Championship | 0 | 0.000 | 0 |
2695 | PCFL Cathedral City Qualifier | 0 | 0.000 | 0 |
2951 | Big League Dreams Christmas Toy Drive | 0 | 0.000 | 2 |
2953 | PCFL 10U & 12U Winter Qualifer | 0 | 0.000 | 2 |
2965 | President's Day Showdown | 0 | 0.000 | 1 |
2968 | March Mayhem | 0 | 0.000 | 0 |
2969 | TCS So Cal - Tournament of Champions | 0 | 0.000 | 1 |
3056 | Alliance Fastpitch Championship Series 10U/12U/14U West | 0 | 0.000 | 1 |