HFL
PRIMARY POSITION
2B
SECONDARY POSITION
OF
LEAGUE AGE
16U
LEAGUE DIVISION
Super
GRADUATION YEAR
2027
Committed College
-
BATTING
2024
BATTING AVERAGE
0.413
AT BATS
80
RUNS
39
DOUBLES
11
TRIPLES
4
HOME RUNS
4
RUNS BATTED IN
28
SLUGGING %
0.800
BATTING
AGL Event ID | TOURNAMENT | BATTING AVERAGE (AVG) | AT BATS (AB) | RUNS (R) | DOUBLES | TRIPLES | HOME RUNS (HR) | RUNS BATTED IN (RBI) | SLUGGING % (SLG) | HITS (H) | BASE ON BALLS (B) | STOLEN BASES (SB) |
2600 | 2023 UCE Fall Championship Showcase & Exposure | 0.727 | 11 | 5 | 3 | 0 | 0 | 4 | 1.000 | 8 | 1 | 1 |
2777 | Team 1/Alliance FP STL Xposure Fall Invite | 0.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
3056 | Alliance Fastpitch Championship Series 10U/12U/14U West | 0.350 | 20 | 9 | 3 | 0 | 1 | 8 | 0.650 | 7 | 4 | 0 |
3107 | Alliance Fastpitch Central Championship | 0.455 | 22 | 13 | 4 | 2 | 1 | 10 | 0.955 | 10 | 4 | 2 |
3524 | 2024 Triple Crown Texas State Championships | 0.333 | 12 | 6 | 1 | 2 | 1 | 5 | 1.000 | 4 | 6 | 1 |
3576 | Patriot Games - Prospect Wire | 0.308 | 13 | 6 | 0 | 0 | 1 | 1 | 0.538 | 4 | 3 | 2 |
PITCHING
AGL Event ID | TOURNAMENT | EARNED RUN AVERAGE (ERA) | INNINGS PITCHED (IP) | HITS | BASE ON BALLS (BB) | STRIKE OUTS (K) | BATTING AVERAGE AGAINST (BAA) |
2600 | 2023 UCE Fall Championship Showcase & Exposure | 0.000 | 0.000 | 0 | 0 | 0 | 0.000 |
2777 | Team 1/Alliance FP STL Xposure Fall Invite | 0.000 | 0.000 | 0 | 0 | 0 | 0.000 |
3056 | Alliance Fastpitch Championship Series 10U/12U/14U West | 0.000 | 0.000 | 0 | 0 | 0 | 0.000 |
3107 | Alliance Fastpitch Central Championship | 0.000 | 0.000 | 0 | 0 | 0 | 0.000 |
3524 | 2024 Triple Crown Texas State Championships | 0.000 | 0.000 | 0 | 0 | 0 | 0.000 |
3576 | Patriot Games - Prospect Wire | 0.000 | 0.000 | 0 | 0 | 0 | 0.000 |
FIELDING
AGL Event ID | Event Name | CS | CS Percentage (CS%) | A |
3524 | 2024 Triple Crown Texas State Championships | 0 | 0.000 | 0 |
3576 | Patriot Games - Prospect Wire | 0 | 0.000 | 0 |
2600 | 2023 UCE Fall Championship Showcase & Exposure | 0 | 0.000 | 0 |
2777 | Team 1/Alliance FP STL Xposure Fall Invite | 0 | 0.000 | 0 |
3056 | Alliance Fastpitch Championship Series 10U/12U/14U West | 0 | 0.000 | 0 |
3107 | Alliance Fastpitch Central Championship | 0 | 0.000 | 0 |