PCFL
PRIMARY POSITION
OF
SECONDARY POSITION
OF
LEAGUE AGE
18U
LEAGUE DIVISION
Super
GRADUATION YEAR
2024
Committed College
-
BATTING
2024
BATTING AVERAGE
0.217
AT BATS
46
RUNS
18
DOUBLES
0
TRIPLES
1
HOME RUNS
0
RUNS BATTED IN
4
SLUGGING %
0.261
BATTING
AGL Event ID | TOURNAMENT | BATTING AVERAGE (AVG) | AT BATS (AB) | RUNS (R) | DOUBLES | TRIPLES | HOME RUNS (HR) | RUNS BATTED IN (RBI) | SLUGGING % (SLG) | HITS (H) | BASE ON BALLS (B) | STOLEN BASES (SB) |
2536 | Fall Classic | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
2537 | Fall Classic @ Big League Dreams | 0.000 | 0 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
2540 | So Cal's Finest - Fall Kickoff | 0.250 | 8 | 2 | 0 | 0 | 0 | 0 | 0.250 | 2 | 2 | 0 |
2545 | OnDeck Softball & TCS Showcase | 0.000 | 3 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 1 |
2551 | Fireworks Sparkler NIT Showcase | 0.000 | 5 | 3 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
2589 | 2023 MONSTER MASH (2X POINTS) - NOT A 14u Qualifier | 0.000 | 4 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
2694 | Honor Our Veterans | 0.444 | 9 | 4 | 0 | 1 | 0 | 2 | 0.667 | 4 | 0 | 0 |
2697 | PCFL Alliance Fall Qualifier | 0.500 | 4 | 4 | 0 | 0 | 0 | 1 | 0.500 | 2 | 0 | 0 |
2704 | TCS Christmas Toy Drive | 0.333 | 6 | 1 | 0 | 0 | 0 | 1 | 0.333 | 2 | 0 | 0 |
3182 | Zoom into June | 0.000 | 2 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0 | 3 | 0 |
3645 | TC Nationals | 0.000 | 4 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 1 |
PITCHING
AGL Event ID | TOURNAMENT | EARNED RUN AVERAGE (ERA) | INNINGS PITCHED (IP) | HITS | BASE ON BALLS (BB) | STRIKE OUTS (K) | BATTING AVERAGE AGAINST (BAA) |
2536 | Fall Classic | 0.000 | 0.000 | 0 | 0 | 0 | 0.000 |
2537 | Fall Classic @ Big League Dreams | 0.000 | 0.000 | 0 | 0 | 0 | 0.000 |
2540 | So Cal's Finest - Fall Kickoff | 0.000 | 0.000 | 0 | 0 | 0 | 0.000 |
2545 | OnDeck Softball & TCS Showcase | 0.000 | 0.000 | 0 | 0 | 0 | 0.000 |
2551 | Fireworks Sparkler NIT Showcase | 0.000 | 0.000 | 0 | 0 | 0 | 0.000 |
2589 | 2023 MONSTER MASH (2X POINTS) - NOT A 14u Qualifier | 0.000 | 0.000 | 0 | 0 | 0 | 0.000 |
2694 | Honor Our Veterans | 0.000 | 0.000 | 0 | 0 | 0 | 0.000 |
2697 | PCFL Alliance Fall Qualifier | 0.000 | 0.000 | 0 | 0 | 0 | 0.000 |
2704 | TCS Christmas Toy Drive | 0.000 | 0.000 | 0 | 0 | 0 | 0.000 |
3182 | Zoom into June | 0.000 | 0.000 | 0 | 0 | 0 | 0.000 |
3645 | TC Nationals | 0.000 | 0.000 | 0 | 0 | 0 | 0.000 |
FIELDING
AGL Event ID | Event Name | CS | CS Percentage (CS%) | A |
3182 | Zoom into June | 0 | 0.000 | 0 |
3645 | TC Nationals | 0 | 0.000 | 0 |
2536 | Fall Classic | 0 | 0.000 | 0 |
2537 | Fall Classic @ Big League Dreams | 0 | 0.000 | 0 |
2540 | So Cal's Finest - Fall Kickoff | 0 | 0.000 | 0 |
2545 | OnDeck Softball & TCS Showcase | 0 | 0.000 | 0 |
2551 | Fireworks Sparkler NIT Showcase | 0 | 0.000 | 0 |
2589 | 2023 MONSTER MASH (2X POINTS) - NOT A 14u Qualifier | 0 | 0.000 | 0 |
2694 | Honor Our Veterans | 0 | 0.000 | 0 |
2697 | PCFL Alliance Fall Qualifier | 0 | 0.000 | 1 |
2704 | TCS Christmas Toy Drive | 0 | 0.000 | 0 |