TFL
PRIMARY POSITION
OF
SECONDARY POSITION
2B
LEAGUE AGE
14U
LEAGUE DIVISION
Super
GRADUATION YEAR
2028
Committed College
-
BATTING
2024
BATTING AVERAGE
0.521
AT BATS
73
RUNS
33
DOUBLES
3
TRIPLES
4
HOME RUNS
1
RUNS BATTED IN
14
SLUGGING %
0.712
BATTING
AGL Event ID | TOURNAMENT | BATTING AVERAGE (AVG) | AT BATS (AB) | RUNS (R) | DOUBLES | TRIPLES | HOME RUNS (HR) | RUNS BATTED IN (RBI) | SLUGGING % (SLG) | HITS (H) | BASE ON BALLS (B) | STOLEN BASES (SB) |
3056 | Alliance Fastpitch Championship Series 10U/12U/14U West | 0.588 | 17 | 7 | 0 | 0 | 0 | 1 | 0.588 | 10 | 1 | 2 |
3072 | 2024 Propsect Wire Aggie-Land Classic | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 1 | 0 |
3074 | 2024 Prospect Wire TFL JRs Spring Championships - Not a 14u Qualifier | 0.231 | 13 | 3 | 0 | 0 | 0 | 0 | 0.231 | 3 | 2 | 1 |
3256 | 2024 Bomber Shootout - not a 14u qualfiier | 0.444 | 18 | 9 | 0 | 2 | 0 | 6 | 0.667 | 8 | 0 | 3 |
3271 | 2024 TFL Championships Series Stage 1 | 0.692 | 13 | 8 | 2 | 0 | 1 | 6 | 1.077 | 9 | 3 | 2 |
3272 | 2024 Prospect Wire Spring Battle - Not a 14u Qualifier | 0.727 | 11 | 6 | 1 | 2 | 0 | 1 | 1.182 | 8 | 0 | 2 |
PITCHING
AGL Event ID | TOURNAMENT | EARNED RUN AVERAGE (ERA) | INNINGS PITCHED (IP) | HITS | BASE ON BALLS (BB) | STRIKE OUTS (K) | BATTING AVERAGE AGAINST (BAA) |
3056 | Alliance Fastpitch Championship Series 10U/12U/14U West | 0.000 | 0.000 | 0 | 0 | 0 | 0.000 |
3072 | 2024 Propsect Wire Aggie-Land Classic | 0.000 | 0.000 | 0 | 0 | 0 | 0.000 |
3074 | 2024 Prospect Wire TFL JRs Spring Championships - Not a 14u Qualifier | 0.000 | 0.000 | 0 | 0 | 0 | 0.000 |
3256 | 2024 Bomber Shootout - not a 14u qualfiier | 0.000 | 0.000 | 0 | 0 | 0 | 0.000 |
3271 | 2024 TFL Championships Series Stage 1 | 0.000 | 0.000 | 0 | 0 | 0 | 0.000 |
3272 | 2024 Prospect Wire Spring Battle - Not a 14u Qualifier | 0.000 | 0.000 | 0 | 0 | 0 | 0.000 |
FIELDING
AGL Event ID | Event Name | CS | CS Percentage (CS%) | A |
3256 | 2024 Bomber Shootout - not a 14u qualfiier | 0 | 0.000 | 0 |
3271 | 2024 TFL Championships Series Stage 1 | 0 | 0.000 | 1 |
3272 | 2024 Prospect Wire Spring Battle - Not a 14u Qualifier | 0 | 0.000 | 0 |
3056 | Alliance Fastpitch Championship Series 10U/12U/14U West | 0 | 0.000 | 0 |
3072 | 2024 Propsect Wire Aggie-Land Classic | 0 | 0.000 | 0 |
3074 | 2024 Prospect Wire TFL JRs Spring Championships - Not a 14u Qualifier | 0 | 0.000 | 1 |