PCFL
PRIMARY POSITION
OF
SECONDARY POSITION
2B
LEAGUE AGE
18U
LEAGUE DIVISION
Super
GRADUATION YEAR
2024
Committed College
-
BATTING
2024
BATTING AVERAGE
0.333
AT BATS
42
RUNS
17
DOUBLES
1
TRIPLES
1
HOME RUNS
1
RUNS BATTED IN
11
SLUGGING %
0.476
BATTING
AGL Event ID | TOURNAMENT | BATTING AVERAGE (AVG) | AT BATS (AB) | RUNS (R) | DOUBLES | TRIPLES | HOME RUNS (HR) | RUNS BATTED IN (RBI) | SLUGGING % (SLG) | HITS (H) | BASE ON BALLS (B) | STOLEN BASES (SB) |
2679 | 2023 Clearwater Fall Classic | 0.375 | 8 | 2 | 0 | 0 | 0 | 2 | 0.375 | 3 | 2 | 1 |
2905 | Alliance Super Cup - Stage I West | 0.143 | 7 | 1 | 0 | 0 | 0 | 1 | 0.143 | 1 | 0 | 1 |
2908 | Team NJ Arizona Fall Invitational | 0.364 | 11 | 6 | 1 | 0 | 1 | 3 | 0.727 | 4 | 1 | 2 |
2958 | PCFL Championship | 0.286 | 7 | 4 | 0 | 1 | 0 | 2 | 0.571 | 2 | 0 | 0 |
3185 | TCS/Brashear Summer Invitational | 0.667 | 3 | 3 | 0 | 0 | 0 | 2 | 0.667 | 2 | 0 | 0 |
3576 | Patriot Games - Prospect Wire | 0.333 | 6 | 1 | 0 | 0 | 0 | 1 | 0.333 | 2 | 1 | 2 |
PITCHING
AGL Event ID | TOURNAMENT | EARNED RUN AVERAGE (ERA) | INNINGS PITCHED (IP) | HITS | BASE ON BALLS (BB) | STRIKE OUTS (K) | BATTING AVERAGE AGAINST (BAA) |
2679 | 2023 Clearwater Fall Classic | 0.000 | 0.000 | 0 | 0 | 0 | 0.000 |
2905 | Alliance Super Cup - Stage I West | 0.000 | 0.000 | 0 | 0 | 0 | 0.000 |
2908 | Team NJ Arizona Fall Invitational | 0.000 | 0.000 | 0 | 0 | 0 | 0.000 |
2958 | PCFL Championship | 0.000 | 0.000 | 0 | 0 | 0 | 0.000 |
3185 | TCS/Brashear Summer Invitational | 0.000 | 0.000 | 0 | 0 | 0 | 0.000 |
3576 | Patriot Games - Prospect Wire | 0.000 | 0.000 | 0 | 0 | 0 | 0.000 |
FIELDING
AGL Event ID | Event Name | CS | CS Percentage (CS%) | A |
3185 | TCS/Brashear Summer Invitational | 0 | 0.000 | 4 |
3576 | Patriot Games - Prospect Wire | 0 | 0.000 | 0 |
2679 | 2023 Clearwater Fall Classic | 0 | 0.000 | 0 |
2905 | Alliance Super Cup - Stage I West | 0 | 0.000 | 0 |
2908 | Team NJ Arizona Fall Invitational | 0 | 0.000 | 0 |
2958 | PCFL Championship | 0 | 0.000 | 0 |