TFL
PRIMARY POSITION
SS
SECONDARY POSITION
OF
LEAGUE AGE
14U
LEAGUE DIVISION
Super
GRADUATION YEAR
2029
Committed College
-
BATTING
2024
BATTING AVERAGE
0.452
AT BATS
73
RUNS
24
DOUBLES
1
TRIPLES
0
HOME RUNS
1
RUNS BATTED IN
11
SLUGGING %
0.507
BATTING
AGL Event ID | TOURNAMENT | BATTING AVERAGE (AVG) | AT BATS (AB) | RUNS (R) | DOUBLES | TRIPLES | HOME RUNS (HR) | RUNS BATTED IN (RBI) | SLUGGING % (SLG) | HITS (H) | BASE ON BALLS (B) | STOLEN BASES (SB) |
2587 | 2023 Impact Gold Fall Exposure | 0.333 | 9 | 3 | 0 | 0 | 0 | 0 | 0.333 | 3 | 2 | 1 |
2591 | 2023 Bomber Exposure Weekend Elite Division | 0.500 | 10 | 4 | 0 | 0 | 0 | 1 | 0.500 | 5 | 1 | 1 |
3056 | Alliance Fastpitch Championship Series 10U/12U/14U West | 0.500 | 24 | 6 | 0 | 0 | 1 | 3 | 0.625 | 12 | 2 | 6 |
3072 | 2024 Propsect Wire Aggie-Land Classic | 0.333 | 3 | 2 | 0 | 0 | 0 | 0 | 0.333 | 1 | 1 | 1 |
3077 | 2024 TFL Summer Championship | 0.538 | 13 | 5 | 0 | 0 | 0 | 3 | 0.538 | 7 | 0 | 5 |
3576 | Patriot Games - Prospect Wire | 0.357 | 14 | 4 | 1 | 0 | 0 | 4 | 0.429 | 5 | 0 | 3 |
PITCHING
AGL Event ID | TOURNAMENT | EARNED RUN AVERAGE (ERA) | INNINGS PITCHED (IP) | HITS | BASE ON BALLS (BB) | STRIKE OUTS (K) | BATTING AVERAGE AGAINST (BAA) |
2587 | 2023 Impact Gold Fall Exposure | 0.000 | 0.000 | 0 | 0 | 0 | 0.000 |
2591 | 2023 Bomber Exposure Weekend Elite Division | 0.000 | 0.000 | 0 | 0 | 0 | 0.000 |
3056 | Alliance Fastpitch Championship Series 10U/12U/14U West | 0.000 | 0.000 | 0 | 0 | 0 | 0.000 |
3072 | 2024 Propsect Wire Aggie-Land Classic | 0.000 | 0.000 | 0 | 0 | 0 | 0.000 |
3077 | 2024 TFL Summer Championship | 0.000 | 0.000 | 0 | 0 | 0 | 0.000 |
3576 | Patriot Games - Prospect Wire | 0.000 | 0.000 | 0 | 0 | 0 | 0.000 |
FIELDING
AGL Event ID | Event Name | CS | CS Percentage (CS%) | A |
3576 | Patriot Games - Prospect Wire | 0 | 0.000 | 4 |
2587 | 2023 Impact Gold Fall Exposure | 0 | 0.000 | 0 |
2591 | 2023 Bomber Exposure Weekend Elite Division | 0 | 0.000 | 1 |
3056 | Alliance Fastpitch Championship Series 10U/12U/14U West | 0 | 0.000 | 14 |
3072 | 2024 Propsect Wire Aggie-Land Classic | 0 | 0.000 | 0 |
3077 | 2024 TFL Summer Championship | 0 | 0.000 | 3 |