TFL
PRIMARY POSITION
1B
SECONDARY POSITION
3B
LEAGUE AGE
14U
LEAGUE DIVISION
Super
GRADUATION YEAR
2028
Committed College
-
BATTING
2025
BATTING AVERAGE
0.500
AT BATS
14
RUNS
5
DOUBLES
0
TRIPLES
1
HOME RUNS
0
RUNS BATTED IN
2
SLUGGING %
0.643
FIELDING
2025
CS
0
CS Percentage
0.000
A
0
BATTING
AGL Event ID | TOURNAMENT | BATTING AVERAGE (AVG) | AT BATS (AB) | RUNS (R) | DOUBLES | TRIPLES | HOME RUNS (HR) | RUNS BATTED IN (RBI) | SLUGGING % (SLG) | HITS (H) | BASE ON BALLS (B) | STOLEN BASES (SB) |
3717 | 2024 Prospect Wire Bombers Exposure Weekend Open Division | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 1 | 0 |
3714 | 2024 Prosper Wire Space City Warm Up | 0.625 | 8 | 4 | 0 | 1 | 0 | 2 | 0.875 | 5 | 0 | 1 |
3716 | 2024 Prospect Wire Impact Gold Fall Exposure | 0.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
3718 | 2024 Prospect Wire Bombers Exposure Weekend Elite Division | 0.500 | 4 | 1 | 0 | 0 | 0 | 0 | 0.500 | 2 | 2 | 0 |
4106 | 2024 Alliance Super Cup (South - DFW) | 1.000 | 2 | 1 | 1 | 0 | 0 | 3 | 1.500 | 2 | 0 | 0 |
4071 | 2024 TPC Ronald McDonald | 1.000 | 2 | 2 | 1 | 0 | 1 | 2 | 3.000 | 2 | 0 | 0 |
4071 | 2024 TPC Ronald McDonald | 0.500 | 2 | 1 | 0 | 0 | 0 | 1 | 0.500 | 1 | 1 | 1 |
4106 | 2024 Alliance Super Cup (South - DFW) | 0.500 | 2 | 1 | 0 | 0 | 0 | 0 | 0.500 | 1 | 1 | 0 |
4106 | 2024 Alliance Super Cup (South - DFW) | 1.000 | 2 | 1 | 1 | 1 | 0 | 2 | 2.500 | 2 | 0 | 0 |
3714 | 2024 Prosper Wire Space City Warm Up | 1.000 | 2 | 2 | 0 | 0 | 2 | 2 | 4.000 | 2 | 0 | 0 |
4106 | 2024 Alliance Super Cup (South - DFW) | 0.500 | 2 | 1 | 0 | 0 | 0 | 0 | 0.500 | 1 | 1 | 2 |
3718 | 2024 Prospect Wire Bombers Exposure Weekend Elite Division | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 1 | 0 |
3717 | 2024 Prospect Wire Bombers Exposure Weekend Open Division | 1.000 | 1 | 2 | 0 | 0 | 0 | 0 | 1.000 | 1 | 1 | 1 |
3718 | 2024 Prospect Wire Bombers Exposure Weekend Elite Division | 1.000 | 1 | 2 | 0 | 0 | 0 | 0 | 1.000 | 1 | 1 | 1 |
FIELDING
AGL Event ID | Event Name | CS | CS Percentage (CS%) | A |
3717 | 2024 Prospect Wire Bombers Exposure Weekend Open Division | 0 | 0.000 | 0 |
3714 | 2024 Prosper Wire Space City Warm Up | 0 | 0.000 | 0 |
3716 | 2024 Prospect Wire Impact Gold Fall Exposure | 0 | 0.000 | 0 |
3718 | 2024 Prospect Wire Bombers Exposure Weekend Elite Division | 0 | 0.000 | 0 |
4106 | 2024 Alliance Super Cup (South - DFW) | 0 | 0.000 | 1 |
4071 | 2024 TPC Ronald McDonald | 0 | 0.000 | 0 |
4071 | 2024 TPC Ronald McDonald | 0 | 0.000 | 0 |
4106 | 2024 Alliance Super Cup (South - DFW) | 0 | 0.000 | 3 |
4106 | 2024 Alliance Super Cup (South - DFW) | 0 | 0.000 | 0 |
3714 | 2024 Prosper Wire Space City Warm Up | 0 | 0.000 | 0 |
4106 | 2024 Alliance Super Cup (South - DFW) | 0 | 0.000 | 0 |
3718 | 2024 Prospect Wire Bombers Exposure Weekend Elite Division | 0 | 0.000 | 3 |
3717 | 2024 Prospect Wire Bombers Exposure Weekend Open Division | 0 | 0.000 | 1 |
3718 | 2024 Prospect Wire Bombers Exposure Weekend Elite Division | 0 | 0.000 | 1 |