PCFL
PRIMARY POSITION
C
SECONDARY POSITION
1B
LEAGUE AGE
14U
LEAGUE DIVISION
Super
GRADUATION YEAR
2029
Committed College
-
BATTING
2024
BATTING AVERAGE
0.396
AT BATS
91
RUNS
21
DOUBLES
7
TRIPLES
6
HOME RUNS
0
RUNS BATTED IN
34
SLUGGING %
0.604
BATTING
AGL Event ID | TOURNAMENT | BATTING AVERAGE (AVG) | AT BATS (AB) | RUNS (R) | DOUBLES | TRIPLES | HOME RUNS (HR) | RUNS BATTED IN (RBI) | SLUGGING % (SLG) | HITS (H) | BASE ON BALLS (B) | STOLEN BASES (SB) |
2953 | PCFL 10U & 12U Winter Qualifer | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
2965 | President's Day Showdown | 0.500 | 2 | 1 | 0 | 0 | 0 | 2 | 0.500 | 1 | 0 | 0 |
2968 | March Mayhem | 0.375 | 8 | 2 | 0 | 1 | 0 | 3 | 0.625 | 3 | 1 | 2 |
2969 | TCS So Cal - Tournament of Champions | 0.143 | 7 | 2 | 0 | 0 | 0 | 1 | 0.143 | 1 | 3 | 0 |
3056 | Alliance Fastpitch Championship Series 10U/12U/14U West | 0.345 | 29 | 1 | 2 | 0 | 0 | 6 | 0.414 | 10 | 3 | 0 |
3117 | April's Finest by OnDeck | 0.500 | 10 | 1 | 2 | 0 | 0 | 6 | 0.700 | 5 | 3 | 0 |
3119 | Mother's Day Classic | 0.500 | 14 | 4 | 1 | 3 | 0 | 8 | 1.000 | 7 | 2 | 0 |
3120 | Memorial Day Classic | 0.364 | 11 | 3 | 0 | 1 | 0 | 2 | 0.545 | 4 | 2 | 0 |
3184 | Zoom Juniors | 0.333 | 3 | 1 | 1 | 0 | 0 | 2 | 0.667 | 1 | 1 | 0 |
3185 | TCS/Brashear Summer Invitational | 0.000 | 2 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0 | 2 | 0 |
3578 | Alliance Fastpitch Southwest Championship | 1.000 | 4 | 5 | 1 | 1 | 0 | 4 | 1.750 | 4 | 6 | 2 |
PITCHING
AGL Event ID | TOURNAMENT | EARNED RUN AVERAGE (ERA) | INNINGS PITCHED (IP) | HITS | BASE ON BALLS (BB) | STRIKE OUTS (K) | BATTING AVERAGE AGAINST (BAA) |
2953 | PCFL 10U & 12U Winter Qualifer | 0.000 | 0.000 | 0 | 0 | 0 | 0.000 |
2965 | President's Day Showdown | 0.000 | 0.000 | 0 | 0 | 0 | 0.000 |
2968 | March Mayhem | 0.000 | 0.000 | 0 | 0 | 0 | 0.000 |
2969 | TCS So Cal - Tournament of Champions | 0.000 | 0.000 | 0 | 0 | 0 | 0.000 |
3056 | Alliance Fastpitch Championship Series 10U/12U/14U West | 0.000 | 0.000 | 0 | 0 | 0 | 0.000 |
3117 | April's Finest by OnDeck | 0.000 | 0.000 | 0 | 0 | 0 | 0.000 |
3119 | Mother's Day Classic | 0.000 | 0.000 | 0 | 0 | 0 | 0.000 |
3120 | Memorial Day Classic | 0.000 | 0.000 | 0 | 0 | 0 | 0.000 |
3184 | Zoom Juniors | 0.000 | 0.000 | 0 | 0 | 0 | 0.000 |
3185 | TCS/Brashear Summer Invitational | 0.000 | 0.000 | 0 | 0 | 0 | 0.000 |
3578 | Alliance Fastpitch Southwest Championship | 0.000 | 0.000 | 0 | 0 | 0 | 0.000 |
FIELDING
AGL Event ID | Event Name | CS | CS Percentage (CS%) | A |
3117 | April's Finest by OnDeck | 0 | 0.000 | 2 |
3119 | Mother's Day Classic | 0 | 0.000 | 0 |
3120 | Memorial Day Classic | 3 | 27.778 | 2 |
3184 | Zoom Juniors | 1 | 10.000 | 2 |
3185 | TCS/Brashear Summer Invitational | 0 | 0.000 | 0 |
3578 | Alliance Fastpitch Southwest Championship | 1 | 4.714 | 2 |
2953 | PCFL 10U & 12U Winter Qualifer | 0 | 0.000 | 0 |
2965 | President's Day Showdown | 0 | 0.000 | 0 |
2968 | March Mayhem | 0 | 0.000 | 0 |
2969 | TCS So Cal - Tournament of Champions | 0 | 0.000 | 0 |
3056 | Alliance Fastpitch Championship Series 10U/12U/14U West | 6 | 27.063 | 0 |