CFL
PRIMARY POSITION
OF
SECONDARY POSITION
C
LEAGUE AGE
16U
LEAGUE DIVISION
Super
GRADUATION YEAR
2027
Committed College
-
BATTING
2024
BATTING AVERAGE
0.292
AT BATS
89
RUNS
16
DOUBLES
3
TRIPLES
2
HOME RUNS
0
RUNS BATTED IN
25
SLUGGING %
0.371
BATTING
AGL Event ID | TOURNAMENT | BATTING AVERAGE (AVG) | AT BATS (AB) | RUNS (R) | DOUBLES | TRIPLES | HOME RUNS (HR) | RUNS BATTED IN (RBI) | SLUGGING % (SLG) | HITS (H) | BASE ON BALLS (B) | STOLEN BASES (SB) |
2600 | 2023 UCE Fall Championship Showcase & Exposure | 0.273 | 11 | 3 | 0 | 0 | 0 | 3 | 0.273 | 3 | 1 | 1 |
2644 | TOP CLUB NATIONAL FALL INVITATIONAL | 0.077 | 13 | 3 | 0 | 1 | 0 | 6 | 0.231 | 1 | 1 | 0 |
2648 | SUPER 32 (TOP CLUB NATIONAL EVENTS) | 0.364 | 11 | 3 | 1 | 0 | 0 | 2 | 0.455 | 4 | 4 | 1 |
2736 | CFL FALL CHAMPIONSHIP | 0.600 | 10 | 2 | 1 | 0 | 0 | 3 | 0.700 | 6 | 3 | 1 |
2919 | USA St. Louis HuSTLe City Alliance Qualifier & HFL Event- TURF FIELDS (NATIONAL QUALIFIER) | 0.308 | 13 | 1 | 1 | 0 | 0 | 1 | 0.385 | 4 | 2 | 0 |
3256 | 2024 Bomber Shootout - not a 14u qualfiier | 0.250 | 12 | 1 | 0 | 0 | 0 | 0 | 0.250 | 3 | 1 | 1 |
3275 | Armaggedon | 0.200 | 15 | 1 | 0 | 1 | 0 | 7 | 0.333 | 3 | 1 | 1 |
3505 | Triple Crown OKC (14U -18U) | 0.500 | 4 | 2 | 0 | 0 | 0 | 3 | 0.500 | 2 | 0 | 0 |
PITCHING
AGL Event ID | TOURNAMENT | EARNED RUN AVERAGE (ERA) | INNINGS PITCHED (IP) | HITS | BASE ON BALLS (BB) | STRIKE OUTS (K) | BATTING AVERAGE AGAINST (BAA) |
2600 | 2023 UCE Fall Championship Showcase & Exposure | 0.000 | 0.000 | 0 | 0 | 0 | 0.000 |
2644 | TOP CLUB NATIONAL FALL INVITATIONAL | 0.000 | 0.000 | 0 | 0 | 0 | 0.000 |
2648 | SUPER 32 (TOP CLUB NATIONAL EVENTS) | 0.000 | 0.000 | 0 | 0 | 0 | 0.000 |
2736 | CFL FALL CHAMPIONSHIP | 0.000 | 0.000 | 0 | 0 | 0 | 0.000 |
2919 | USA St. Louis HuSTLe City Alliance Qualifier & HFL Event- TURF FIELDS (NATIONAL QUALIFIER) | 0.000 | 0.000 | 0 | 0 | 0 | 0.000 |
3256 | 2024 Bomber Shootout - not a 14u qualfiier | 0.000 | 0.000 | 0 | 0 | 0 | 0.000 |
3275 | Armaggedon | 0.000 | 0.000 | 0 | 0 | 0 | 0.000 |
3505 | Triple Crown OKC (14U -18U) | 0.000 | 0.000 | 0 | 0 | 0 | 0.000 |
FIELDING
AGL Event ID | Event Name | CS | CS Percentage (CS%) | A |
3256 | 2024 Bomber Shootout - not a 14u qualfiier | 0 | 0.000 | 0 |
3275 | Armaggedon | 0 | 0.000 | 0 |
3505 | Triple Crown OKC (14U -18U) | 0 | 0.000 | 0 |
2600 | 2023 UCE Fall Championship Showcase & Exposure | 0 | 0.000 | 0 |
2644 | TOP CLUB NATIONAL FALL INVITATIONAL | 0 | 0.000 | 0 |
2648 | SUPER 32 (TOP CLUB NATIONAL EVENTS) | 0 | 0.000 | 0 |
2736 | CFL FALL CHAMPIONSHIP | 0 | 0.000 | 0 |
2919 | USA St. Louis HuSTLe City Alliance Qualifier & HFL Event- TURF FIELDS (NATIONAL QUALIFIER) | 0 | 0.000 | 0 |