TFL
Team
Firecrackers DFW Martinez 18U
AGE DIVISION
18U
LEAGUE DIVISION
Super
LOCATION
Duncanville, TX
ALLIANCE ID
#EU00015805
AGL ID
#AGL004989
RATING & RANK
2025
ALLIANCE RATING
1606.40
NATIONAL RANK
#84
LEAGUE RANK
#24
STRENGTH OF SCHEDULE
1525.09
STRENGTH OF VICTORY
1551.96
ALLIANCE POWER POINTS
0
TOTAL RUNS SCORED / ALLOWED
34 / 21
RECORD
2025
OVERALL RECORD
2 - 2 - 0
STREAK (W - L)
L2
BRACKET RECORD
1 - 2 - 0
POOL/SHOWCASE RECORD
1 - 0 - 0
LAST 10 GAMES
2-2-0
LAST 25 GAMES
2-2-0
Missing a game or have an issue? Click Here
Game Results | 2025 |
---|
GAME ID | Agl Event Id | Event Name | Location | Date/time | Game Type | Score | Opponent | Opp. Score | Rating | Opp Rating | Points Received | App Received | City | State | Season |
2368 | 3875 | 43Sixty AZ - The Whole Enchilada | Phoenix AZ | 10/20/2024 | Bracket Game | 6 | 222's Fastpitch Team Shmucker | 7 | 1629.67 | 1459.41 | -23.27 | 0 | Phoenix | AZ | 2025 |
2362 | 3875 | 43Sixty AZ - The Whole Enchilada | Phoenix AZ | 10/19/2024 | Bracket Game | 4 | USA Athletics AZ - Kennelly | 12 | 1650.73 | 1537.01 | -21.06 | 0 | Phoenix | AZ | 2025 |
2360 | 3875 | 43Sixty AZ - The Whole Enchilada | Phoenix AZ | 10/19/2024 | Bracket Game | 14 | Vendetta Brimhall-Maroon | 0 | 1638.48 | 1555.50 | 12.25 | 0 | Phoenix | AZ | 2025 |
2359 | 3875 | 43Sixty AZ - The Whole Enchilada | Phoenix AZ | 10/19/2024 | Pool Game | 10 | Arizona Rebels Fastpitch 2025 | 2 | 1632.38 | 1548.43 | 6.10 | 0 | Phoenix | AZ | 2025 |
Missing a game or have an issue? Click Here
Missing athletes or staff on your roster? Click Here
STAFF | 2025 |
---|
TEAM ROSTER | 2025 |
---|
Player Name | Member Id | Jersey Number | League Age | Primary Position | Secondary Position | Bats | Throws | Ep W | Ep L | Ep Ip | Ep Gs | Ep Era | Ep So | Ep Sho | Ep H | Ep Bb | Ep Baa | Agl Event Id | Eh Avg | Eh Gp | Eh Pa | Eh Ab | Eh R | Eh OneB | Eh TwoB | Eh ThreeB | Eh Hr | Eh Rbi | Eh Sb | Eh Bb | Eh Slg | Eh Obp | Eh H | Ef Cs | Ef CsPercentage | Ef A | Sh Avg | Sh Gp | Sh Pa | Sh Ab | Sh R | Sh OneB | Sh TwoB | Sh ThreeB | Sh Hr | Sh Rbi | Sh Sb | Sh Bb | Sh Slg | Sh Obp | Sh H | Sp W | Sp L | Sp Ip | Sp Gs | Sp Era | Sp So | Sp Sho | Sp H | Sp Bb | Sp Bba | Sf Cs | Sf CsPercentage | Sf A |
Madison Lee | QH00016203 | 7 | 16U | P | 1B | Right | Right | 1 | 0 | 3.000 | 1 | 0.000 | 4 | 1 | 0 | 2 | 0.000 | 0 | 0.250 | 2 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 1 | 0 | 0.000 | 0 | 0.250 | 2 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 1 | 1 | 0 | 3.000 | 1 | 0.000 | 4 | 1 | 0 | 2 | 0.000 | 0 | 0.000 | 0 |
Brooklynn Sugg | SS00016962 | 12 | 16U | C | 1B | Right | Right | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bianka Martinez | TV00019683 | 3 | 18U | P | 1B | Right | Right | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrea Carrillo | DP00020502 | 33 | 18U | OF | 1B | Right | Right | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Adriana Tovar | YC00021609 | 61 | 16U | C | 1B | Right | Right | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 2 | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0.750 | 0.500 | 2 | 0 | 0.000 | 0 | 0.500 | 2 | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0.750 | 0.500 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
Carlee Castaneda | EV00022344 | 8 | 16U | OF | OF | Left | Right | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.400 | 4 | 11 | 10 | 3 | 4 | 0 | 0 | 0 | 2 | 2 | 1 | 0.400 | 0.455 | 4 | 0 | 0.000 | 0 | 0.400 | 4 | 11 | 10 | 3 | 4 | 0 | 0 | 0 | 2 | 2 | 1 | 0.400 | 0.455 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
Natalie Arent | KD00022345 | 47 | 16U | P | 1B | Right | Right | 0 | 0 | 4.100 | 1 | 19.756 | 5 | 0 | 15 | 1 | 0.517 | 0 | 0.500 | 4 | 11 | 8 | 6 | 0 | 1 | 0 | 3 | 6 | 2 | 1 | 1.750 | 0.636 | 4 | 0 | 0.000 | 2 | 0.500 | 4 | 11 | 8 | 6 | 0 | 1 | 0 | 3 | 6 | 2 | 1 | 1.750 | 0.636 | 4 | 0 | 0 | 4.100 | 1 | 19.756 | 5 | 0 | 15 | 1 | 0.517 | 0 | 0.000 | 2 |
Macey Stephenson | SS00022824 | 88 | 18U | SS | 3B | Right | Right | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.455 | 4 | 11 | 11 | 2 | 3 | 1 | 0 | 1 | 4 | 0 | 0 | 0.818 | 0.455 | 5 | 0 | 0.000 | 9 | 0.455 | 4 | 11 | 11 | 2 | 3 | 1 | 0 | 1 | 4 | 0 | 0 | 0.818 | 0.455 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 9 |
Cecilia Saldivar | LI00022929 | 22 | 18U | OF | SS | Right | Right | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shae Tavai | KV00027896 | 00 | 16U | C | 3B | Right | Right | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2 | 0 | 0 | 0 | 1.000 | 1 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Abeni NAVA | MN00028246 | 12 | 18U | 2B | SS | Right | Right | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Amiya VanMeter | GB00034500 | 11 | 16U | 2B | OF | Right | Right | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.444 | 3 | 9 | 9 | 1 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 0.556 | 0.444 | 4 | 0 | 0.000 | 2 | 0.444 | 3 | 9 | 9 | 1 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 0.556 | 0.444 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 2 |
Devyn Somers | OV00034578 | 81 | 16U | P | 0 | Right | Right | 1 | 0 | 6.100 | 1 | 2.951 | 2 | 2 | 5 | 7 | 0.227 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6.100 | 1 | 2.951 | 2 | 2 | 5 | 7 | 0.227 | 0 | 0.000 | 1 |
Sydney Charles | QZ00034583 | 17 | 16U | OF | OF | Left | Right | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.125 | 4 | 8 | 8 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.125 | 0.125 | 1 | 0 | 0.000 | 0 | 0.125 | 4 | 8 | 8 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.125 | 0.125 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
Alyssa Huynh | YC00034605 | 21 | 16U | 2B | OF | Right | Right | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 4 | 9 | 8 | 5 | 2 | 2 | 0 | 0 | 1 | 2 | 1 | 0.750 | 0.556 | 4 | 0 | 0.000 | 1 | 0.500 | 4 | 9 | 8 | 5 | 2 | 2 | 0 | 0 | 1 | 2 | 1 | 0.750 | 0.556 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1 |
Sydney Woods | KA00036095 | 32 | 16U | 3B | SS | Right | Right | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.750 | 4 | 11 | 8 | 5 | 5 | 1 | 0 | 0 | 3 | 3 | 2 | 0.875 | 0.818 | 6 | 0 | 0.000 | 7 | 0.750 | 4 | 11 | 8 | 5 | 5 | 1 | 0 | 0 | 3 | 3 | 2 | 0.875 | 0.818 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 7 |
Tajalei Hughley | KF00041063 | 29 | 16U | 3B | 1B | Right | Right | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.364 | 4 | 11 | 11 | 3 | 2 | 0 | 0 | 2 | 4 | 1 | 0 | 0.909 | 0.364 | 4 | 0 | 0.000 | 0 | 0.364 | 4 | 11 | 11 | 3 | 2 | 0 | 0 | 2 | 4 | 1 | 0 | 0.909 | 0.364 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
Alyssa Rogers | JV00047107 | 14 | 18U | P | 3B | Right | Right | 0 | 1 | 3.100 | 1 | 20.323 | 1 | 0 | 6 | 4 | 0.400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3.100 | 1 | 20.323 | 1 | 0 | 6 | 4 | 0.400 | 0 | 0.000 | 1 |
Alyssa Wilson | NW00048676 | 11 | 18U | 1B | 3B | Right | Right | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 2 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 1 | 0 | 0.000 | 1 | 0.333 | 2 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1 |
Samantha Boothe | KY00049588 | 13 | 18U | IF | OF | Right | Right | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Missing athletes or staff on your roster? Click Here
Invitation steps to invite missing athletes or staff
- Log In: The head coach should log into their account using their email address.
- Navigate to Teams Once logged in, click on "Teams" from the menu on the left side of the screen.
- Go to Profile: In the "Teams" section, click on "Profile".
- Invite Users To invite players or coaches, click on the "Invite User" button. Enter each email address and send the invitation.