SEFL
Team
Windermere Wildfire 18U - Paulson
AGE DIVISION
18U
LEAGUE DIVISION
Super
LOCATION
Windermere, FL
ALLIANCE ID
#MM00017749
AGL ID
#AGL006039
RATING & RANK
2025
ALLIANCE RATING
1645.83
NATIONAL RANK
#43
LEAGUE RANK
#2
STRENGTH OF SCHEDULE
1633.14
STRENGTH OF VICTORY
1583.64
ALLIANCE POWER POINTS
0
TOTAL RUNS SCORED / ALLOWED
24 / 21
RECORD
2025
OVERALL RECORD
1 - 3 - 0
STREAK (W - L)
L2
BRACKET RECORD
0 - 0 - 0
POOL/SHOWCASE RECORD
1 - 3 - 0
LAST 10 GAMES
1-3-0
LAST 25 GAMES
1-3-0
Missing a game or have an issue? Click Here
Game Results | 2025 |
---|
GAME ID | Agl Event Id | Event Name | Location | Date/time | Game Type | Score | Opponent | Opp. Score | Rating | Opp Rating | Points Received | App Received | City | State | Season |
4646 | 3639 | 2024 Scenic City Fall - Top 25 - Invite Only | Dalton GA | 11/03/2024 | Showcase Game | 8 | Carolina Elite SC 18U Fusetti | 9 | 1655.45 | 1583.83 | -9.62 | 0 | Dalton | GA | 2025 |
4616 | 3639 | 2024 Scenic City Fall - Top 25 - Invite Only | Dalton GA | 11/02/2024 | Pool Game | 1 | Impact Gold Premier 2025 - Warrick | 3 | 1664.90 | 1601.49 | -9.45 | 0 | Dalton | GA | 2025 |
3160 | 3634 | 2024 Ray Seymour Invitational | Gainesville FL | 10/27/2024 | Showcase Game | 12 | Intensity National KOD / Bodell | 3 | 1658.60 | 1583.64 | 6.30 | 0 | Gainesville | FL | 2025 |
2939 | 3634 | 2024 Ray Seymour Invitational | Gainesville FL | 10/26/2024 | Showcase Game | 3 | Indiana Magic Gold 18U Green | 6 | 1664.37 | 1763.62 | -5.77 | 0 | Gainesville | FL | 2025 |
Missing a game or have an issue? Click Here
Missing athletes or staff on your roster? Click Here
STAFF | 2025 |
---|
TEAM ROSTER | 2025 |
---|
Player Name | Member Id | Jersey Number | League Age | Primary Position | Secondary Position | Bats | Throws |
Ava Matthews | GZ00017751 | 1 | 18U | P | 0 | Right | Right |
Addison Poe | LP00017753 | 4 | 16U | OF | 0 | Right | Right |
Mia Fisher | GJ00018757 | 13 | 18U | SS | 2B | Right | Right |
Hailey Brereton | MR00026158 | 23 | 18U | P | 1B | Right | Right |
Reagan Towns | FY00026390 | 18 | 18U | 2B | SS | Right | Right |
Abigail Hynes | GT00032455 | 24 | 18U | 3B | SS | Right | Right |
Kenzie Boisvert | GQ00036060 | 10 | 16U | C | OF | Right | Right |
Gigi Polanco | VM00045633 | 15 | 18U | SS | OF | Right | Right |
Isabella Golas | QD00045641 | 33 | 18U | SS | 3B | Left | Right |
Jenna Klein | HF00048285 | 16 | 18U | 1B | OF | Left | Left |
Isabella Brown | WM00049016 | 7 | 18U | OF | P | Left | Right |
Sydney Shaffer | CS00049383 | 3 | 18U | P | P | Right | Right |
Ava Teply | ZZ00049398 | 27 | 16U | C | IF | Right | Right |
Missing athletes or staff on your roster? Click Here
First Name | Last Name | Member ID |
Invitation steps to invite missing athletes or staff
- Log In: The head coach should log into their account using their email address.
- Navigate to Teams Once logged in, click on "Teams" from the menu on the left side of the screen.
- Go to Profile: In the "Teams" section, click on "Profile".
- Invite Users To invite players or coaches, click on the "Invite User" button. Enter each email address and send the invitation.