HFL
Team
Illinois Force 16U National
AGE DIVISION
16U
LEAGUE DIVISION
LOCATION
Shelbyville, IL
ALLIANCE ID
#QO00017322
AGL ID
#AGL004631
RATING & RANK
2023
ALLIANCE RATING
-
NATIONAL RANK
#
LEAGUE RANK
#
STRENGTH OF SCHEDULE
STRENGTH OF VICTORY
ALLIANCE POWER POINTS
TOTAL RUNS SCORED / ALLOWED
RECORD
2023
OVERALL RECORD
STREAK (W - L)
BRACKET RECORD
POOL/SHOWCASE RECORD
LAST 10 GAMES
LAST 25 GAMES
Missing a game or have an issue? Click Here
Game Results | 2023 |
---|
No records found |
Missing a game or have an issue? Click Here
Missing athletes or staff on your roster? Click Here
STAFF | 2023 |
---|
First Name | Last Name | Member Id | Role |
Tony | Moll | HE00017323 | Coach |
Scott | Hutchinson | CV00026978 | Coach |
TEAM ROSTER | 2023 |
---|
Player Name | Member Id | Jersey Number | League Age | Primary Position | Secondary Position | Bats | Throws | Ep W | Ep L | Ep Ip | Ep Gs | Ep Era | Ep So | Ep Sho | Ep H | Ep Bb | Ep Baa | Agl Event Id | Eh Avg | Eh Gp | Eh Pa | Eh Ab | Eh R | Eh OneB | Eh TwoB | Eh ThreeB | Eh Hr | Eh Rbi | Eh Sb | Eh Bb | Eh Slg | Eh Obp | Eh H | Ef Cs | Ef CsPercentage | Ef A | Sh Avg | Sh Gp | Sh Pa | Sh Ab | Sh R | Sh OneB | Sh TwoB | Sh ThreeB | Sh Hr | Sh Rbi | Sh Sb | Sh Bb | Sh Slg | Sh Obp | Sh H | Sp W | Sp L | Sp Ip | Sp Gs | Sp Era | Sp So | Sp Sho | Sp H | Sp Bb | Sp Bba | Sf Cs | Sf CsPercentage | Sf A |
Allie Stanley | ZW00017324 | 4 | Not Eligible | C | OF | Right | Right | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lilly Blagoue | HD00017325 | 9 | Not Eligible | P | 1B | Left | Right | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Madison Ecker | PV00017326 | 32 | Not Eligible | OF | OF | Right | Right | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.167 | 4 | 6 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.167 | 0.167 | 1 | 0 | 0.000 | 0 | 0.150 | 12 | 22 | 20 | 3 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 0.150 | 0.150 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
Alex Jokisch | DB00017327 | 5 | Not Eligible | C | 3B | Right | Right | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alaira Friese | TW00017328 | 18 | Not Eligible | OF | OF | Right | Right | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Raegan Boone | YD00017345 | 77 | Not Eligible | OF | 2B | Left | Right | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.368 | 7 | 20 | 19 | 3 | 6 | 0 | 1 | 0 | 0 | 1 | 0 | 0.474 | 0.400 | 7 | 0 | 0.000 | 4 | 0.374 | 32 | 97 | 91 | 31 | 31 | 0 | 3 | 0 | 8 | 13 | 0 | 0.440 | 0.380 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 4 |
Addison Shrader | NC00017346 | 14 | Not Eligible | P | SS | Right | Right | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Izzy Reed | JV00017347 | 13 | Not Eligible | OF | C | Left | Right | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.308 | 7 | 17 | 13 | 4 | 4 | 0 | 0 | 0 | 2 | 2 | 0 | 0.308 | 0.357 | 4 | 0 | 0.000 | 0 | 0.382 | 19 | 42 | 34 | 8 | 11 | 1 | 1 | 0 | 6 | 4 | 0 | 0.471 | 0.382 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
Madeleine Cortez | YJ00017348 | 28 | Not Eligible | SS | OF | Right | Right | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Avery Mulvey | FV00017349 | 19 | Not Eligible | 3B | OF | Right | Right | 14 | 1 | 2.000 | 0 | 9.000 | 3 | 1 | 2 | 0 | 0.250 | 0 | 0.143 | 5 | 10 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.143 | 0.333 | 1 | 0 | 0.000 | 4 | 0.347 | 24 | 63 | 49 | 15 | 11 | 5 | 0 | 1 | 7 | 6 | 0 | 0.510 | 0.347 | 17 | 24 | 1 | 21.200 | 4 | 3.821 | 18 | 4 | 14 | 10 | 0.169 | 0 | 0.000 | 7 |
Abbi Hatton | SA00017350 | 12 | Not Eligible | 3B | OF | Left | Right | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 6 | 12 | 9 | 3 | 1 | 2 | 0 | 0 | 4 | 0 | 0 | 0.556 | 0.417 | 3 | 0 | 0.000 | 5 | 0.364 | 24 | 55 | 44 | 12 | 8 | 4 | 2 | 2 | 13 | 1 | 0 | 0.682 | 0.370 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 14 |
Lana Cranick | US00017397 | 21 | Not Eligible | C | OF | Right | Right | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
jasmine wildman | NO00021603 | 55 | Not Eligible | OF | P | Right | Right | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Addison Rotz | EJ00021612 | 8 | Not Eligible | 2B | 3B | Left | Right | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.385 | 6 | 15 | 13 | 4 | 4 | 1 | 0 | 0 | 4 | 0 | 0 | 0.462 | 0.400 | 5 | 0 | 0.000 | 5 | 0.429 | 29 | 82 | 63 | 18 | 20 | 3 | 2 | 2 | 22 | 3 | 0 | 0.635 | 0.435 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 22 |
Katy Huels | BF00022008 | 11 | Not Eligible | OF | OF | Left | Left | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 7 | 17 | 16 | 5 | 5 | 2 | 1 | 0 | 5 | 0 | 0 | 0.750 | 0.529 | 8 | 0 | 0.000 | 0 | 0.304 | 21 | 52 | 46 | 14 | 11 | 2 | 1 | 0 | 11 | 2 | 0 | 0.391 | 0.298 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1 |
Maddy Huels | YB00022009 | 0 | Not Eligible | 2B | SS | Left | Right | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 7 | 15 | 15 | 4 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 0.400 | 0.375 | 5 | 0 | 0.000 | 6 | 0.292 | 22 | 50 | 48 | 15 | 13 | 1 | 0 | 0 | 9 | 0 | 0 | 0.313 | 0.292 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 34 |
Josie Wettig | FJ00022081 | 18 | Not Eligible | P | 1B | Left | Right | 6 | 0 | 12.000 | 3 | 3.000 | 14 | 0 | 10 | 6 | 0.213 | 0 | 0.250 | 4 | 9 | 8 | 0 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0.250 | 0.333 | 2 | 0 | 0.000 | 2 | 0.211 | 9 | 21 | 19 | 1 | 3 | 0 | 0 | 1 | 6 | 0 | 0 | 0.368 | 0.211 | 4 | 18 | 1 | 32.300 | 9 | 2.508 | 37 | 2 | 24 | 15 | 0.189 | 0 | 0.000 | 5 |
Sarah Cook | SX00022119 | 13 | Not Eligible | SS | 2B | Right | Right | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 2 | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.750 | 0 | 0 | 0.000 | 0 | 0.000 | 2 | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
Audrey clark | FS00023634 | 33 | Not Eligible | P | 3B | Right | Right | 11 | 0 | 7.200 | 1 | 5.000 | 9 | 1 | 7 | 4 | 0.241 | 0 | 0.429 | 4 | 9 | 7 | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0.571 | 0.556 | 3 | 0 | 0.000 | 1 | 0.313 | 11 | 22 | 16 | 5 | 4 | 1 | 0 | 0 | 2 | 4 | 0 | 0.375 | 0.389 | 5 | 41 | 1 | 24.900 | 4 | 4.337 | 28 | 4 | 26 | 15 | 0.260 | 0 | 0.000 | 8 |
Joey Laker | KH00023661 | 11 | Not Eligible | OF | OF | Right | Right | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.444 | 5 | 9 | 9 | 1 | 2 | 2 | 0 | 0 | 5 | 0 | 0 | 0.667 | 0.444 | 4 | 0 | 0.000 | 0 | 0.444 | 5 | 9 | 9 | 1 | 2 | 2 | 0 | 0 | 5 | 0 | 0 | 0.667 | 0.444 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
Alyse Rollings | US00022072 | 31 | Not Eligible | OF | SS | Right | Right | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Karmen Miller | ZX00030454 | 22 | Not Eligible | P | 1B | Right | Right | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Missing athletes or staff on your roster? Click Here
Invitation steps to invite missing athletes or staff
- Log In: The head coach should log into their account using their email address.
- Navigate to Teams Once logged in, click on "Teams" from the menu on the left side of the screen.
- Go to Profile: In the "Teams" section, click on "Profile".
- Invite Users To invite players or coaches, click on the "Invite User" button. Enter each email address and send the invitation.