HFL
Team
Missouri Bombers 08 Gold Hankins
AGE DIVISION
14U
LEAGUE DIVISION
LOCATION
Herculaneum, MO
ALLIANCE ID
#MB00017636
AGL ID
#AGL003886
RATING & RANK
2023
ALLIANCE RATING
1663.15
NATIONAL RANK
#36
LEAGUE RANK
#7
STRENGTH OF SCHEDULE
1609.92
STRENGTH OF VICTORY
1600.98
ALLIANCE POWER POINTS
0
TOTAL RUNS SCORED / ALLOWED
277 / 173
RECORD
2023
OVERALL RECORD
27 - 13 - 1
STREAK (W - L)
L2
BRACKET RECORD
10 - 10 - 0
POOL/SHOWCASE RECORD
17 - 3 - 1
LAST 10 GAMES
6-4-0
LAST 25 GAMES
17-7-1
Missing a game or have an issue? Click Here
Game Results | 2023 |
---|
GAME ID | Agl Event Id | Event Name | Location | Date/time | Game Type | Score | Opponent | Opp. Score | Rating | Opp Rating | Points Received | App Received | City | State | Season |
30672 | 2154 | AFCS 12U & 14U | Westfield IN | 08/03/2023 | Bracket Game | 6 | Ec bullets | 7 | 1682.90 | 1600.00 | -19.75 | 0 | Westfield | IN | 2023 |
30627 | 2154 | AFCS 12U & 14U | Westfield IN | 08/03/2023 | Bracket Game | 0 | Batbusters-Rogers | 6 | 1704.74 | 1571.83 | -21.84 | 0 | Westfield | IN | 2023 |
30566 | 2154 | AFCS 12U & 14U | Westfield IN | 08/02/2023 | Bracket Game | 0 | OK Athletics National - Madden/Brown 26/27 | 10 | 1719.24 | 1751.93 | -14.50 | 0 | Westfield | IN | 2023 |
30550 | 2154 | AFCS 12U & 14U | Westfield IN | 08/02/2023 | Bracket Game | 12 | KB Fastpitch 14u '08 | 3 | 1707.25 | 1618.35 | 11.99 | 0 | Westfield | IN | 2023 |
30497 | 2154 | AFCS 12U & 14U | Westfield IN | 08/01/2023 | Bracket Game | 0 | OC Batbusters Stith Black | 15 | 1716.96 | 1861.25 | -9.71 | 0 | Westfield | IN | 2023 |
30390 | 2154 | AFCS 12U & 14U | Westfield IN | 08/01/2023 | Pool Game | 12 | KB Fastpitch 14u '08 | 5 | 1711.13 | 1614.51 | 5.83 | 0 | Westfield | IN | 2023 |
30423 | 2154 | AFCS 12U & 14U | Westfield IN | 08/01/2023 | Pool Game | 17 | Batbusters-Hill | 5 | 1705.03 | 1620.93 | 6.10 | 0 | Westfield | IN | 2023 |
29010 | 2413 | MO Bombers Queen of the Ville | Wentzville MI | 07/09/2023 | Bracket Game | 10 | Louisville Lady Sluggers Alexander | 4 | 1693.22 | 1600.00 | 11.81 | 0 | Wentzville | MI | 2023 |
29008 | 2413 | MO Bombers Queen of the Ville | Wentzville MI | 07/09/2023 | Bracket Game | 8 | American Freedom 08 Roth | 7 | 1680.88 | 1600.00 | 12.34 | 0 | Wentzville | MI | 2023 |
29007 | 2413 | MO Bombers Queen of the Ville | Wentzville MI | 07/09/2023 | Bracket Game | 13 | Esprit 08 | 1 | 1667.97 | 1600.00 | 12.91 | 0 | Wentzville | MI | 2023 |
29004 | 2413 | MO Bombers Queen of the Ville | Wentzville MI | 07/08/2023 | Pool Game | 8 | Louisville Sluggers Clark | 5 | 1661.37 | 1600.00 | 6.60 | 0 | Wentzville | MI | 2023 |
29003 | 2413 | MO Bombers Queen of the Ville | Wentzville MI | 07/08/2023 | Pool Game | 11 | Stl Naturals Midwest | 0 | 1654.62 | 1600.00 | 6.75 | 0 | Wentzville | MI | 2023 |
29002 | 2413 | MO Bombers Queen of the Ville | Wentzville MI | 07/07/2023 | Pool Game | 7 | Mid Mo Aces | 1 | 1647.46 | 1610.71 | 7.16 | 0 | Wentzville | MI | 2023 |
26779 | 2081 | 2023 Scenic City Summer | Chattanooga TN | 06/24/2023 | Pool Game | 2 | Ironbridge 2026 | 1 | 1640.39 | 1600.00 | 7.07 | 0 | Chattanooga | TN | 2023 |
26778 | 2081 | 2023 Scenic City Summer | Chattanooga TN | 06/24/2023 | Pool Game | 4 | Ga Girls 09 | 1 | 1633.15 | 1600.00 | 7.24 | 0 | Chattanooga | TN | 2023 |
26739 | 2081 | 2023 Scenic City Summer | Chattanooga TN | 06/23/2023 | Pool Game | 4 | Ohio Outlaws 08 | 7 | 1642.12 | 1600.00 | -8.97 | 0 | Chattanooga | TN | 2023 |
26738 | 2081 | 2023 Scenic City Summer | Chattanooga TN | 06/23/2023 | Pool Game | 5 | SoCal athletics Marinakis/Harvey 2026 | 1 | 1634.79 | 1605.80 | 7.33 | 0 | Chattanooga | TN | 2023 |
26689 | 2081 | 2023 Scenic City Summer | Chattanooga TN | 06/22/2023 | Pool Game | 7 | Ohio Hawks 08 | 3 | 1627.42 | 1600.00 | 7.37 | 0 | Chattanooga | TN | 2023 |
26688 | 2081 | 2023 Scenic City Summer | Chattanooga TN | 06/22/2023 | Pool Game | 1 | Ga Fury Platinum Cromer | 6 | 1636.25 | 1600.00 | -8.83 | 0 | Chattanooga | TN | 2023 |
26171 | 2153 | Team 1 Elite Club Invite | KANSAS CITY KS | 06/18/2023 | Bracket Game | 0 | St. Louis Chaos 09 Perone | 11 | 1653.56 | 1624.95 | -17.31 | 0 | KANSAS CITY | KS | 2023 |
26124 | 2153 | Team 1 Elite Club Invite | KANSAS CITY KS | 06/17/2023 | Bracket Game | 12 | So Cal A | 2 | 1639.37 | 1600.00 | 14.19 | 0 | KANSAS CITY | KS | 2023 |
26095 | 2153 | Team 1 Elite Club Invite | KANSAS CITY KS | 06/17/2023 | Pool Game | 5 | Aces Fastpitch NWA 14U | 5 | 1640.12 | 1607.56 | -0.75 | 0 | KANSAS CITY | KS | 2023 |
26061 | 2153 | Team 1 Elite Club Invite | KANSAS CITY KS | 06/16/2023 | Pool Game | 8 | Chicago Cheetahs Donnelly | 0 | 1632.87 | 1600.00 | 7.25 | 0 | KANSAS CITY | KS | 2023 |
26060 | 2153 | Team 1 Elite Club Invite | KANSAS CITY KS | 06/15/2023 | Pool Game | 11 | Colorado Batbusters Keiter | 2 | 1625.45 | 1600.00 | 7.42 | 0 | KANSAS CITY | KS | 2023 |
26044 | 2153 | Team 1 Elite Club Invite | KANSAS CITY KS | 06/15/2023 | Pool Game | 10 | Select Adams | 0 | 1617.86 | 1600.00 | 7.59 | 0 | KANSAS CITY | KS | 2023 |
25536 | 1569 | June Alliance Invite | Collinsville IL | 06/11/2023 | Bracket Game | 7 | Illinois Force 16U National | 0 | 1601.56 | 1608.02 | 16.30 | 0 | Collinsville | IL | 2023 |
25532 | 1569 | June Alliance Invite | Collinsville IL | 06/10/2023 | Bracket Game | 0 | Storm 08 | 13 | 1618.41 | 1600.00 | -16.85 | 0 | Collinsville | IL | 2023 |
25524 | 1569 | June Alliance Invite | Collinsville IL | 06/10/2023 | Pool Game | 14 | Southern Storm | 0 | 1610.66 | 1600.00 | 7.75 | 0 | Collinsville | IL | 2023 |
25523 | 1569 | June Alliance Invite | Collinsville IL | 06/10/2023 | Pool Game | 3 | Extreme Elite 16u National | 5 | 1618.96 | 1606.10 | -8.30 | 0 | Collinsville | IL | 2023 |
25521 | 1569 | June Alliance Invite | Collinsville IL | 06/10/2023 | Pool Game | 8 | Force Elite Patterson | 7 | 1611.22 | 1600.00 | 7.74 | 0 | Collinsville | IL | 2023 |
12312 | 1333 | HFL 2022 FALL CHAMPIONSHIP | BENTONVILLE AK | 11/13/2022 | Bracket Game | 3 | Vision Gold 09 | 5 | 1627.97 | 1611.69 | -16.75 | 0 | BENTONVILLE | AK | 2023 |
3265 | 1333 | HFL 2022 FALL CHAMPIONSHIP | BENTONVILLE AK | 11/12/2022 | Bracket Game | 7 | Elite | 5 | 1612.55 | 1600.00 | 15.42 | 0 | BENTONVILLE | AK | 2023 |
3249 | 1333 | HFL 2022 FALL CHAMPIONSHIP | BENTONVILLE AK | 11/12/2022 | Bracket Game | 2 | Aces 14u | 9 | 1629.16 | 1615.82 | -16.61 | 0 | BENTONVILLE | AK | 2023 |
13049 | 1333 | HFL 2022 FALL CHAMPIONSHIP | BENTONVILLE AK | 11/12/2022 | Bracket Game | 11 | Gametime 2009 Premier | 2 | 1616.59 | 1540.97 | 12.57 | 0 | BENTONVILLE | AK | 2023 |
3223 | 1333 | HFL 2022 FALL CHAMPIONSHIP | BENTONVILLE AK | 11/12/2022 | Bracket Game | 16 | Defiance Elite 14u | 0 | 1600.62 | 1600.00 | 15.97 | 0 | BENTONVILLE | AK | 2023 |
12252 | 1333 | HFL 2022 FALL CHAMPIONSHIP | BENTONVILLE AK | 11/12/2022 | Bracket Game | 3 | Aces Fastpitch 14U National | 4 | 1620.76 | 1528.86 | -20.14 | 0 | BENTONVILLE | AK | 2023 |
12211 | 1331 | TEAM 1 ELITE FALL CHAMPIONSHIPS | ST. LOUIS MO | 10/23/2022 | Bracket Game | 1 | Iowa Premier 14U National-PAZ | 10 | 1638.53 | 1600.00 | -17.77 | 0 | ST. LOUIS | MO | 2023 |
799 | 1331 | TEAM 1 ELITE FALL CHAMPIONSHIPS | ST. LOUIS MO | 10/23/2022 | Bracket Game | 14 | Missouri Bombers 09 | 2 | 1623.62 | 1600.00 | 14.91 | 0 | ST. LOUIS | MO | 2023 |
776 | 1331 | TEAM 1 ELITE FALL CHAMPIONSHIPS | ST. LOUIS MO | 10/22/2022 | Pool Game | 5 | Oklahoma ultimate Softball | 1 | 1615.82 | 1607.29 | 7.80 | 0 | ST. LOUIS | MO | 2023 |
729 | 1331 | TEAM 1 ELITE FALL CHAMPIONSHIPS | ST. LOUIS MO | 10/21/2022 | Pool Game | 2 | Southern Storm | 0 | 1608.00 | 1600.00 | 7.82 | 0 | ST. LOUIS | MO | 2023 |
728 | 1331 | TEAM 1 ELITE FALL CHAMPIONSHIPS | ST. LOUIS MO | 10/21/2022 | Pool Game | 8 | Stl Dream | 2 | 1600.00 | 1600.00 | 8.00 | 0 | ST. LOUIS | MO | 2023 |
Missing a game or have an issue? Click Here
Missing athletes or staff on your roster? Click Here
STAFF | 2023 |
---|
First Name | Last Name | Member Id | Role |
Riley | Vossen | TJ00022231 | Coach |
Bob | Hankins | UE00002859 | Head Coach |
Brad | Boschen | TJ00022212 | Coach |
TEAM ROSTER | 2023 |
---|
Player Name | Member Id | Jersey Number | League Age | Primary Position | Secondary Position | Bats | Throws |
Brinley Menefee | AD00021230 | 13 | Not Eligible | P | OF | Right | Right |
Mia Boschen | GR00021260 | 6 | Not Eligible | 2B | OF | Right | Right |
Madisen Meyer | DQ00021341 | 16 | Not Eligible | C | 1B | Left | Left |
Skyelyn Cook | XI00021373 | 1 | Not Eligible | C | SS | Right | Right |
Keeleigh Hankins | DG00021454 | 5 | Not Eligible | 3B | 1B | Right | Right |
Elli Dudenhoeffer | MB00021475 | 8 | Not Eligible | C | IF | Right | Right |
Jolie Wallace | BS00021585 | 14 | Not Eligible | SS | OF | Right | Right |
Danicah Tobin | RU00021713 | 61 | Not Eligible | P | OF | Right | Right |
Leah Fajatin | TI00021840 | 22 | Not Eligible | P | 1B | Right | Right |
Preslie Buckmaster | MI00023910 | 73 | Not Eligible | SS | OF | Right | Right |
Cassidee Stoffel | IC00031768 | 88 | Not Eligible | P | OF | Right | Right |
Makenna Burdick | HG00031769 | 10 | Not Eligible | OF | 1B | Right | Right |
Ava Bobb | YA00031770 | 11 | Not Eligible | SS | OF | Right | Right |
Missing athletes or staff on your roster? Click Here
Invitation steps to invite missing athletes or staff
- Log In: The head coach should log into their account using their email address.
- Navigate to Teams Once logged in, click on "Teams" from the menu on the left side of the screen.
- Go to Profile: In the "Teams" section, click on "Profile".
- Invite Users To invite players or coaches, click on the "Invite User" button. Enter each email address and send the invitation.