PCFL
Team
14U Corona Angels Tyson
AGE DIVISION
14U
LEAGUE DIVISION
Super
LOCATION
corona, CA
ALLIANCE ID
#TS00017785
AGL ID
#AGL008291
RATING & RANK
2025
ALLIANCE RATING
1893.57
NATIONAL RANK
#1
LEAGUE RANK
#1
STRENGTH OF SCHEDULE
1622.15
STRENGTH OF VICTORY
1594.37
ALLIANCE POWER POINTS
2
TOTAL RUNS SCORED / ALLOWED
99 / 48
RECORD
2025
OVERALL RECORD
14 - 4 - 1
STREAK (W - L)
W2
BRACKET RECORD
4 - 1 - 0
POOL/SHOWCASE RECORD
10 - 3 - 1
LAST 10 GAMES
9-1-0
LAST 25 GAMES
14-4-1
Missing a game or have an issue? Click Here
Game Results | 2025 |
---|
GAME ID | Agl Event Id | Event Name | Location | Date/time | Game Type | Score | Opponent | Opp. Score | Rating | Opp Rating | Points Received | App Received | City | State | Season |
6201 | 3940 | Alliance Super Cup | Lake Elsinore CA | 11/11/2024 | Bracket Game | 5 | Firecrackers Brashear Ojinaga | 0 | 1888.19 | 1610.35 | 5.38 | 0 | Lake Elsinore | CA | 2025 |
6202 | 3940 | Alliance Super Cup | Lake Elsinore CA | 11/10/2024 | Bracket Game | 5 | Firecrackers Brashear Ojinaga | 0 | 1882.51 | 1616.03 | 5.68 | 0 | Lake Elsinore | CA | 2025 |
6152 | 3940 | Alliance Super Cup | Lake Elsinore CA | 11/10/2024 | Pool Game | 1 | OC Batbusters Stith AG | 2 | 1893.92 | 1736.01 | -11.41 | 0 | Lake Elsinore | CA | 2025 |
6174 | 3940 | Alliance Super Cup | Lake Elsinore CA | 11/09/2024 | Pool Game | 11 | Batbuster CC | 3 | 1891.73 | 1571.72 | 2.19 | 0 | Lake Elsinore | CA | 2025 |
4894 | 3934 | Arizona Fall Invitational | Phoenix AZ | 11/03/2024 | Showcase Game | 8 | OC Batbusters Stith 1 | 2 | 1887.86 | 1689.43 | 3.87 | 0 | Phoenix | AZ | 2025 |
4920 | 3934 | Arizona Fall Invitational | Phoenix AZ | 11/03/2024 | Showcase Game | 7 | Powersurge Walling Pearlstein | 2 | 1885.32 | 1595.38 | 2.54 | 0 | Phoenix | AZ | 2025 |
4885 | 3934 | Arizona Fall Invitational | Phoenix AZ | 11/02/2024 | Showcase Game | 6 | OC Batbusters Stith 2 | 5 | 1882.79 | 1592.26 | 2.53 | 0 | Phoenix | AZ | 2025 |
4884 | 3934 | Arizona Fall Invitational | Phoenix AZ | 11/02/2024 | Showcase Game | 5 | AZ Arizona Rising Appel Hammel | 2 | 1879.98 | 1611.65 | 2.81 | 0 | Phoenix | AZ | 2025 |
4877 | 3934 | Arizona Fall Invitational | Phoenix AZ | 11/02/2024 | Showcase Game | 9 | TX Texas Unity 16u Girven Smoth | 3 | 1877.85 | 1552.51 | 2.13 | 0 | Phoenix | AZ | 2025 |
4767 | 3934 | Arizona Fall Invitational | Phoenix AZ | 11/01/2024 | Showcase Game | 10 | TX Unity 16u Girven | 3 | 1875.12 | 1600.57 | 2.73 | 2 | Phoenix | AZ | 2025 |
4864 | 3934 | Arizona Fall Invitational | Phoenix AZ | 11/01/2024 | Showcase Game | 0 | Indiana Magic Gold Bennett/Goddard | 6 | 1886.51 | 1728.92 | -11.39 | 0 | Phoenix | AZ | 2025 |
2320 | 3874 | OnDeck/TCS Showcase | Lake Elsinore CA | 10/20/2024 | Showcase Game | 5 | Central Cal Dirtdogs-Vazquez | 0 | 1883.80 | 1607.60 | 2.71 | 0 | Lake Elsinore | CA | 2025 |
2284 | 3874 | OnDeck/TCS Showcase | Lake Elsinore CA | 10/19/2024 | Showcase Game | 5 | Breakers Labs 16U Vega | 5 | 1889.26 | 1600.00 | -5.46 | 0 | Lake Elsinore | CA | 2025 |
1547 | 3867 | Firecrackers/TCS Big League Dreams Invitational | Chino Hills CA | 10/07/2024 | Bracket Game | 0 | BSC Bengals Briggs 16U | 7 | 1916.62 | 1608.35 | -27.36 | 0 | Chino Hills | CA | 2025 |
1537 | 3867 | Firecrackers/TCS Big League Dreams Invitational | Chino Hills CA | 10/06/2024 | Bracket Game | 1 | Usa Athletics Rml 2026 | 0 | 1913.70 | 1514.24 | 2.92 | 0 | Chino Hills | CA | 2025 |
1514 | 3867 | Firecrackers/TCS Big League Dreams Invitational | Chino Hills CA | 10/06/2024 | Bracket Game | 7 | Powersurge Walling Pearlstein | 2 | 1909.08 | 1600.00 | 4.62 | 0 | Chino Hills | CA | 2025 |
1464 | 3867 | Firecrackers/TCS Big League Dreams Invitational | Chino Hills CA | 10/05/2024 | Pool Game | 5 | Wildcats Premier Laukat | 2 | 1907.18 | 1559.43 | 1.90 | 0 | Chino Hills | CA | 2025 |
1457 | 3867 | Firecrackers/TCS Big League Dreams Invitational | Chino Hills CA | 10/05/2024 | Pool Game | 3 | OC Batbusters Vidano 14U | 4 | 1917.22 | 1826.41 | -10.04 | 0 | Chino Hills | CA | 2025 |
1446 | 3867 | Firecrackers/TCS Big League Dreams Invitational | Chino Hills CA | 10/05/2024 | Pool Game | 6 | LV BLAST | 0 | 1914.98 | 1600.00 | 2.24 | 0 | Chino Hills | CA | 2025 |
Missing a game or have an issue? Click Here
Missing athletes or staff on your roster? Click Here
STAFF | 2025 |
---|
TEAM ROSTER | 2025 |
---|
Player Name | Member Id | Jersey Number | League Age | Primary Position | Secondary Position | Bats | Throws | Ep W | Ep L | Ep Ip | Ep Gs | Ep Era | Ep So | Ep Sho | Ep H | Ep Bb | Ep Baa | Agl Event Id | Eh Avg | Eh Gp | Eh Pa | Eh Ab | Eh R | Eh OneB | Eh TwoB | Eh ThreeB | Eh Hr | Eh Rbi | Eh Sb | Eh Bb | Eh Slg | Eh Obp | Eh H | Ef Cs | Ef CsPercentage | Ef A | Sh Avg | Sh Gp | Sh Pa | Sh Ab | Sh R | Sh OneB | Sh TwoB | Sh ThreeB | Sh Hr | Sh Rbi | Sh Sb | Sh Bb | Sh Slg | Sh Obp | Sh H | Sp W | Sp L | Sp Ip | Sp Gs | Sp Era | Sp So | Sp Sho | Sp H | Sp Bb | Sp Bba | Sf Cs | Sf CsPercentage | Sf A |
Brooke Johnson | AT00016018 | 2 | 14U | C | SS | Right | Right | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 2 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 1 | 0 | 0.000 | 2 | 0.286 | 5 | 7 | 7 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.429 | 0.286 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 2 |
Annabel Raftery | WM00016057 | 23 | 14U | C | OF | Left | Left | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 2 | 5 | 3 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 1.000 | 0.800 | 2 | 0 | 0.000 | 1 | 0.500 | 6 | 14 | 10 | 5 | 4 | 1 | 0 | 0 | 3 | 2 | 1 | 0.600 | 0.643 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1 |
Jacqueline Morales | RU00020118 | 5 | 14U | 1B | 2B | Right | Right | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Camryn May | MG00021617 | 99 | 14U | C | 1B | Right | Right | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 | 0.000 | 1 | 0.286 | 5 | 8 | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0.286 | 0.375 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1 |
Aislynn Guzman | LD00021620 | 88 | 14U | OF | OF | Right | Right | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 | 0.000 | 0 | 0.000 | 5 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
Kaitlyn Grotenhuis | UM00021625 | 12 | 14U | P | P | Right | Right | 2 | 0 | 11.000 | 2 | 1.636 | 14 | 1 | 7 | 3 | 0.184 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 13.000 | 2 | 2.769 | 14 | 1 | 11 | 3 | 0.229 | 0 | 0.000 | 3 |
Mia Patlan | FY00021669 | 2 | 14U | 2B | SS | Right | Right | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.000 | 0 | 0 | 0.000 | 1 | 0.111 | 5 | 9 | 9 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0.111 | 0.111 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 4 |
Aryanna Muro | HU00024048 | 3 | 14U | 2B | OF | Left | Right | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 2 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 1 | 0 | 0.000 | 0 | 0.143 | 5 | 8 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0.143 | 0.250 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1 |
Malia Smith | DQ00024057 | 10 | 14U | OF | OF | Right | Right | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.200 | 2 | 5 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.400 | 0.200 | 1 | 0 | 0.000 | 0 | 0.364 | 6 | 12 | 11 | 1 | 2 | 1 | 0 | 1 | 5 | 1 | 0 | 0.727 | 0.333 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
Milena Medyn | YN00024289 | 18 | 14U | C | 1B | Right | Right | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 | 1.000 | 1 | 0 | 0.000 | 0 | 0.429 | 4 | 7 | 7 | 1 | 1 | 1 | 0 | 1 | 4 | 2 | 0 | 1.000 | 0.429 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
Isabella Carrillo | QI00024305 | 19 | 14U | 3B | 1B | Right | Right | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aalayah McCall | AV00027052 | 25 | 14U | OF | OF | Left | Right | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.333 | 0 | 0 | 0.000 | 0 | 0.000 | 3 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
Taelyn Ochoa | FC00028360 | 55 | 14U | 3B | 1B | Right | Right | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 2 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0.667 | 2 | 0 | 0.000 | 2 | 0.500 | 6 | 9 | 8 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0.625 | 0.556 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 3 |
Khiani McGill | SJ00034840 | 39 | 14U | OF | 0 | Right | Right | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 | 0.000 | 0 | 0.400 | 5 | 6 | 5 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0.800 | 0.400 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
Alanah Cole | OK00034979 | 32 | 14U | OF | OF | Left | Right | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.000 | 1.000 | 1 | 0 | 0.000 | 0 | 1.000 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.000 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
Anaiyah Popoalii | WU00035600 | 45 | 14U | 1B | 3B | Right | Right | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 2 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 1 | 0 | 0.000 | 0 | 0.364 | 6 | 11 | 11 | 1 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0.364 | 0.364 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
Kylie Byrd | KW00042202 | 1 | 14U | 2B | OF | Left | Right | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 2 | 4 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.250 | 1 | 0 | 0.000 | 3 | 0.429 | 3 | 7 | 7 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0.714 | 0.429 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 3 |
Evelyn Huczek | NC00045128 | 14 | 14U | SS | 2B | Right | Right | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 | 0.000 | 0 | 0.500 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
Lilliana Garcia | HA00049062 | 21 | 10U | P | 1B | Right | Right | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Missing athletes or staff on your roster? Click Here
Invitation steps to invite missing athletes or staff
- Log In: The head coach should log into their account using their email address.
- Navigate to Teams Once logged in, click on "Teams" from the menu on the left side of the screen.
- Go to Profile: In the "Teams" section, click on "Profile".
- Invite Users To invite players or coaches, click on the "Invite User" button. Enter each email address and send the invitation.