TFL
Team
16U Texas Glory Gold
AGE DIVISION
16U
LEAGUE DIVISION
Super
LOCATION
Waxahachie, TX
ALLIANCE ID
#XZ00035839
AGL ID
#AGL020608
RATING & RANK
2025
ALLIANCE RATING
1607.85
NATIONAL RANK
#113
LEAGUE RANK
#30
STRENGTH OF SCHEDULE
1597.77
STRENGTH OF VICTORY
1600.00
ALLIANCE POWER POINTS
2
TOTAL RUNS SCORED / ALLOWED
58 / 60
RECORD
2025
OVERALL RECORD
3 - 5 - 1
STREAK (W - L)
T1
BRACKET RECORD
1 - 1 - 0
POOL/SHOWCASE RECORD
2 - 4 - 1
LAST 10 GAMES
3-5-1
LAST 25 GAMES
3-5-1
Missing a game or have an issue? Click Here
Game Results | 2025 |
---|
GAME ID | Agl Event Id | Event Name | Location | Date/time | Game Type | Score | Opponent | Opp. Score | Rating | Opp Rating | Points Received | App Received | City | State | Season |
5269 | 3717 | 2024 Prospect Wire Bombers Exposure Weekend Open Division | North Houston Area TX | 11/10/2024 | Showcase Game | 6 | Athletics Mercado Academy 09 Zito | 6 | 1610.76 | 1478.25 | -2.91 | 0 | North Houston Area | TX | 2025 |
5345 | 3717 | 2024 Prospect Wire Bombers Exposure Weekend Open Division | North Houston Area TX | 11/10/2024 | Showcase Game | 6 | Impact Gold NTX National 16U | 9 | 1619.05 | 1606.45 | -8.29 | 0 | North Houston Area | TX | 2025 |
5468 | 3718 | 2024 Prospect Wire Bombers Exposure Weekend Elite Division | College Station Area TX | 11/09/2024 | Showcase Game | 8 | 2K9 Texas Glory | 1 | 1611.31 | 1600.00 | 7.74 | 0 | College Station Area | TX | 2025 |
5403 | 3718 | 2024 Prospect Wire Bombers Exposure Weekend Elite Division | College Station Area TX | 11/09/2024 | Showcase Game | 1 | Bombers Gold 16u Futures | 5 | 1618.79 | 1641.63 | -7.48 | 0 | College Station Area | TX | 2025 |
3712 | 4106 | 2024 Alliance Super Cup (South - DFW) | Plano/Mesquite TX | 10/27/2024 | Showcase Game | 11 | OC Batbusters | 6 | 1611.04 | 1600.00 | 7.75 | 0 | Plano/Mesquite | TX | 2025 |
3711 | 4106 | 2024 Alliance Super Cup (South - DFW) | Plano/Mesquite TX | 10/27/2024 | Showcase Game | 11 | Sneaky Cleats 16U | 12 | 1620.30 | 1564.98 | -9.26 | 0 | Plano/Mesquite | TX | 2025 |
3625 | 4106 | 2024 Alliance Super Cup (South - DFW) | Plano/Mesquite TX | 10/26/2024 | Bracket Game | 5 | Texas Unity Smith 16U | 8 | 1638.05 | 1600.00 | -17.75 | 0 | Plano/Mesquite | TX | 2025 |
3603 | 4106 | 2024 Alliance Super Cup (South - DFW) | Plano/Mesquite TX | 10/26/2024 | Bracket Game | 8 | Ok Exclusive 18u National | 5 | 1623.11 | 1600.00 | 14.94 | 2 | Plano/Mesquite | TX | 2025 |
3521 | 4106 | 2024 Alliance Super Cup (South - DFW) | Plano/Mesquite TX | 10/26/2024 | Pool Game | 2 | Buzz 16u Gold | 8 | 1629.77 | 1688.67 | -6.66 | 0 | Plano/Mesquite | TX | 2025 |
Missing a game or have an issue? Click Here
Missing athletes or staff on your roster? Click Here
STAFF | 2025 |
---|
First Name | Last Name | Member Id | Role |
Nathan | Nichols | ZY00035836 | Head Coach |
Brady | Rowland | VF00043621 | Coach |
Chad | Southard | BF00049750 | Coach |
TEAM ROSTER | 2025 |
---|
Player Name | Member Id | Jersey Number | League Age | Primary Position | Secondary Position | Bats | Throws | Ep W | Ep L | Ep Ip | Ep Gs | Ep Era | Ep So | Ep Sho | Ep H | Ep Bb | Ep Baa | Agl Event Id | Eh Avg | Eh Gp | Eh Pa | Eh Ab | Eh R | Eh OneB | Eh TwoB | Eh ThreeB | Eh Hr | Eh Rbi | Eh Sb | Eh Bb | Eh Slg | Eh Obp | Eh H | Ef Cs | Ef CsPercentage | Ef A | Sh Avg | Sh Gp | Sh Pa | Sh Ab | Sh R | Sh OneB | Sh TwoB | Sh ThreeB | Sh Hr | Sh Rbi | Sh Sb | Sh Bb | Sh Slg | Sh Obp | Sh H | Sp W | Sp L | Sp Ip | Sp Gs | Sp Era | Sp So | Sp Sho | Sp H | Sp Bb | Sp Bba | Sf Cs | Sf CsPercentage | Sf A |
Addison King | YK00016907 | 27 | 16U | 2B | OF | Left | Right | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 | 0.000 | 1 | 0.000 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1 |
Stacy Jennings | YF00017016 | 78 | 16U | P | 1B | Right | Right | 0 | 0 | 2.000 | 1 | 36.000 | 1 | 0 | 9 | 3 | 0.750 | 0 | 0.000 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 | 0.000 | 1 | 0.000 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 | 0 | 2.000 | 1 | 36.000 | 1 | 0 | 9 | 3 | 0.750 | 0 | 0.000 | 1 |
Avery Brock | FT00018813 | 99 | 16U | 3B | C | Right | Right | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0.500 | 1 | 0 | 0.000 | 2 | 0.500 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0.500 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 2 |
Kelsey Wathen | ER00019536 | 5 | 16U | C | 3B | Right | Right | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 | 0.000 | 1 | 0.000 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1 |
Tatum Southard | PV00022203 | 16 | 16U | SS | P | Right | Right | 0 | 0 | 1.000 | 0 | 0.000 | 0 | 1 | 1 | 0 | 0.250 | 0 | 0.000 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 | 0.000 | 1 | 0.000 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 | 0 | 1.000 | 0 | 0.000 | 0 | 1 | 1 | 0 | 0.250 | 0 | 0.000 | 1 |
Meredith Davidson | HL00025116 | 4 | 16U | C | 3B | Right | Right | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.500 | 0 | 0 | 0.000 | 1 | 0.000 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1 |
Addison McCroskey | RJ00027727 | 14 | 14U | P | 1B | Right | Right | 0 | 0 | 1.000 | 0 | 0.000 | 2 | 0 | 2 | 1 | 0.333 | 0 | 1.000 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1 | 0 | 0.000 | 0 | 1.000 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1 | 0 | 0 | 1.000 | 0 | 0.000 | 2 | 0 | 2 | 1 | 0.333 | 0 | 0.000 | 0 |
Addison Dorsay | UV00031577 | 90 | 16U | P | 2B | Right | Right | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kaydan DORMAN | BN00033758 | 11 | 16U | SS | 2B | Right | Right | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 | 0.000 | 2 | 0.000 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 2 |
Abbi Shipley | CP00034293 | 5 | 16U | OF | SS | Right | Right | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.000 | 0.500 | 0 | 0 | 0.000 | 1 | 0.000 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.000 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1 |
Kenli Dobie | WJ00036651 | 1 | 16U | OF | P | Left | Left | 0 | 1 | 1.000 | 0 | 18.000 | 1 | 0 | 2 | 3 | 0.400 | 0 | 1.000 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1.000 | 1.000 | 1 | 0 | 0.000 | 0 | 1.000 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1.000 | 1.000 | 1 | 0 | 1 | 1.000 | 0 | 18.000 | 1 | 0 | 2 | 3 | 0.400 | 0 | 0.000 | 0 |
Brooke Mayner | WU00037979 | 77 | 14U | P | 3B | Right | Right | 0 | 0 | 0.100 | 0 | 0.000 | 1 | 0 | 1 | 0 | 0.500 | 0 | 1.000 | 1 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 1.500 | 1.000 | 2 | 0 | 0.000 | 0 | 1.000 | 1 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 1.500 | 1.000 | 2 | 0 | 0 | 0.100 | 0 | 0.000 | 1 | 0 | 1 | 0 | 0.500 | 0 | 0.000 | 0 |
Grace Johnson | JB00041461 | 55 | 16U | C | OF | Right | Right | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1.000 | 0.500 | 1 | 0 | 0.000 | 0 | 0.500 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1.000 | 0.500 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
Kalie Randall | CX00046662 | 12 | 14U | C | OF | Right | Right | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1.000 | 1.000 | 1 | 0 | 0.000 | 0 | 1.000 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1.000 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
Alie Davis | VV00049807 | 24 | 16U | P | 0 | Right | Right | 1 | 0 | 2.000 | 1 | 0.000 | 0 | 1 | 0 | 0 | 0.000 | 0 | 0.000 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 | 0.000 | 1 | 0.000 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 1 | 0 | 3.000 | 2 | 21.000 | 0 | 1 | 3 | 4 | 0.300 | 0 | 0.000 | 1 |
Missing athletes or staff on your roster? Click Here
Invitation steps to invite missing athletes or staff
- Log In: The head coach should log into their account using their email address.
- Navigate to Teams Once logged in, click on "Teams" from the menu on the left side of the screen.
- Go to Profile: In the "Teams" section, click on "Profile".
- Invite Users To invite players or coaches, click on the "Invite User" button. Enter each email address and send the invitation.