SEFL
Team
Impact Gold 07 Doggett
AGE DIVISION
16U
LEAGUE DIVISION
Super
LOCATION
Covington, GA
ALLIANCE ID
#QA00036384
AGL ID
#AGL020957
RATING & RANK
2024
ALLIANCE RATING
1647.84
NATIONAL RANK
#103
LEAGUE RANK
#18
STRENGTH OF SCHEDULE
1659.46
STRENGTH OF VICTORY
1649.00
ALLIANCE POWER POINTS
22
TOTAL RUNS SCORED / ALLOWED
109 / 110
RECORD
2024
OVERALL RECORD
12 - 13 - 0
STREAK (W - L)
L2
BRACKET RECORD
7 - 7 - 0
POOL/SHOWCASE RECORD
5 - 6 - 0
LAST 10 GAMES
5-5-0
LAST 25 GAMES
12-13-0
Missing a game or have an issue? Click Here
Game Results | 2024 |
---|
GAME ID | Agl Event Id | Event Name | Location | Date/time | Game Type | Score | Opponent | Opp. Score | Rating | Opp Rating | Points Received | App Received | City | State | Season |
19309 | 3053 | Alliance Fastpitch Championship Series 16U & 18U | Westfield IN | 07/26/2024 | Bracket Game | 1 | Fury Platinum X Hutchins | 4 | 1634.09 | 1699.42 | -13.03 | 0 | Westfield | IN | 2024 |
19283 | 3053 | Alliance Fastpitch Championship Series 16U & 18U | Westfield IN | 07/26/2024 | Bracket Game | 6 | Illinois Force National (Hutchinson) | 8 | 1650.44 | 1642.87 | -16.35 | 0 | Westfield | IN | 2024 |
19261 | 3053 | Alliance Fastpitch Championship Series 16U & 18U | Westfield IN | 07/26/2024 | Bracket Game | 4 | Corona Angels 16U Coleman | 3 | 1631.06 | 1705.52 | 19.38 | 0 | Westfield | IN | 2024 |
19157 | 3053 | Alliance Fastpitch Championship Series 16U & 18U | Westfield IN | 07/25/2024 | Bracket Game | 8 | Corona Angels 16U Coleman | 4 | 1609.87 | 1726.71 | 21.19 | 0 | Westfield | IN | 2024 |
19226 | 3053 | Alliance Fastpitch Championship Series 16U & 18U | Westfield IN | 07/25/2024 | Bracket Game | 5 | Epic National NTX16U SMITH-LEWIS | 4 | 1592.09 | 1630.99 | 17.78 | 0 | Westfield | IN | 2024 |
19104 | 3053 | Alliance Fastpitch Championship Series 16U & 18U | Westfield IN | 07/25/2024 | Bracket Game | 0 | Corona Angels 16U Coleman | 2 | 1603.08 | 1715.72 | -10.99 | 0 | Westfield | IN | 2024 |
18990 | 3053 | Alliance Fastpitch Championship Series 16U & 18U | Westfield IN | 07/24/2024 | Bracket Game | 14 | ai Bandits 16u Purple | 6 | 1584.46 | 1641.80 | 18.62 | 0 | Westfield | IN | 2024 |
18744 | 3053 | Alliance Fastpitch Championship Series 16U & 18U | Westfield IN | 07/23/2024 | Bracket Game | 3 | OC Batbusters-Fernandez | 8 | 1598.67 | 1637.69 | -14.21 | 0 | Westfield | IN | 2024 |
18722 | 3053 | Alliance Fastpitch Championship Series 16U & 18U | Westfield IN | 07/22/2024 | Pool Game | 9 | Breakers Labs Chavez | 1 | 1589.77 | 1628.85 | 8.90 | 0 | Westfield | IN | 2024 |
18605 | 3053 | Alliance Fastpitch Championship Series 16U & 18U | Westfield IN | 07/22/2024 | Bracket Game | 6 | Louisville Lady Sluggers 07 - VanBoxmeer | 7 | 1602.90 | 1665.89 | -13.13 | 0 | Westfield | IN | 2024 |
14315 | 3145 | 2024 Scenic City Summer | Chattanooga TN | 06/21/2024 | Pool Game | 1 | Top Gun National 16U Burt | 8 | 1608.44 | 1718.76 | -5.54 | 0 | Chattanooga | TN | 2024 |
14174 | 3145 | 2024 Scenic City Summer | Chattanooga TN | 06/20/2024 | Showcase Game | 7 | Stars National Gleason | 0 | 1601.79 | 1639.42 | 6.65 | 2 | Chattanooga | TN | 2024 |
6062 | 2323 | 2023 SEFL Fall Championships | Clearwater FL | 12/03/2023 | Bracket Game | 4 | EC Bullets Schnute/Bilz | 8 | 1619.82 | 1575.58 | -18.03 | 0 | Clearwater | FL | 2024 |
6049 | 2323 | 2023 SEFL Fall Championships | Clearwater FL | 12/03/2023 | Bracket Game | 11 | Florida Impact Grooms 16U | 1 | 1603.53 | 1609.79 | 16.29 | 0 | Clearwater | FL | 2024 |
6045 | 2323 | 2023 SEFL Fall Championships | Clearwater FL | 12/02/2023 | Bracket Game | 4 | MS Bombers 08 Gold / Stafford | 1 | 1586.93 | 1600.00 | 16.60 | 0 | Clearwater | FL | 2024 |
6041 | 2323 | 2023 SEFL Fall Championships | Clearwater FL | 12/02/2023 | Showcase Game | 4 | MS Bombers 08 Gold / Stafford | 1 | 1580.74 | 1592.00 | 6.19 | 0 | Clearwater | FL | 2024 |
6038 | 2323 | 2023 SEFL Fall Championships | Clearwater FL | 12/02/2023 | Bracket Game | 2 | Tampa Mustangs Fowler | 8 | 1596.58 | 1600.00 | -15.84 | 0 | Clearwater | FL | 2024 |
6030 | 2323 | 2023 SEFL Fall Championships | Clearwater FL | 12/02/2023 | Bracket Game | 1 | Lady Gators Jackson 16U - Randy | 0 | 1579.41 | 1604.92 | 17.17 | 0 | Clearwater | FL | 2024 |
6026 | 2323 | 2023 SEFL Fall Championships | Clearwater FL | 12/02/2023 | Pool Game | 2 | Mississippi Bombers 08 Gold Stafford | 5 | 1587.11 | 1600.00 | -7.70 | 0 | Clearwater | FL | 2024 |
6020 | 2323 | 2023 SEFL Fall Championships | Clearwater FL | 12/01/2023 | Pool Game | 1 | Louisville Lady Sluggers 07 Wathen | 2 | 1594.50 | 1621.20 | -7.39 | 0 | Clearwater | FL | 2024 |
3824 | 2675 | Scenic City Fall | Chattanooga TN | 11/05/2023 | Showcase Game | 7 | Mojo Lunsford/Wade 16U | 2 | 1588.40 | 1594.30 | 6.10 | 0 | Chattanooga | TN | 2024 |
3821 | 2675 | Scenic City Fall | Chattanooga TN | 11/05/2023 | Showcase Game | 0 | Mojo Hyatt/Grice | 8 | 1594.30 | 1600.00 | -5.90 | 0 | Chattanooga | TN | 2024 |
3820 | 2675 | Scenic City Fall | Chattanooga TN | 11/05/2023 | Showcase Game | 3 | Rock Gold -de Leon/Manetta | 9 | 1599.90 | 1623.09 | -5.60 | 0 | Chattanooga | TN | 2024 |
3813 | 2675 | Scenic City Fall | Chattanooga TN | 11/04/2023 | Showcase Game | 2 | Fury Premier 2025 Perry | 7 | 1606.00 | 1600.00 | -6.10 | 0 | Chattanooga | TN | 2024 |
3819 | 2675 | Scenic City Fall | Chattanooga TN | 11/04/2023 | Showcase Game | 4 | Premiere Fastpitch Paulson | 3 | 1600.00 | 1600.00 | 6.00 | 0 | Chattanooga | TN | 2024 |
Missing a game or have an issue? Click Here
Missing athletes or staff on your roster? Click Here
STAFF | 2024 |
---|
First Name | Last Name | Member Id | Role |
John | Davis | KY00003049 | Coach |
Jordan | Doggett | OR00036385 | Head Coach |
Mahlena | Oneal | BF00042179 | Coach |
TEAM ROSTER | 2024 |
---|
Player Name | Member Id | Jersey Number | League Age | Primary Position | Secondary Position | Bats | Throws |
Gabrielle Leftwich | TE00022342 | 3 | 18U | p | 1B | Right | Right |
Lily Davis | RX00025843 | 1 | 16U | C | SS | Right | Right |
Camryn Walton | JX00025844 | 2 | 16U | OF | 2B | Left | Right |
Payton Livingston | BH00025847 | 6 | 18U | OF | OF | Left | Right |
Ansley Idland | PT00025849 | 9 | 18U | OF | 2B | Right | Right |
Jessica Epps | PG00025850 | 10 | 16U | p | 1B | Right | Right |
Lauren Glander | DP00025851 | 33 | 16U | IF | IF | Right | Right |
Claire McArthur | AW00026077 | 13 | 18U | p | 2B | Right | Right |
Katelynn Wilson | QF00030763 | 34 | 16U | C | 1B | Left | Right |
Emily Belyea | LZ00038198 | 17 | 16U | 2B | 3B | Right | Right |
Genesis Satterfield | LP00038204 | 22 | 16U | SS | OF | Right | Right |
Addie Pierce | FJ00038307 | 21 | 16U | OF | IF | Right | Right |
Gabriella Gibb | XB00040756 | 5 | 16U | OF | IF | Right | Right |
Jaidyn Devore | BU00040999 | 7 | 18U | p | OF | Right | Right |
Addie Spak | FB00042745 | 9 | 16U | 3B | C | Right | Right |
Madilyn Parmele | YJ00042746 | 23 | 16U | OF | 2B | Left | Right |
Aahna Mattis | YS00043353 | 20 | 16U | IF | OF | Right | Right |
Missing athletes or staff on your roster? Click Here
Invitation steps to invite missing athletes or staff
- Log In: The head coach should log into their account using their email address.
- Navigate to Teams Once logged in, click on "Teams" from the menu on the left side of the screen.
- Go to Profile: In the "Teams" section, click on "Profile".
- Invite Users To invite players or coaches, click on the "Invite User" button. Enter each email address and send the invitation.