HFL
Team
Ohio Outlaws Premier 2K11
AGE DIVISION
14U
LEAGUE DIVISION
Super
LOCATION
Kitts hill, OH
ALLIANCE ID
#TI00047167
AGL ID
#AGL026258
RATING & RANK
2025
ALLIANCE RATING
1584.57
NATIONAL RANK
#155
LEAGUE RANK
#39
STRENGTH OF SCHEDULE
1532.13
STRENGTH OF VICTORY
1502.10
ALLIANCE POWER POINTS
0
TOTAL RUNS SCORED / ALLOWED
108 / 75
RECORD
2025
OVERALL RECORD
12 - 8 - 0
STREAK (W - L)
L3
BRACKET RECORD
4 - 4 - 0
POOL/SHOWCASE RECORD
8 - 4 - 0
LAST 10 GAMES
3-7-0
LAST 25 GAMES
12-8-0
Missing a game or have an issue? Click Here
Game Results | 2025 |
---|
GAME ID | Agl Event Id | Event Name | Location | Date/time | Game Type | Score | Opponent | Opp. Score | Rating | Opp Rating | Points Received | App Received | City | State | Season |
5853 | 3663 | HFL Fall Championships | Chesterfield MO | 11/10/2024 | Bracket Game | 1 | Indiana Magic Gold Langlois / DePaulis | 3 | 1600.00 | 1612.49 | -15.43 | 0 | Chesterfield | MO | 2025 |
5735 | 3663 | HFL Fall Championships | Chesterfield MO | 11/09/2024 | Bracket Game | 1 | Iowa Premier 14u GOLD - Shraiberg | 2 | 1610.04 | 1577.68 | -17.49 | 0 | Chesterfield | MO | 2025 |
5653 | 3663 | HFL Fall Championships | Chesterfield MO | 11/09/2024 | Bracket Game | 3 | TN Mojo 2028/29 Dombkowski | 9 | 1624.92 | 1649.35 | -14.88 | 0 | Chesterfield | MO | 2025 |
5662 | 3663 | HFL Fall Championships | Chesterfield MO | 11/08/2024 | Pool Game | 10 | Nationals 2011 | 1 | 1618.63 | 1543.24 | 6.29 | 0 | Chesterfield | MO | 2025 |
3192 | 3670 | Ohio Stingrays Fall Showcase | Columbus OH | 10/26/2024 | Showcase Game | 1 | Pittsburgh Lady Roadrunners 2010 | 3 | 1625.69 | 1666.35 | -7.06 | 0 | Columbus | OH | 2025 |
2155 | 3858 | America's Premier Fall Showcase | Columbus OH | 10/20/2024 | Showcase Game | 1 | Ohio Outlaws Ruck | 3 | 1636.66 | 1501.51 | -10.97 | 0 | Columbus | OH | 2025 |
2154 | 3858 | America's Premier Fall Showcase | Columbus OH | 10/20/2024 | Showcase Game | 13 | Ohio Stingrays 2010 Roeth | 12 | 1631.69 | 1493.17 | 4.97 | 0 | Columbus | OH | 2025 |
2153 | 3858 | America's Premier Fall Showcase | Columbus OH | 10/20/2024 | Showcase Game | 3 | NY Diamond Girls Funk | 0 | 1625.74 | 1534.54 | 5.95 | 0 | Columbus | OH | 2025 |
2152 | 3858 | America's Premier Fall Showcase | Columbus OH | 10/19/2024 | Showcase Game | 2 | Indiana Magic Gold Futures - Fritsche | 3 | 1634.53 | 1600.00 | -8.79 | 0 | Columbus | OH | 2025 |
2151 | 3858 | America's Premier Fall Showcase | Columbus OH | 10/19/2024 | Showcase Game | 4 | Thunder Elite -Rinaldi | 12 | 1644.91 | 1538.30 | -10.38 | 0 | Columbus | OH | 2025 |
943 | 3855 | Easton Rawlings Bat Wars | Columbus OH | 09/29/2024 | Bracket Game | 3 | Ohio Bombers 2011 | 0 | 1634.27 | 1513.27 | 10.64 | 0 | Columbus | OH | 2025 |
935 | 3855 | Easton Rawlings Bat Wars | Columbus OH | 09/28/2024 | Pool Game | 8 | Lady Dukes Bland 2010 | 6 | 1629.27 | 1492.26 | 5.00 | 0 | Columbus | OH | 2025 |
934 | 3855 | Easton Rawlings Bat Wars | Columbus OH | 09/28/2024 | Pool Game | 9 | Ohio Lasers White 2010 | 5 | 1623.21 | 1537.20 | 6.06 | 0 | Columbus | OH | 2025 |
933 | 3855 | Easton Rawlings Bat Wars | Columbus OH | 09/28/2024 | Pool Game | 4 | Indiana Gators 2010 Johnson | 0 | 1616.01 | 1581.45 | 7.20 | 0 | Columbus | OH | 2025 |
699 | 3859 | The Purge - 12u & 10u Pts & Stats. 18u - 14u Stats Only | Columbus OH | 09/22/2024 | Bracket Game | 0 | Ohio Outlaws Ruck | 2 | 1639.17 | 1471.80 | -23.16 | 0 | Columbus | OH | 2025 |
698 | 3859 | The Purge - 12u & 10u Pts & Stats. 18u - 14u Stats Only | Columbus OH | 09/22/2024 | Bracket Game | 10 | Armaloy | 0 | 1628.61 | 1505.67 | 10.56 | 0 | Columbus | OH | 2025 |
697 | 3859 | The Purge - 12u & 10u Pts & Stats. 18u - 14u Stats Only | Columbus OH | 09/22/2024 | Bracket Game | 8 | Velocity Heat Roble | 4 | 1618.01 | 1495.86 | 10.60 | 0 | Columbus | OH | 2025 |
695 | 3859 | The Purge - 12u & 10u Pts & Stats. 18u - 14u Stats Only | Columbus OH | 09/22/2024 | Bracket Game | 6 | Ohio Stingrays 2011 | 2 | 1609.13 | 1442.81 | 8.88 | 0 | Columbus | OH | 2025 |
693 | 3859 | The Purge - 12u & 10u Pts & Stats. 18u - 14u Stats Only | Columbus OH | 09/22/2024 | Pool Game | 12 | Mojo 2010 | 3 | 1604.60 | 1443.27 | 4.53 | 0 | Columbus | OH | 2025 |
692 | 3859 | The Purge - 12u & 10u Pts & Stats. 18u - 14u Stats Only | Columbus OH | 09/22/2024 | Pool Game | 9 | Firecrackers OH Santos | 5 | 1600.00 | 1442.49 | 4.60 | 0 | Columbus | OH | 2025 |
Missing a game or have an issue? Click Here
Missing athletes or staff on your roster? Click Here
STAFF | 2025 |
---|
First Name | Last Name | Member Id | Role |
James | Murnahan | UI00047168 | Head Coach |
James | Martin | JV00050091 | Coach |
Randall | Miller | UK00050165 | Coach |
TEAM ROSTER | 2025 |
---|
Player Name | Member Id | Jersey Number | League Age | Primary Position | Secondary Position | Bats | Throws | Ep W | Ep L | Ep Ip | Ep Gs | Ep Era | Ep So | Ep Sho | Ep H | Ep Bb | Ep Baa | Agl Event Id | Eh Avg | Eh Gp | Eh Pa | Eh Ab | Eh R | Eh OneB | Eh TwoB | Eh ThreeB | Eh Hr | Eh Rbi | Eh Sb | Eh Bb | Eh Slg | Eh Obp | Eh H | Ef Cs | Ef CsPercentage | Ef A | Sh Avg | Sh Gp | Sh Pa | Sh Ab | Sh R | Sh OneB | Sh TwoB | Sh ThreeB | Sh Hr | Sh Rbi | Sh Sb | Sh Bb | Sh Slg | Sh Obp | Sh H | Sp W | Sp L | Sp Ip | Sp Gs | Sp Era | Sp So | Sp Sho | Sp H | Sp Bb | Sp Bba | Sf Cs | Sf CsPercentage | Sf A |
Taylor Saull | OY00043372 | 33 | 12U | C | OF | Right | Right | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.000 | 1.000 | 0 | 0 | 0.000 | 0 | 0.000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.000 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
Brooklynn Childress | GE00047930 | 27 | 12U | C | OF | Right | Right | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brooklen Fichter | WT00048574 | 24 | 14U | 3B | IF | Right | Right | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 1 | 0 | 0.000 | 1 | 0.333 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1 |
Tenley Melvin | QN00049570 | 8 | 12U | 2B | 3B | Right | Right | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 | 0.000 | 2 | 0.000 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 2 |
Kinley Hagedorn | XT00049578 | 31 | 14U | SS | OF | Left | Right | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.000 | 0 | 0 | 0.000 | 0 | 0.000 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
Jaylen Cooper | FD00049579 | 3 | 12U | P | OF | Right | Right | 1 | 0 | 2.000 | 1 | 4.500 | 2 | 0 | 2 | 2 | 0.286 | 0 | 0.667 | 1 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 | 2 | 0 | 0.000 | 0 | 0.667 | 1 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 | 2 | 1 | 1 | 8.000 | 2 | 12.375 | 4 | 0 | 18 | 4 | 0.360 | 0 | 0.000 | 0 |
Brylinne Smith | UW00049583 | 20 | 14U | P | SS | Right | Right | 0 | 0 | 1.000 | 0 | 0.000 | 1 | 1 | 0 | 0 | 0.000 | 0 | 0.000 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 | 0.000 | 0 | 0.000 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 | 0 | 1.000 | 0 | 0.000 | 1 | 1 | 0 | 0 | 0.000 | 0 | 0.000 | 0 |
Hannah Miller | NB00049589 | 16 | 14U | P | OF | Right | Right | 0 | 0 | 5.000 | 1 | 3.600 | 5 | 0 | 9 | 0 | 0.375 | 0 | 0.500 | 1 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0.500 | 0.667 | 1 | 0 | 0.000 | 0 | 0.500 | 1 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0.500 | 0.667 | 1 | 0 | 0 | 5.000 | 1 | 3.600 | 5 | 0 | 9 | 0 | 0.375 | 0 | 0.000 | 0 |
Eva Murnahan | FC00049590 | 44 | 12U | 1B | 0 | Left | Right | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 1 | 0 | 0.000 | 0 | 0.333 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
Harley Martin | HQ00049711 | 14 | 14U | P | 3B | Right | Right | 0 | 0 | 1.000 | 1 | 18.000 | 0 | 0 | 2 | 2 | 0.500 | 0 | 0.333 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 1 | 0 | 0.000 | 0 | 0.333 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 1 | 0 | 0 | 1.000 | 1 | 18.000 | 0 | 0 | 2 | 2 | 0.500 | 0 | 0.000 | 0 |
Alexa Gariety | SR00049845 | 99 | 14U | SS | OF | Left | Right | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Madison Iverson | FS00049971 | 35 | 14U | P | 3B | Right | Right | 0 | 1 | 0.100 | 0 | 450.000 | 1 | 0 | 1 | 3 | 1.000 | 0 | 0.000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 1.000 | 0 | 0 | 0.000 | 1 | 0.000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 1.000 | 0 | 0 | 1 | 0.100 | 0 | 450.000 | 1 | 0 | 1 | 3 | 1.000 | 0 | 0.000 | 2 |
Missing athletes or staff on your roster? Click Here
Invitation steps to invite missing athletes or staff
- Log In: The head coach should log into their account using their email address.
- Navigate to Teams Once logged in, click on "Teams" from the menu on the left side of the screen.
- Go to Profile: In the "Teams" section, click on "Profile".
- Invite Users To invite players or coaches, click on the "Invite User" button. Enter each email address and send the invitation.