PCFL
Team
Batbusters Spingola Buenrostro
AGE DIVISION
14U
LEAGUE DIVISION
Super
LOCATION
San Jose, CA
ALLIANCE ID
#UD00046597
AGL ID
#AGL022391
RATING & RANK
2025
ALLIANCE RATING
1590.00
NATIONAL RANK
#150
LEAGUE RANK
#40
STRENGTH OF SCHEDULE
1528.89
STRENGTH OF VICTORY
1530.90
ALLIANCE POWER POINTS
0
TOTAL RUNS SCORED / ALLOWED
83 / 129
RECORD
2025
OVERALL RECORD
4 - 12 - 0
STREAK (W - L)
L6
BRACKET RECORD
0 - 3 - 0
POOL/SHOWCASE RECORD
4 - 9 - 0
LAST 10 GAMES
1-9-0
LAST 25 GAMES
4-12-0
Missing a game or have an issue? Click Here
Game Results | 2025 |
---|
GAME ID | Agl Event Id | Event Name | Location | Date/time | Game Type | Score | Opponent | Opp. Score | Rating | Opp Rating | Points Received | App Received | City | State | Season |
5073 | 3938 | Batbusters Norcal Showcase | Stockton CA | 11/03/2024 | Showcase Game | 2 | Lickity Split Springmeyer | 10 | 1600.00 | 1511.05 | -10.00 | 0 | Stockton | CA | 2025 |
5072 | 3938 | Batbusters Norcal Showcase | Stockton CA | 11/03/2024 | Showcase Game | 2 | CA Breeze Ludwig | 10 | 1600.00 | 1543.67 | -9.29 | 0 | Stockton | CA | 2025 |
5071 | 3938 | Batbusters Norcal Showcase | Stockton CA | 11/02/2024 | Showcase Game | 7 | Batbusters Gomes Clark | 13 | 1600.00 | 1575.69 | -8.56 | 0 | Stockton | CA | 2025 |
5070 | 3938 | Batbusters Norcal Showcase | Stockton CA | 11/02/2024 | Showcase Game | 4 | Athletics Mercado Boot | 8 | 1600.00 | 1469.97 | -10.86 | 0 | Stockton | CA | 2025 |
3438 | 3881 | Spooky Slam Showdown | Lodi CA | 10/27/2024 | Bracket Game | 0 | Batbusters Nguyen | 5 | 1600.00 | 1568.41 | -17.45 | 0 | Lodi | CA | 2025 |
3436 | 3881 | Spooky Slam Showdown | Lodi CA | 10/27/2024 | Pool Game | 6 | Hyenas | 8 | 1605.90 | 1578.16 | -8.64 | 0 | Lodi | CA | 2025 |
3435 | 3881 | Spooky Slam Showdown | Lodi CA | 10/26/2024 | Pool Game | 5 | Panthers Elite Delgado | 4 | 1600.00 | 1506.65 | 5.90 | 0 | Lodi | CA | 2025 |
3437 | 3881 | Spooky Slam Showdown | Lodi CA | 10/26/2024 | Pool Game | 0 | Lightning Atad | 8 | 1600.00 | 1514.10 | -9.94 | 0 | Lodi | CA | 2025 |
1802 | 3869 | Strike Out Cancer - PCFL Qualifier | Stockton CA | 10/12/2024 | Bracket Game | 0 | Firecrackers Leles 2028 | 8 | 1600.00 | 1600.00 | -16.00 | 0 | Stockton | CA | 2025 |
907 | 3847 | Autumn is in the Air | Hayward CA | 09/29/2024 | Bracket Game | 7 | Hyenas | 9 | 1606.18 | 1508.86 | -20.37 | 0 | Hayward | CA | 2025 |
906 | 3847 | Autumn is in the Air | Hayward CA | 09/29/2024 | Pool Game | 19 | Lady Yankees | 3 | 1600.00 | 1519.44 | 6.18 | 0 | Hayward | CA | 2025 |
905 | 3847 | Autumn is in the Air | Hayward CA | 09/29/2024 | Pool Game | 2 | Panthers Elite Delgado | 11 | 1600.00 | 1458.84 | -11.08 | 0 | Hayward | CA | 2025 |
904 | 3847 | Autumn is in the Air | Hayward CA | 09/29/2024 | Pool Game | 1 | Bay Area Bombers Vegas | 6 | 1604.00 | 1462.54 | -11.09 | 0 | Hayward | CA | 2025 |
350 | 3839 | Legacy Sports - Short Porch HR Event - NV | Fernley NV | 09/14/2024 | Pool Game | 5 | Centennial Crushers McDaniels | 11 | 1613.50 | 1547.40 | -9.50 | 0 | Fernley | NV | 2025 |
348 | 3839 | Legacy Sports - Short Porch HR Event - NV | Fernley NV | 09/14/2024 | Pool Game | 14 | NV Rampage Miller | 7 | 1606.98 | 1541.93 | 6.52 | 0 | Fernley | NV | 2025 |
349 | 3839 | Legacy Sports - Short Porch HR Event - NV | Fernley NV | 09/14/2024 | Pool Game | 9 | Nevada Freedom Davis | 8 | 1600.00 | 1555.57 | 6.98 | 0 | Fernley | NV | 2025 |
Missing a game or have an issue? Click Here
Missing athletes or staff on your roster? Click Here
STAFF | 2025 |
---|
First Name | Last Name | Member Id | Role |
Don | Spingola | PF00001339 | Head Coach |
Claudia | Puente | SV00046835 | Coach |
Catalina | Buenrostro | OL00048152 | Coach |
Gabriela | Vega | CH00048611 | Coach |
TEAM ROSTER | 2025 |
---|
Player Name | Member Id | Jersey Number | League Age | Primary Position | Secondary Position | Bats | Throws | Ep W | Ep L | Ep Ip | Ep Gs | Ep Era | Ep So | Ep Sho | Ep H | Ep Bb | Ep Baa | Agl Event Id | Eh Avg | Eh Gp | Eh Pa | Eh Ab | Eh R | Eh OneB | Eh TwoB | Eh ThreeB | Eh Hr | Eh Rbi | Eh Sb | Eh Bb | Eh Slg | Eh Obp | Eh H | Ef Cs | Ef CsPercentage | Ef A | Sh Avg | Sh Gp | Sh Pa | Sh Ab | Sh R | Sh OneB | Sh TwoB | Sh ThreeB | Sh Hr | Sh Rbi | Sh Sb | Sh Bb | Sh Slg | Sh Obp | Sh H | Sp W | Sp L | Sp Ip | Sp Gs | Sp Era | Sp So | Sp Sho | Sp H | Sp Bb | Sp Bba | Sf Cs | Sf CsPercentage | Sf A |
Kylie South | YU00038989 | 30 | 14U | OF | 2B | Right | Right | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hunter Bryant | YT00038996 | 8 | 14U | P | 1B | Right | Right | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Maya Parada | ZH00046870 | 5 | 14U | P | 3B | Right | Right | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Idrah Lopez | RD00046876 | 3 | 14U | C | 0 | Right | Right | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lucia Diaz | XH00046880 | 77 | 14U | 3B | OF | Right | Right | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eleanor Howell | OV00046901 | 26 | 14U | 3B | P | Right | Right | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sophia Alonso Garcia | XA00046935 | 55 | 14U | OF | 2B | Right | Right | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Madison Cho | MM00046936 | 44 | 14U | C | OF | Right | Right | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sadie Wycoff | MP00046963 | 22 | 14U | P | 3B | Right | Right | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Evelyn Francis | ZY00046980 | 12 | 14U | OF | P | Right | Right | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vanessa Rodriguez | VJ00047106 | 4 | 14U | OF | 2B | Left | Right | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brynn Pichler | OI00047117 | 10 | 12U | SS | 2B | Right | Right | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stella Van Every | SL00047294 | 54 | 14U | P | SS | Right | Right | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Evangelina Cuevas | YZ00047391 | 18 | 14U | 2B | P | Right | Right | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Missing athletes or staff on your roster? Click Here
Invitation steps to invite missing athletes or staff
- Log In: The head coach should log into their account using their email address.
- Navigate to Teams Once logged in, click on "Teams" from the menu on the left side of the screen.
- Go to Profile: In the "Teams" section, click on "Profile".
- Invite Users To invite players or coaches, click on the "Invite User" button. Enter each email address and send the invitation.