Player Statistics
Current statistical leaders for hitting, pitching and defense for every age group. To appear on the Player Statistics leaderboards athletes must be registered with the Alliance Fastpitch for the current Season and their team must score and stream with AthletesGoLive.
Player Statistics are automatically updated from each event with an AGL ID.
National HITTING LEADERS - TOP 100
League Name | Player Name | Team Name | Grad Year | AVG | GP | PA | AB | Runs | Hits | SB | Singles | Doubles | Triples | HR | RBI | BB | SLG% | OBP | OPS |
![]() | Kai Minor | OC Batbusters Stith | 2025 | 0.619 | 42 | 118 | 105 | 55 | 65 | 15 | 39 | 12 | 3 | 11 | 50 | 12 | 1.105 | 0.653 | 1.758 |
![]() | Jayelle Austin | OKLAHOMA ATHLETICS 18U NATIONAL MADDEN | 2025 | 0.582 | 21 | 64 | 55 | 31 | 32 | 8 | 16 | 6 | 1 | 9 | 20 | 9 | 1.218 | 0.641 | 1.859 |
![]() | Danica Aboytes | Firecrackers Brashear/Hicks 18u | 2025 | 0.569 | 20 | 51 | 51 | 10 | 29 | 0 | 21 | 3 | 1 | 4 | 20 | 0 | 0.902 | 0.569 | 1.471 |
![]() | Sidney Forrester | Aces Fastpitch 18U | 2025 | 0.566 | 30 | 82 | 76 | 38 | 43 | 1 | 14 | 11 | 1 | 17 | 51 | 4 | 1.408 | 0.585 | 1.993 |
![]() | Lexi McDaniel | Aces Fastpitch 18U | 2025 | 0.560 | 30 | 84 | 75 | 40 | 42 | 2 | 18 | 8 | 1 | 15 | 46 | 6 | 1.293 | 0.598 | 1.891 |
![]() | Finlee Williams | 18u Texas Glory | 2027 | 0.542 | 32 | 83 | 72 | 39 | 39 | 11 | 19 | 7 | 2 | 11 | 25 | 7 | 1.153 | 0.580 | 1.733 |
![]() | Lakyn Wilkinson | Colorado Batbusters 18U National | 2025 | 0.541 | 19 | 41 | 37 | 15 | 20 | 3 | 16 | 3 | 0 | 1 | 12 | 1 | 0.703 | 0.575 | 1.278 |
![]() | Ella Smith | Impact Gold Jackson 18u | 2026 | 0.538 | 31 | 75 | 65 | 11 | 35 | 1 | 22 | 9 | 0 | 4 | 27 | 9 | 0.862 | 0.600 | 1.462 |
![]() | Soleil Luna | Firecrackers - Brashear 18U | 2026 | 0.531 | 25 | 68 | 64 | 27 | 34 | 16 | 19 | 7 | 4 | 4 | 16 | 1 | 0.953 | 0.552 | 1.505 |
![]() | Hannah Wells | OKLAHOMA ATHLETICS 18U NATIONAL MADDEN | 2025 | 0.531 | 16 | 41 | 32 | 16 | 17 | 0 | 8 | 2 | 0 | 7 | 24 | 8 | 1.250 | 0.610 | 1.860 |
![]() | Jayden Tamura | OC Batbusters Stith Maroon | 2026 | 0.527 | 38 | 106 | 93 | 47 | 49 | 4 | 36 | 5 | 1 | 7 | 25 | 6 | 0.828 | 0.558 | 1.386 |
![]() | Kammie Smith | OKLAHOMA ATHLETICS 18U NATIONAL MADDEN | 2025 | 0.527 | 21 | 61 | 55 | 23 | 29 | 0 | 19 | 4 | 2 | 4 | 20 | 4 | 0.891 | 0.567 | 1.458 |
![]() | Zaryah Williams | Glory Adkins Gold 18U | 2025 | 0.523 | 27 | 52 | 44 | 20 | 23 | 10 | 18 | 3 | 2 | 0 | 14 | 7 | 0.682 | 0.585 | 1.267 |
![]() | Addyson Lewis | Epic National NTX Lewis/Smith | 2026 | 0.522 | 17 | 48 | 46 | 17 | 24 | 15 | 21 | 2 | 0 | 1 | 8 | 2 | 0.630 | 0.542 | 1.172 |
![]() | Mackenzy Glenn | Colorado Batbusters 18U National | 2025 | 0.515 | 18 | 43 | 33 | 18 | 17 | 3 | 10 | 4 | 0 | 3 | 10 | 9 | 0.909 | 0.605 | 1.514 |
![]() | McLaine Hudson | Louisville Lady Sluggers Wathen | 2026 | 0.510 | 24 | 62 | 51 | 30 | 26 | 20 | 16 | 5 | 0 | 5 | 21 | 11 | 0.902 | 0.597 | 1.499 |
![]() | Addyson Sheppard | Impact Gold Jackson 18u | 2025 | 0.509 | 29 | 72 | 55 | 17 | 28 | 11 | 14 | 6 | 2 | 6 | 25 | 10 | 1.018 | 0.586 | 1.604 |
![]() | Madison Bohannon | Batbusters Gomes | 2025 | 0.508 | 33 | 71 | 63 | 32 | 32 | 5 | 22 | 6 | 1 | 3 | 14 | 7 | 0.778 | 0.557 | 1.335 |
![]() | Tulutululelei Salue | OC Batbusters Stith Black | 2028 | 0.507 | 33 | 81 | 73 | 29 | 37 | 2 | 21 | 8 | 2 | 6 | 30 | 8 | 0.918 | 0.556 | 1.474 |
![]() | Jordyn Talbert | Impact Gold National Ramsey | 2025 | 0.500 | 23 | 58 | 56 | 18 | 28 | 3 | 18 | 6 | 2 | 2 | 17 | 2 | 0.786 | 0.517 | 1.303 |
![]() | Saige Bacon | Oklahoma Exclusive 18U National-Hughes | 2025 | 0.500 | 14 | 40 | 38 | 11 | 19 | 3 | 11 | 6 | 2 | 0 | 4 | 1 | 0.763 | 0.525 | 1.288 |
![]() | Allyssa Parker | Aces Fastpitch 18U | 2025 | 0.500 | 26 | 73 | 58 | 29 | 29 | 9 | 12 | 7 | 0 | 10 | 23 | 14 | 1.138 | 0.597 | 1.735 |
![]() | Sophia Lundstrom | Impact Gold Jackson 18u | 2025 | 0.493 | 31 | 80 | 71 | 23 | 35 | 15 | 26 | 5 | 2 | 2 | 15 | 5 | 0.704 | 0.526 | 1.230 |
![]() | Alexia Pierce | Oklahoma Exclusive National-Morales/Hughes | 2025 | 0.491 | 24 | 60 | 55 | 11 | 27 | 1 | 23 | 3 | 0 | 1 | 17 | 5 | 0.600 | 0.533 | 1.133 |
![]() | Presley Rivers | Glory Adkins Gold 18U | 2026 | 0.489 | 23 | 54 | 47 | 9 | 23 | 4 | 15 | 2 | 2 | 4 | 16 | 6 | 0.872 | 0.537 | 1.409 |
![]() | Adison Bicknell | 18u Texas Glory | 2026 | 0.488 | 28 | 48 | 43 | 16 | 21 | 8 | 20 | 1 | 0 | 0 | 4 | 4 | 0.512 | 0.532 | 1.044 |
![]() | Gia Saggese | Gametime LC Premier | 2025 | 0.487 | 15 | 42 | 39 | 9 | 19 | 1 | 12 | 3 | 2 | 2 | 11 | 1 | 0.821 | 0.524 | 1.345 |
![]() | Annsley Groce | 18u Texas Glory | 2025 | 0.485 | 27 | 45 | 33 | 19 | 16 | 18 | 16 | 0 | 0 | 0 | 2 | 8 | 0.485 | 0.585 | 1.070 |
![]() | Leila Diebert | OC Batbusters 18u Lara | 2027 | 0.484 | 31 | 72 | 64 | 7 | 31 | 0 | 23 | 5 | 2 | 1 | 17 | 6 | 0.672 | 0.514 | 1.186 |
![]() | Peyton Bargen | Crossfire Fastpitch Dwyer | 2026 | 0.481 | 24 | 62 | 54 | 20 | 26 | 8 | 11 | 6 | 0 | 9 | 20 | 3 | 1.093 | 0.541 | 1.634 |
![]() | Alyssa Grajeda | OC Batbusters Stith Maroon | 2025 | 0.481 | 38 | 111 | 104 | 35 | 50 | 1 | 26 | 15 | 1 | 8 | 37 | 5 | 0.875 | 0.509 | 1.384 |
![]() | Jaycie Nichols | Epic National 18U Smith | 2025 | 0.480 | 32 | 93 | 75 | 35 | 36 | 28 | 23 | 6 | 1 | 6 | 18 | 15 | 0.827 | 0.570 | 1.397 |
![]() | Ashannalee Titialii | OC Batbusters Stith Maroon 2 | 2026 | 0.477 | 40 | 120 | 107 | 30 | 51 | 10 | 49 | 1 | 0 | 1 | 12 | 10 | 0.514 | 0.521 | 1.035 |
![]() | Veronica Esparza | OC Batbusters Stith Maroon | 2025 | 0.476 | 27 | 75 | 63 | 29 | 30 | 1 | 14 | 9 | 2 | 5 | 26 | 10 | 0.921 | 0.560 | 1.481 |
![]() | Libby Jaques | OKLAHOMA ATHLETICS 18U NATIONAL MADDEN | 2025 | 0.476 | 19 | 52 | 42 | 20 | 20 | 3 | 11 | 3 | 1 | 5 | 15 | 6 | 0.952 | 0.549 | 1.501 |
![]() | Mattea Stern | OC Batbusters Stith | 2027 | 0.470 | 38 | 91 | 83 | 31 | 39 | 6 | 31 | 5 | 2 | 1 | 15 | 4 | 0.614 | 0.511 | 1.125 |
![]() | Aniyah Givens | Glory Adkins Gold 18U | 2026 | 0.468 | 31 | 68 | 62 | 25 | 29 | 2 | 12 | 9 | 0 | 8 | 25 | 2 | 1.000 | 0.485 | 1.485 |
![]() | Kennedy Bradley | 18u Texas Glory | 2026 | 0.467 | 33 | 59 | 45 | 17 | 21 | 2 | 11 | 1 | 0 | 9 | 28 | 6 | 1.089 | 0.509 | 1.598 |
![]() | Brianna Cesario | 18u Texas Glory | 2026 | 0.465 | 24 | 61 | 43 | 24 | 20 | 9 | 18 | 2 | 0 | 0 | 10 | 12 | 0.512 | 0.603 | 1.115 |
![]() | MJ Melvin | VA Glory Willemssen | 2027 | 0.462 | 22 | 63 | 52 | 17 | 24 | 21 | 17 | 2 | 1 | 4 | 19 | 7 | 0.769 | 0.524 | 1.293 |
![]() | Leah Sommerville | OC Batbusters TX - Sommerville | 2025 | 0.462 | 13 | 40 | 26 | 14 | 12 | 0 | 7 | 4 | 1 | 0 | 8 | 12 | 0.692 | 0.641 | 1.333 |
![]() | Zoey Galindo | OC Batbusters Stith | 2028 | 0.460 | 26 | 54 | 50 | 15 | 23 | 2 | 14 | 6 | 0 | 3 | 18 | 3 | 0.760 | 0.491 | 1.251 |
![]() | Taylan Starr | Epic National 18U Smith | 2026 | 0.459 | 33 | 91 | 74 | 25 | 34 | 13 | 25 | 8 | 0 | 1 | 16 | 9 | 0.608 | 0.534 | 1.142 |
![]() | Addy Waits | Aces Fastpitch 18U | 2025 | 0.458 | 30 | 82 | 59 | 29 | 27 | 8 | 19 | 6 | 2 | 0 | 8 | 18 | 0.627 | 0.588 | 1.215 |
![]() | Ryan Stratman | Texas Bombers Gold American 18U | 2025 | 0.458 | 26 | 62 | 59 | 14 | 27 | 10 | 25 | 1 | 1 | 0 | 4 | 2 | 0.508 | 0.475 | 0.983 |
![]() | Erin Jacinto | Epic National NTX Lewis/Smith | 2026 | 0.457 | 16 | 42 | 35 | 7 | 16 | 0 | 14 | 2 | 0 | 0 | 10 | 6 | 0.514 | 0.524 | 1.038 |
![]() | Sophia Rolon | OC Batbusters Stith Black | 2025 | 0.457 | 36 | 100 | 92 | 31 | 42 | 8 | 42 | 0 | 0 | 0 | 8 | 7 | 0.457 | 0.500 | 0.957 |
![]() | Sarah Breaux | Fury Platinum X 18U | 2025 | 0.456 | 27 | 75 | 68 | 19 | 31 | 2 | 16 | 5 | 3 | 7 | 22 | 5 | 0.926 | 0.500 | 1.426 |
![]() | Evun Seeforth | FC Select Rico/Brashear 18u | 2025 | 0.455 | 22 | 46 | 44 | 8 | 20 | 1 | 13 | 4 | 0 | 3 | 14 | 1 | 0.750 | 0.478 | 1.228 |
![]() | Kenadi Whitlow | Crossfire Fastpitch Dwyer | 2027 | 0.455 | 24 | 65 | 55 | 19 | 25 | 3 | 13 | 7 | 0 | 5 | 19 | 8 | 0.855 | 0.531 | 1.386 |
![]() | Emma Willers | Bombers 18u Lone Star | 2025 | 0.453 | 21 | 59 | 53 | 19 | 24 | 3 | 17 | 5 | 1 | 1 | 12 | 7 | 0.642 | 0.517 | 1.159 |
![]() | Briana Williams | Glory Adkins Gold 18U | 2025 | 0.450 | 25 | 45 | 40 | 19 | 18 | 10 | 10 | 3 | 3 | 2 | 10 | 4 | 0.825 | 0.511 | 1.336 |
![]() | McKenna Charbonneau | Batbusters Ching | 2025 | 0.450 | 18 | 53 | 40 | 11 | 18 | 2 | 10 | 3 | 0 | 5 | 13 | 11 | 0.900 | 0.569 | 1.469 |
![]() | Nina PeytonJohnson | OC Batbusters Stith Maroon | 2025 | 0.449 | 30 | 86 | 78 | 28 | 35 | 0 | 17 | 5 | 0 | 13 | 31 | 6 | 1.013 | 0.477 | 1.490 |
![]() | Ainsley Barcalow | KB Fastpitch 18U Hauck | 2027 | 0.448 | 34 | 81 | 67 | 17 | 30 | 8 | 14 | 11 | 0 | 5 | 18 | 12 | 0.836 | 0.525 | 1.361 |
![]() | Mikayla Watts | Texas Bombers Gold American 18U | 2025 | 0.447 | 20 | 44 | 38 | 9 | 17 | 7 | 12 | 2 | 2 | 1 | 6 | 4 | 0.684 | 0.523 | 1.207 |
![]() | Riley Hilliard | OC Batbusters Stith | 2027 | 0.447 | 39 | 106 | 94 | 26 | 42 | 0 | 22 | 4 | 0 | 16 | 49 | 9 | 1.000 | 0.481 | 1.481 |
![]() | Carlee Bubela | Bombers Gold National 18u | 2025 | 0.446 | 22 | 59 | 56 | 6 | 25 | 0 | 17 | 4 | 0 | 4 | 19 | 2 | 0.732 | 0.475 | 1.207 |
![]() | Jaeda Diaz | OC Batbusters Stith Maroon 2 | 2026 | 0.443 | 40 | 110 | 97 | 30 | 43 | 2 | 23 | 11 | 2 | 7 | 32 | 8 | 0.814 | 0.514 | 1.328 |
![]() | Rustie Riley | Firecrackers - Brashear 18U | 2025 | 0.443 | 28 | 68 | 61 | 6 | 27 | 0 | 14 | 7 | 2 | 4 | 19 | 7 | 0.820 | 0.500 | 1.320 |
![]() | Mariah Mihecoby | Batbusters Hearrell/ Esparza | 2025 | 0.442 | 24 | 48 | 43 | 11 | 19 | 5 | 16 | 2 | 1 | 0 | 9 | 4 | 0.535 | 0.500 | 1.035 |
![]() | Kenna Schab | Crossfire Fastpitch Dwyer | 2025 | 0.441 | 24 | 67 | 59 | 20 | 26 | 9 | 16 | 4 | 0 | 6 | 21 | 5 | 0.814 | 0.492 | 1.306 |
![]() | Kinleigh Russell | Louisville Lady Sluggers Wathen | 2026 | 0.440 | 24 | 59 | 50 | 11 | 22 | 1 | 20 | 2 | 0 | 0 | 8 | 9 | 0.480 | 0.525 | 1.005 |
![]() | Taelor Walker | Corona Angels Tyson 18U | 2025 | 0.438 | 40 | 92 | 80 | 25 | 35 | 5 | 27 | 7 | 1 | 0 | 10 | 7 | 0.550 | 0.477 | 1.027 |
![]() | Alyssa Grover | Mojo NW | 2025 | 0.435 | 21 | 50 | 46 | 9 | 20 | 10 | 14 | 5 | 0 | 1 | 14 | 4 | 0.609 | 0.480 | 1.089 |
![]() | Natalie Keith | OC Batbusters Stith | 2026 | 0.434 | 26 | 57 | 53 | 13 | 23 | 0 | 17 | 3 | 0 | 3 | 15 | 3 | 0.660 | 0.474 | 1.134 |
![]() | Despina Seufalemua | Mojo NW | 2025 | 0.432 | 20 | 45 | 37 | 11 | 16 | 0 | 9 | 2 | 0 | 5 | 14 | 3 | 0.892 | 0.511 | 1.403 |
![]() | Jesse Shuman | Epic National 18U Smith | 2026 | 0.432 | 35 | 98 | 88 | 28 | 38 | 2 | 21 | 12 | 0 | 5 | 29 | 8 | 0.739 | 0.485 | 1.224 |
![]() | Jayda Crosby | Batbusters Ching | 2025 | 0.432 | 18 | 53 | 44 | 16 | 19 | 5 | 13 | 4 | 0 | 2 | 17 | 8 | 0.659 | 0.519 | 1.178 |
![]() | Reagan Beck | OC Batbusters Stith Maroon 2 | 2026 | 0.430 | 39 | 94 | 86 | 29 | 37 | 5 | 30 | 3 | 3 | 1 | 12 | 3 | 0.570 | 0.456 | 1.026 |
![]() | Ruby Marak | Mojo NW | 2026 | 0.429 | 21 | 43 | 35 | 10 | 15 | 4 | 12 | 2 | 0 | 1 | 13 | 2 | 0.571 | 0.535 | 1.106 |
![]() | Kadielynne Fisher | Oklahoma Exclusive National-Morales/Hughes | 2026 | 0.429 | 17 | 40 | 35 | 10 | 15 | 0 | 12 | 1 | 0 | 2 | 8 | 4 | 0.629 | 0.500 | 1.129 |
![]() | Alana Eisel | Firecrackers Medina/Gomez | 2025 | 0.429 | 16 | 40 | 35 | 11 | 15 | 9 | 13 | 1 | 1 | 0 | 7 | 4 | 0.514 | 0.487 | 1.001 |
![]() | Emma Schneider | OC Batbusters Romeka | 2025 | 0.426 | 29 | 69 | 61 | 23 | 26 | 1 | 11 | 6 | 1 | 8 | 29 | 6 | 0.951 | 0.493 | 1.444 |
![]() | Ella Martinelli | NJ Batbusters Haas | 2026 | 0.426 | 24 | 67 | 61 | 13 | 26 | 1 | 21 | 3 | 1 | 1 | 10 | 4 | 0.557 | 0.470 | 1.027 |
![]() | Mia Gomez | FC Select Rico/Brashear 18u | 2025 | 0.426 | 28 | 72 | 61 | 9 | 26 | 1 | 18 | 4 | 0 | 4 | 15 | 4 | 0.689 | 0.479 | 1.168 |
![]() | Macie Dever Boaz | Impact Gold National 07 Wilmore | 2026 | 0.425 | 16 | 48 | 40 | 19 | 17 | 13 | 11 | 2 | 1 | 3 | 8 | 7 | 0.750 | 0.511 | 1.261 |
![]() | Deja Montgomery | Batbusters Gomes | 2026 | 0.422 | 36 | 95 | 90 | 31 | 38 | 7 | 36 | 2 | 0 | 0 | 7 | 4 | 0.444 | 0.447 | 0.891 |
![]() | Liliya Cartledge | OC Batbusters Stith Maroon | 2026 | 0.422 | 27 | 68 | 64 | 20 | 27 | 0 | 18 | 4 | 0 | 5 | 23 | 2 | 0.719 | 0.441 | 1.160 |
![]() | Reese Ferrel | OC Batbusters Stith Maroon | 2025 | 0.422 | 37 | 99 | 90 | 21 | 38 | 5 | 35 | 2 | 0 | 0 | 10 | 7 | 0.433 | 0.464 | 0.897 |
![]() | Shea Gonzalez | FC Select Rico/Brashear 18u | 2026 | 0.421 | 18 | 41 | 38 | 10 | 16 | 6 | 15 | 0 | 1 | 0 | 7 | 1 | 0.474 | 0.436 | 0.910 |
![]() | Bella Melchor | Impact Gold National Ramsey | 2026 | 0.421 | 21 | 46 | 38 | 9 | 16 | 1 | 9 | 4 | 1 | 2 | 10 | 7 | 0.737 | 0.522 | 1.259 |
![]() | Ceriah Fitzhugh | Batbusters Gomes | 2027 | 0.419 | 40 | 99 | 86 | 35 | 36 | 13 | 25 | 5 | 1 | 5 | 23 | 5 | 0.674 | 0.485 | 1.159 |
![]() | Macie McLellan | Bombers Gold National 18u | 2025 | 0.417 | 20 | 57 | 48 | 13 | 20 | 1 | 14 | 1 | 0 | 5 | 17 | 7 | 0.750 | 0.474 | 1.224 |
![]() | Alyssa Torres | Corona Angels Tyson 18U | 2026 | 0.415 | 25 | 43 | 41 | 8 | 17 | 0 | 10 | 3 | 1 | 3 | 14 | 1 | 0.756 | 0.442 | 1.198 |
![]() | Alana Hernandez | Batbusters Ching | 2025 | 0.415 | 17 | 44 | 41 | 8 | 17 | 1 | 10 | 1 | 2 | 4 | 15 | 3 | 0.829 | 0.455 | 1.284 |
![]() | Malia Donohue | KB Fastpitch 18U Hauck | 2026 | 0.414 | 29 | 67 | 58 | 21 | 24 | 11 | 12 | 8 | 1 | 3 | 14 | 8 | 0.741 | 0.493 | 1.234 |
![]() | Taryn Calderon | Batbusters Gomes | 2025 | 0.413 | 27 | 68 | 63 | 16 | 26 | 6 | 16 | 5 | 1 | 4 | 18 | 5 | 0.714 | 0.456 | 1.170 |
![]() | Ella Carmack | Aces Fastpitch 18U | 2027 | 0.413 | 22 | 59 | 46 | 17 | 19 | 4 | 10 | 3 | 1 | 5 | 20 | 5 | 0.848 | 0.456 | 1.304 |
![]() | Kandace Burnett | EPIC National 18U Burnett-Smith | 2026 | 0.412 | 27 | 87 | 68 | 20 | 28 | 10 | 21 | 3 | 1 | 3 | 13 | 14 | 0.618 | 0.506 | 1.124 |
![]() | Gabbie Hensley | Fury Platinum X 18U | 2025 | 0.412 | 27 | 63 | 51 | 13 | 21 | 0 | 15 | 5 | 0 | 1 | 11 | 12 | 0.569 | 0.524 | 1.093 |
![]() | Gracie Britton | Aces Fastpitch 18U | 2026 | 0.411 | 30 | 78 | 56 | 23 | 23 | 5 | 13 | 5 | 1 | 4 | 29 | 20 | 0.750 | 0.564 | 1.314 |
![]() | Jordan Smith | Impact Gold National Ramsey | 2025 | 0.411 | 23 | 58 | 56 | 21 | 23 | 4 | 18 | 3 | 1 | 1 | 8 | 2 | 0.554 | 0.431 | 0.985 |
![]() | Brynnen Williams | Tri-State Thunder Gold | 2026 | 0.410 | 17 | 46 | 39 | 11 | 16 | 3 | 13 | 2 | 1 | 0 | 7 | 7 | 0.513 | 0.500 | 1.013 |
![]() | Brookelynn Meador | Texas Bombers Gold American 18U | 2025 | 0.409 | 20 | 51 | 44 | 5 | 18 | 4 | 12 | 6 | 0 | 0 | 12 | 2 | 0.545 | 0.417 | 0.962 |
![]() | Makenzie Johnson | Turnin2 - Robeson / Long | 2026 | 0.409 | 21 | 48 | 44 | 10 | 18 | 9 | 11 | 5 | 1 | 1 | 8 | 2 | 0.636 | 0.435 | 1.071 |
![]() | Delaney Smith | OC Batbusters Romeka | 2025 | 0.409 | 33 | 72 | 66 | 19 | 27 | 4 | 19 | 4 | 2 | 2 | 20 | 4 | 0.621 | 0.437 | 1.058 |
![]() | Sailor Presley | Fury Platinum X 18U | 2026 | 0.408 | 27 | 62 | 49 | 13 | 20 | 0 | 13 | 4 | 1 | 1 | 13 | 10 | 0.571 | 0.516 | 1.087 |
![]() | Charliann Renner | Mojo NW | 2025 | 0.407 | 27 | 73 | 59 | 27 | 24 | 17 | 13 | 5 | 0 | 6 | 21 | 9 | 0.797 | 0.500 | 1.297 |
![]() | Brianna Gutierrez | OC Batbusters Stith Maroon | 2025 | 0.407 | 27 | 59 | 54 | 16 | 22 | 1 | 16 | 3 | 0 | 3 | 22 | 1 | 0.630 | 0.397 | 1.027 |
National PITCHING LEADERS - TOP 100
National CATEGORY LEADERBOARDS
HITTING
Player Name | Grad Year | HR |
Sidney Forrester | 2025 | 17 |
Riley Hilliard | 2027 | 16 |
Lexi McDaniel | 2025 | 15 |
Nina PeytonJohnson | 2025 | 13 |
Kai Minor | 2025 | 11 |
Finlee Williams | 2027 | 11 |
Taylor Faga | 2026 | 11 |
Allyssa Parker | 2025 | 10 |
Jayelle Austin | 2025 | 9 |
Kennedy Bradley | 2026 | 9 |
Peyton Bargen | 2026 | 9 |
Player Name | Grad Year | AVG | PA |
Soleil Luna | 2026 | 0.531 | 68 |
Jayden Tamura | 2026 | 0.527 | 106 |
Kammie Smith | 2025 | 0.527 | 61 |
Zaryah Williams | 2025 | 0.523 | 52 |
Addyson Lewis | 2026 | 0.522 | 48 |
Mackenzy Glenn | 2025 | 0.515 | 43 |
McLaine Hudson | 2026 | 0.510 | 62 |
Addyson Sheppard | 2025 | 0.509 | 72 |
Madison Bohannon | 2025 | 0.508 | 71 |
Tulutululelei Salue | 2028 | 0.507 | 81 |
Allyssa Parker | 2025 | 0.500 | 73 |
Player Name | Grad Year | RBI |
Sidney Forrester | 2025 | 51 |
Kai Minor | 2025 | 50 |
Riley Hilliard | 2027 | 49 |
Lexi McDaniel | 2025 | 46 |
Alyssa Grajeda | 2025 | 37 |
Taylor Faga | 2026 | 34 |
Rylann Beeson | 2026 | 32 |
Jaeda Diaz | 2026 | 32 |
Nina PeytonJohnson | 2025 | 31 |
Tulutululelei Salue | 2028 | 30 |
Gracie Britton | 2026 | 29 |
Emma Schneider | 2025 | 29 |
Jesse Shuman | 2026 | 29 |
Player Name | Grad Year | H | PA |
Mattea Stern | 2027 | 39 | 91 |
Finlee Williams | 2027 | 39 | 83 |
Reese Ferrel | 2025 | 38 | 99 |
Jesse Shuman | 2026 | 38 | 98 |
Deja Montgomery | 2026 | 38 | 95 |
Reagan Beck | 2026 | 37 | 94 |
Tulutululelei Salue | 2028 | 37 | 81 |
Ceriah Fitzhugh | 2027 | 36 | 99 |
Jaycie Nichols | 2025 | 36 | 93 |
Taelor Walker | 2025 | 35 | 92 |
Nina PeytonJohnson | 2025 | 35 | 86 |
Player Name | Grad Year | R | PA |
Brianah Alejandre | 2025 | 33 | 97 |
Madison Bohannon | 2025 | 32 | 71 |
Tamia Cherry | 2025 | 32 | 71 |
Sophia Rolon | 2025 | 31 | 100 |
Deja Montgomery | 2026 | 31 | 95 |
Mattea Stern | 2027 | 31 | 91 |
Jayelle Austin | 2025 | 31 | 64 |
Ashannalee Titialii | 2026 | 30 | 120 |
Jaeda Diaz | 2026 | 30 | 110 |
McLaine Hudson | 2026 | 30 | 62 |
Reagan Beck | 2026 | 29 | 94 |
Player Name | Grad Year | SB |
Jaycie Nichols | 2025 | 28 |
Reagan Rohrlich | 2026 | 24 |
Malia Arochi | 2027 | 21 |
MJ Melvin | 2027 | 21 |
McLaine Hudson | 2026 | 20 |
Annsley Groce | 2025 | 18 |
Brianah Alejandre | 2025 | 18 |
Charliann Renner | 2025 | 17 |
Soleil Luna | 2026 | 16 |
Kai Minor | 2025 | 15 |
Jayden King | 2025 | 15 |
Khamari Hall | 2025 | 15 |
Sophia Lundstrom | 2025 | 15 |
Addyson Lewis | 2026 | 15 |
Player Name | Grad Year | HR Per AB |
Jenna McGinnis | 2027 | 0.500 |
Lexie Balfanz | 2025 | 0.429 |
Jayden Kleiner | 2026 | 0.333 |
Haley Waggoner | 2025 | 0.333 |
Sofia Forbito | 2025 | 0.333 |
Avery Gines | 2026 | 0.300 |
Lauren Hernandez | 2026 | 0.286 |
Natalie Arent | 2026 | 0.250 |
Addison Bianco | 2025 | 0.250 |
Alyssa Shimanski | 2026 | 0.250 |
Sidney Forrester | 2025 | 0.224 |
Player Name | Grad Year | R Per PA |
Maggie King | 2025 | 1.000 |
Jayden Kleiner | 2026 | 0.750 |
Kelsey Kaut | 2026 | 0.714 |
Kiley Wheaton | 2026 | 0.625 |
Kiauna Smith | 2025 | 0.600 |
Oona Capristo | 2025 | 0.583 |
Lexie Balfanz | 2025 | 0.571 |
Kaylee Lundeen | 2025 | 0.545 |
Jalyn Templeton | 2027 | 0.500 |
Brynn Trujillo | 2025 | 0.500 |
Lauren Hernandez | 2026 | 0.500 |
Aislinn Sell | 2028 | 0.500 |
Tessa Ivy | 2025 | 0.500 |
Aleah Brooks | 2025 | 0.500 |
Emma Young | 2025 | 0.500 |
Kalie Matsuno | 2025 | 0.500 |
Player Name | Grad Year | RBI Per PA |
Jenna McGinnis | 2027 | 1.667 |
Rylie Holder | 2025 | 1.000 |
Hunter Lewis | 2026 | 1.000 |
Lexie Balfanz | 2025 | 0.714 |
Brianna Moreno | 2025 | 0.667 |
Addison Bianco | 2025 | 0.667 |
Haley Waggoner | 2025 | 0.667 |
Sidney Forrester | 2025 | 0.622 |
Hannah Wells | 2025 | 0.585 |
Iyanna Martinez | 2026 | 0.583 |
Haley Gallo | 2025 | 0.581 |
Player Name | Grad Year | SB Per PA |
Aubrey Peil | 2026 | 1.000 |
Alyssa Shimanski | 2026 | 0.750 |
Reagan Rohrlich | 2026 | 0.649 |
Hayden Dennis | 2026 | 0.500 |
Emma Young | 2025 | 0.500 |
Annsley Groce | 2025 | 0.400 |
Emily Kaman | 2026 | 0.371 |
Oona Capristo | 2025 | 0.361 |
Angelina Knox | 2025 | 0.333 |
MJ Melvin | 2027 | 0.333 |
Taelynn Ballinger | 2025 | 0.333 |
Player Name | Grad Year | OPS |
Lexie Balfanz | 2025 | 3.143 |
Jalyn Templeton | 2027 | 2.667 |
Jayden Kleiner | 2026 | 2.417 |
Haley Waggoner | 2025 | 2.334 |
Jenna McGinnis | 2027 | 2.333 |
Kiley Wheaton | 2026 | 2.300 |
Avery Gines | 2026 | 2.167 |
Haley Gallo | 2025 | 2.141 |
Addison Bianco | 2025 | 2.100 |
Aleah Brooks | 2025 | 2.007 |
Aislinn Sell | 2028 | 2.000 |
Rylie Holder | 2025 | 2.000 |
Alexis Perez | 2025 | 2.000 |
Hayden Dennis | 2026 | 2.000 |
