Player Statistics
Current statistical leaders for hitting, pitching and defense for every age group. To appear on the Player Statistics leaderboards athletes must be registered with the Alliance Fastpitch for the current Season and their team must score and stream with AthletesGoLive.
Player Statistics are automatically updated from each event with an AGL ID.
National HITTING LEADERS - TOP 100
League Name | Player Name | Team Name | Grad Year | AVG | GP | PA | AB | Runs | Hits | SB | Singles | Doubles | Triples | HR | RBI | BB | SLG% | OBP | OPS |
![]() | Kayleigh Steel | BC Fastpitch - 14u Premier | 2030 | 0.621 | 24 | 66 | 58 | 24 | 36 | 0 | 17 | 11 | 6 | 2 | 34 | 4 | 1.121 | 0.646 | 1.767 |
![]() | Hadley Anderson | Oklahoma Exclusive 2010 National - Ingmire | 2029 | 0.618 | 12 | 40 | 34 | 16 | 21 | 1 | 16 | 3 | 1 | 1 | 7 | 6 | 0.853 | 0.675 | 1.528 |
![]() | Molly Friedel | 14u Texas Glory | 2029 | 0.607 | 47 | 128 | 107 | 59 | 65 | 40 | 50 | 12 | 1 | 2 | 13 | 18 | 0.794 | 0.667 | 1.461 |
![]() | Lilly Ferguson | AL Firecrackers 2028 Davidson/McConnell | 2028 | 0.600 | 18 | 49 | 45 | 25 | 27 | 12 | 10 | 9 | 5 | 3 | 16 | 3 | 1.222 | 0.633 | 1.855 |
![]() | Gabriella Frost | ai Bandits Breer 14u Rabb | 2028 | 0.597 | 28 | 80 | 67 | 32 | 40 | 17 | 35 | 4 | 0 | 1 | 15 | 10 | 0.701 | 0.663 | 1.364 |
![]() | Annabel Raftery | 14U Corona Angels Tyson | 2028 | 0.596 | 32 | 70 | 57 | 21 | 34 | 4 | 18 | 7 | 3 | 6 | 24 | 7 | 1.140 | 0.652 | 1.792 |
![]() | Kaymann Davis | 14u Texas Glory | 2029 | 0.592 | 54 | 137 | 103 | 37 | 61 | 10 | 31 | 17 | 12 | 1 | 65 | 13 | 1.019 | 0.636 | 1.655 |
![]() | Madelyn Ogata | Firecrackers Leles - Yoder | 2028 | 0.576 | 15 | 40 | 33 | 4 | 19 | 0 | 17 | 1 | 1 | 0 | 14 | 5 | 0.667 | 0.600 | 1.267 |
![]() | Michaela Landers | Texas Bombers Gold 14U | 2028 | 0.571 | 35 | 93 | 84 | 49 | 48 | 17 | 25 | 10 | 8 | 5 | 25 | 7 | 1.060 | 0.609 | 1.669 |
![]() | Ella Christiansen | 14u Texas Glory | 2030 | 0.570 | 47 | 104 | 86 | 24 | 49 | 10 | 31 | 13 | 4 | 1 | 37 | 7 | 0.849 | 0.592 | 1.441 |
![]() | Brooke Dixon | Aces 2010 | 2028 | 0.566 | 24 | 68 | 53 | 28 | 30 | 16 | 11 | 10 | 8 | 1 | 18 | 10 | 1.113 | 0.652 | 1.765 |
![]() | Hagen McWhirter | 14u Texas Glory | 2030 | 0.565 | 47 | 89 | 69 | 23 | 39 | 21 | 31 | 7 | 0 | 1 | 20 | 6 | 0.710 | 0.622 | 1.332 |
![]() | Haley Maldonado | Firecrackers Premier RTY Galicia | 2028 | 0.564 | 12 | 40 | 39 | 17 | 22 | 8 | 18 | 4 | 0 | 0 | 5 | 0 | 0.667 | 0.575 | 1.242 |
![]() | Paige Wilson | BC Fastpitch - 14u Premier | 2029 | 0.563 | 37 | 89 | 80 | 38 | 45 | 2 | 29 | 11 | 4 | 4 | 28 | 8 | 0.988 | 0.600 | 1.588 |
![]() | Taryn Adams | BC Fastpitch - 14u Premier | 2028 | 0.561 | 37 | 117 | 107 | 48 | 60 | 2 | 22 | 20 | 5 | 13 | 60 | 5 | 1.206 | 0.586 | 1.792 |
![]() | Jenna Clayton | Breakers - Jarrard 14U | 2028 | 0.560 | 31 | 88 | 75 | 31 | 42 | 17 | 30 | 10 | 2 | 0 | 8 | 10 | 0.747 | 0.625 | 1.372 |
![]() | Tate Thompson | BC Fastpitch - 14u Premier | 2028 | 0.554 | 37 | 105 | 92 | 47 | 51 | 5 | 21 | 11 | 10 | 9 | 55 | 9 | 1.185 | 0.587 | 1.772 |
![]() | Bailey Martin | ai Bandits Breer 14u | 2029 | 0.553 | 21 | 52 | 38 | 14 | 21 | 7 | 15 | 4 | 1 | 1 | 14 | 13 | 0.789 | 0.667 | 1.456 |
![]() | Thida Richardson | BC Fastpitch - 14u Premier | 2029 | 0.544 | 35 | 95 | 79 | 45 | 43 | 7 | 28 | 11 | 2 | 2 | 29 | 9 | 0.810 | 0.587 | 1.397 |
![]() | Ava Ditoma | American Freedom 2K10 | 2028 | 0.541 | 18 | 46 | 37 | 20 | 20 | 4 | 12 | 6 | 2 | 0 | 11 | 8 | 0.811 | 0.622 | 1.433 |
![]() | Jaylen Cooper | Ohio Outlaws Premier 2K11 | 2030 | 0.541 | 18 | 45 | 37 | 12 | 20 | 5 | 11 | 6 | 1 | 2 | 14 | 2 | 0.919 | 0.575 | 1.494 |
![]() | Brooklyn Hess | Passion 28/29 Jones 14U | 2029 | 0.535 | 20 | 55 | 43 | 25 | 23 | 24 | 23 | 0 | 0 | 0 | 4 | 12 | 0.535 | 0.636 | 1.171 |
![]() | Brinkley Wing | 14u Texas Glory | 2029 | 0.532 | 24 | 58 | 47 | 25 | 25 | 19 | 19 | 4 | 2 | 0 | 10 | 10 | 0.702 | 0.614 | 1.316 |
![]() | Victoria Sepulveda | Corona Angels FTS 14U | 2028 | 0.529 | 30 | 81 | 68 | 26 | 36 | 16 | 32 | 3 | 1 | 0 | 17 | 9 | 0.603 | 0.588 | 1.191 |
![]() | Karlee Coleman | ai Bandits Breer 14u | 2028 | 0.525 | 22 | 63 | 61 | 25 | 32 | 5 | 21 | 10 | 1 | 0 | 16 | 2 | 0.721 | 0.547 | 1.268 |
![]() | JEMMA LAMB | St Louis Chaos 2010 National Gill | 2029 | 0.525 | 15 | 44 | 40 | 15 | 21 | 3 | 14 | 4 | 3 | 0 | 10 | 2 | 0.775 | 0.558 | 1.333 |
![]() | Gracie Park | Lazershow Fastpitch | 2028 | 0.525 | 29 | 70 | 61 | 31 | 32 | 10 | 22 | 6 | 0 | 4 | 13 | 4 | 0.820 | 0.559 | 1.379 |
![]() | Pressly Villalva | OC Batbusters Vidano | 2028 | 0.524 | 65 | 177 | 145 | 54 | 76 | 7 | 59 | 10 | 4 | 2 | 45 | 24 | 0.683 | 0.589 | 1.272 |
![]() | Kyrinn Vaughan | Impact Gold Jazz 14U | 2028 | 0.523 | 20 | 48 | 44 | 17 | 23 | 4 | 16 | 3 | 0 | 4 | 12 | 3 | 0.864 | 0.563 | 1.427 |
![]() | Mia Scott | OC Batbusters Stith AG | 2028 | 0.523 | 48 | 142 | 128 | 47 | 67 | 10 | 51 | 11 | 3 | 2 | 36 | 10 | 0.703 | 0.561 | 1.264 |
![]() | Courtney Latronico | Texas Bombers Gold 14U | 2029 | 0.522 | 36 | 91 | 69 | 34 | 36 | 29 | 34 | 1 | 1 | 0 | 13 | 14 | 0.565 | 0.598 | 1.163 |
![]() | Alison Coleman | Impact Gold NTX National 14U | 2028 | 0.519 | 21 | 41 | 27 | 4 | 14 | 0 | 9 | 1 | 0 | 4 | 15 | 12 | 1.000 | 0.659 | 1.659 |
![]() | Ava Capek | Texas Bombers Gold 14U | 2028 | 0.516 | 33 | 77 | 62 | 31 | 32 | 6 | 15 | 6 | 2 | 9 | 30 | 13 | 1.113 | 0.605 | 1.718 |
![]() | Aniya Law | Corona Angels FTS 14U | 2024 | 0.515 | 26 | 41 | 33 | 22 | 17 | 17 | 15 | 1 | 0 | 1 | 8 | 4 | 0.636 | 0.590 | 1.226 |
![]() | Kamree Shaw | Bombers Gold National 14u | 2028 | 0.510 | 29 | 61 | 49 | 28 | 25 | 25 | 16 | 4 | 2 | 2 | 20 | 9 | 0.776 | 0.607 | 1.383 |
![]() | Jordan Perry | TN Mojo 2028/29 Dombkowski | 2029 | 0.510 | 22 | 60 | 51 | 18 | 26 | 3 | 25 | 0 | 0 | 1 | 5 | 5 | 0.569 | 0.561 | 1.130 |
![]() | Lila Peters | 14u Texas Glory (Gold) | 2029 | 0.507 | 32 | 79 | 67 | 19 | 34 | 2 | 15 | 9 | 5 | 5 | 33 | 11 | 1.015 | 0.577 | 1.592 |
![]() | Naya Alastra | ai Bandits Breer 14u | 2028 | 0.500 | 21 | 53 | 36 | 22 | 18 | 8 | 13 | 4 | 0 | 1 | 10 | 15 | 0.694 | 0.654 | 1.348 |
![]() | Aubrey Bolling | 14u Texas Glory | 2030 | 0.495 | 50 | 127 | 91 | 47 | 45 | 16 | 18 | 11 | 14 | 2 | 42 | 24 | 0.989 | 0.603 | 1.592 |
![]() | Emma Tinh | BC Fastpitch - 14u Premier | 2028 | 0.495 | 35 | 104 | 93 | 46 | 46 | 2 | 25 | 11 | 7 | 3 | 32 | 6 | 0.860 | 0.534 | 1.394 |
![]() | Chloe Hines | ai Bandits Breer 14u Rabb | 2029 | 0.492 | 31 | 85 | 65 | 32 | 32 | 19 | 19 | 8 | 2 | 3 | 32 | 17 | 0.815 | 0.588 | 1.403 |
![]() | Emma Torres | Bombers Gold Futures 14U | 2029 | 0.491 | 47 | 130 | 114 | 36 | 56 | 19 | 46 | 7 | 3 | 0 | 27 | 12 | 0.605 | 0.543 | 1.148 |
![]() | Hayley Pawlikowski | Firecrackers Brashear 14U | 2028 | 0.490 | 22 | 57 | 49 | 13 | 24 | 0 | 19 | 1 | 1 | 3 | 26 | 3 | 0.735 | 0.536 | 1.271 |
![]() | Sophia Sanchez | Firecrackers Brashear 14U | 2028 | 0.489 | 20 | 50 | 45 | 16 | 22 | 1 | 17 | 3 | 1 | 1 | 12 | 3 | 0.667 | 0.521 | 1.188 |
![]() | Marley Hall | Fury Platinum X Higdon/Huckabay | 2029 | 0.486 | 21 | 41 | 37 | 12 | 18 | 2 | 13 | 3 | 2 | 0 | 8 | 3 | 0.676 | 0.525 | 1.201 |
![]() | Zya Rubio | Firecrackers Meza 14U | 2028 | 0.486 | 33 | 90 | 72 | 25 | 35 | 4 | 16 | 13 | 3 | 3 | 33 | 15 | 0.875 | 0.573 | 1.448 |
![]() | Isabella Ventura | Corona Angels Humphreys | 2029 | 0.486 | 20 | 49 | 37 | 17 | 18 | 5 | 14 | 3 | 1 | 0 | 6 | 9 | 0.622 | 0.604 | 1.226 |
![]() | Paityn Vidano | OC Batbusters Vidano | 2028 | 0.486 | 75 | 207 | 185 | 67 | 90 | 31 | 65 | 22 | 0 | 2 | 43 | 10 | 0.632 | 0.520 | 1.152 |
![]() | Kadance Galbert Smith | Lazershow Fastpitch | 2031 | 0.484 | 29 | 70 | 64 | 24 | 31 | 4 | 23 | 8 | 0 | 0 | 14 | 5 | 0.609 | 0.522 | 1.131 |
![]() | Gretchen Mittan | Aces Fastpitch 14U | 2029 | 0.480 | 44 | 115 | 100 | 39 | 48 | 2 | 28 | 11 | 7 | 2 | 36 | 12 | 0.790 | 0.539 | 1.329 |
![]() | Aryana Burnett | OC Batbusters Vidano | 2029 | 0.480 | 70 | 202 | 177 | 68 | 85 | 13 | 50 | 24 | 7 | 4 | 61 | 19 | 0.763 | 0.535 | 1.298 |
![]() | Camryn Temme | Pittsburgh Lady Roadrunners 2010 | 2028 | 0.480 | 21 | 58 | 50 | 12 | 24 | 1 | 10 | 12 | 0 | 2 | 19 | 8 | 0.840 | 0.552 | 1.392 |
![]() | Alexandra Wiatrek | Texas Blaze United 14U Cain | 2029 | 0.479 | 32 | 88 | 71 | 21 | 34 | 15 | 18 | 10 | 2 | 4 | 33 | 13 | 0.845 | 0.575 | 1.420 |
![]() | Alleyana Bolton | 14u Texas Glory (Gold) | 2029 | 0.477 | 30 | 83 | 65 | 31 | 31 | 15 | 30 | 1 | 0 | 0 | 8 | 14 | 0.492 | 0.570 | 1.062 |
![]() | Jordan Banfield | Batbusters Mendoza | 2030 | 0.477 | 17 | 47 | 44 | 10 | 21 | 7 | 14 | 3 | 0 | 4 | 19 | 1 | 0.818 | 0.511 | 1.329 |
![]() | Peyton Koon | BC Fastpitch - 14u Premier | 2028 | 0.476 | 37 | 102 | 84 | 43 | 40 | 4 | 21 | 11 | 3 | 4 | 29 | 11 | 0.810 | 0.546 | 1.356 |
![]() | Ava Pena | Impact Gold NTX National 14U | 2029 | 0.475 | 24 | 62 | 59 | 19 | 28 | 16 | 25 | 2 | 1 | 0 | 14 | 1 | 0.542 | 0.483 | 1.025 |
![]() | Berkley Graham | 14u Texas Glory (Gold) | 2029 | 0.475 | 31 | 79 | 59 | 29 | 28 | 18 | 14 | 7 | 6 | 1 | 18 | 11 | 0.847 | 0.569 | 1.416 |
![]() | Payton Godinez | OC Batbusters Stith 14u | 2029 | 0.471 | 33 | 98 | 87 | 22 | 41 | 7 | 39 | 1 | 1 | 0 | 16 | 10 | 0.506 | 0.531 | 1.037 |
![]() | Rylen Eastlack | Breakers - Jarrard 14U | 2028 | 0.469 | 30 | 72 | 64 | 16 | 30 | 2 | 26 | 3 | 0 | 1 | 10 | 6 | 0.563 | 0.528 | 1.091 |
![]() | Kallie Shireman | Epic National 2011 | 2029 | 0.468 | 20 | 56 | 47 | 21 | 22 | 7 | 18 | 2 | 1 | 1 | 5 | 7 | 0.617 | 0.537 | 1.154 |
![]() | Ashlyn Sam | Texas Blaze United 14U Cain | 2029 | 0.467 | 34 | 85 | 75 | 37 | 35 | 25 | 23 | 3 | 4 | 5 | 25 | 7 | 0.813 | 0.518 | 1.331 |
![]() | Raegan Hemmert | Breakers - Jarrard 14U | 2029 | 0.466 | 32 | 68 | 58 | 12 | 27 | 4 | 23 | 2 | 1 | 1 | 10 | 6 | 0.586 | 0.544 | 1.130 |
![]() | Bella Brown | BC Fastpitch - 14u Premier | 2029 | 0.465 | 34 | 87 | 71 | 29 | 33 | 0 | 20 | 11 | 0 | 2 | 31 | 12 | 0.704 | 0.552 | 1.256 |
![]() | Brielle Simmons | Texas Elite National 14u | 2029 | 0.464 | 21 | 42 | 28 | 15 | 13 | 8 | 8 | 4 | 1 | 0 | 11 | 14 | 0.679 | 0.643 | 1.322 |
![]() | Allison Lasher | Breakers - Jarrard 14U | 2029 | 0.462 | 33 | 88 | 78 | 26 | 36 | 3 | 25 | 6 | 2 | 3 | 25 | 8 | 0.705 | 0.511 | 1.216 |
![]() | MyKayla Gardner | OC Batbusters AR | 2030 | 0.462 | 35 | 90 | 78 | 26 | 36 | 6 | 25 | 5 | 1 | 5 | 24 | 3 | 0.744 | 0.506 | 1.250 |
![]() | Avery Atkins | Epic National 2011 | 2030 | 0.462 | 21 | 62 | 52 | 22 | 24 | 8 | 14 | 6 | 3 | 1 | 16 | 9 | 0.750 | 0.548 | 1.298 |
![]() | Abigail HOYT | ai Bandits Breer 14u Rabb | 2029 | 0.459 | 30 | 82 | 61 | 16 | 28 | 1 | 17 | 8 | 1 | 2 | 19 | 18 | 0.721 | 0.580 | 1.301 |
![]() | Jayada Greene | Buzz Premier 2K11 | 2029 | 0.459 | 21 | 48 | 37 | 13 | 17 | 1 | 8 | 7 | 0 | 2 | 12 | 11 | 0.811 | 0.583 | 1.394 |
![]() | Kimber Niemi | 14u Texas Glory | 2030 | 0.458 | 35 | 61 | 48 | 13 | 22 | 12 | 16 | 6 | 0 | 0 | 19 | 6 | 0.583 | 0.509 | 1.092 |
![]() | Faith Zajac | Impact Gold NTX National 14U | 2028 | 0.457 | 23 | 56 | 46 | 18 | 21 | 7 | 17 | 1 | 3 | 0 | 12 | 6 | 0.609 | 0.537 | 1.146 |
![]() | Kenzie Davis | 14u Texas Glory | 2030 | 0.457 | 52 | 122 | 94 | 13 | 43 | 6 | 25 | 13 | 5 | 0 | 29 | 16 | 0.702 | 0.552 | 1.254 |
![]() | Katie DeMarco | Pittsburgh Lady Roadrunners 2010 | 2028 | 0.456 | 21 | 62 | 57 | 19 | 26 | 4 | 24 | 0 | 2 | 0 | 9 | 5 | 0.526 | 0.508 | 1.034 |
![]() | Makayla Salcedo | OC Batbusters Lemon | 2029 | 0.455 | 31 | 81 | 66 | 19 | 30 | 3 | 20 | 9 | 0 | 1 | 21 | 6 | 0.636 | 0.494 | 1.130 |
![]() | Bradyn Young | Bombers Gold National 14u | 2028 | 0.455 | 23 | 44 | 33 | 16 | 15 | 20 | 7 | 5 | 3 | 0 | 11 | 8 | 0.788 | 0.581 | 1.369 |
![]() | Brooklyn Hazlett | Firecrackers Meza 14U | 2028 | 0.455 | 27 | 76 | 66 | 29 | 30 | 8 | 25 | 4 | 1 | 0 | 8 | 9 | 0.545 | 0.513 | 1.058 |
![]() | Jaylene Jimenez | OC Batbusters Stith AG | 2029 | 0.453 | 53 | 152 | 137 | 38 | 62 | 6 | 42 | 11 | 0 | 9 | 54 | 12 | 0.730 | 0.507 | 1.237 |
![]() | Maya Young | Sundodgers 14u Packer | 2028 | 0.453 | 22 | 68 | 53 | 23 | 24 | 2 | 7 | 9 | 2 | 6 | 28 | 9 | 1.038 | 0.545 | 1.583 |
![]() | Aubrie Hernandez | Impact Gold NTX National 14U | 2029 | 0.452 | 24 | 52 | 42 | 14 | 19 | 1 | 13 | 6 | 0 | 0 | 10 | 5 | 0.595 | 0.529 | 1.124 |
![]() | Hailey Ramirez | OC Batbusters Stith AG | 2028 | 0.452 | 51 | 129 | 115 | 36 | 52 | 6 | 30 | 14 | 1 | 7 | 35 | 7 | 0.774 | 0.468 | 1.242 |
![]() | Alexa Budner | Team Pennsylvania 14U Hall | 2028 | 0.452 | 29 | 81 | 73 | 28 | 33 | 28 | 31 | 1 | 1 | 0 | 6 | 5 | 0.493 | 0.500 | 0.993 |
![]() | Kylie Ngo | Sundodgers 14u Packer | 2028 | 0.451 | 20 | 63 | 51 | 29 | 23 | 9 | 16 | 4 | 3 | 0 | 9 | 9 | 0.647 | 0.548 | 1.195 |
![]() | Addison Higuera | OC Batbusters Vidano | 2028 | 0.451 | 21 | 55 | 51 | 19 | 23 | 1 | 10 | 7 | 2 | 4 | 25 | 2 | 0.902 | 0.455 | 1.357 |
![]() | Alexa Robledo | Firecrackers Brashear 14U | 2028 | 0.451 | 20 | 60 | 51 | 15 | 23 | 5 | 19 | 3 | 0 | 1 | 12 | 6 | 0.569 | 0.500 | 1.069 |
![]() | Adrianna Thorne | Unity 14u Schultheis/Johnson | 2028 | 0.450 | 18 | 45 | 40 | 13 | 18 | 4 | 17 | 1 | 0 | 0 | 1 | 3 | 0.475 | 0.488 | 0.963 |
![]() | Mylee Hartman | Fury Platinum National - McCallum | 2028 | 0.450 | 14 | 43 | 40 | 13 | 18 | 4 | 16 | 2 | 0 | 0 | 7 | 2 | 0.500 | 0.476 | 0.976 |
![]() | Delilah Miles | KC Rebels 14 National - Olsen | 2009 | 0.448 | 15 | 41 | 29 | 7 | 13 | 0 | 6 | 7 | 0 | 0 | 6 | 9 | 0.690 | 0.579 | 1.269 |
![]() | Orletta Weiand | Breakers - Jarrard 14U | 2029 | 0.448 | 34 | 95 | 87 | 22 | 39 | 11 | 32 | 5 | 2 | 0 | 16 | 4 | 0.552 | 0.484 | 1.036 |
![]() | Kylie Byrd | 14U Corona Angels Tyson | 2029 | 0.447 | 25 | 46 | 38 | 18 | 17 | 10 | 7 | 9 | 1 | 0 | 3 | 7 | 0.737 | 0.533 | 1.270 |
![]() | Ruby Leonard | Epic National 2011 | 2030 | 0.447 | 21 | 48 | 38 | 12 | 17 | 0 | 12 | 4 | 1 | 0 | 11 | 7 | 0.605 | 0.563 | 1.168 |
![]() | Camryn May | 14U Corona Angels Tyson | 2028 | 0.446 | 35 | 64 | 56 | 18 | 25 | 7 | 16 | 5 | 2 | 2 | 12 | 7 | 0.714 | 0.516 | 1.230 |
![]() | Kynlee DiLibero | Aces 2010 | 2028 | 0.446 | 22 | 60 | 56 | 15 | 25 | 2 | 15 | 8 | 2 | 0 | 16 | 2 | 0.661 | 0.467 | 1.128 |
![]() | Olivia Chen | OC Batbusters Stith 14u | 2029 | 0.444 | 40 | 99 | 81 | 17 | 36 | 3 | 24 | 9 | 1 | 2 | 21 | 7 | 0.654 | 0.490 | 1.144 |
![]() | Aliya DeAlba | Batbusters Biggs 14U 2010 | 2029 | 0.444 | 28 | 58 | 54 | 9 | 24 | 1 | 15 | 6 | 2 | 1 | 16 | 3 | 0.685 | 0.466 | 1.151 |
![]() | Ciara Sullivan | Batbusters Biggs 14U 2010 | 2029 | 0.443 | 27 | 72 | 61 | 30 | 27 | 26 | 25 | 2 | 0 | 0 | 6 | 8 | 0.475 | 0.514 | 0.989 |
![]() | Karissa Sundberg | Firecrackers Meza 14U | 2029 | 0.442 | 22 | 49 | 43 | 18 | 19 | 1 | 15 | 4 | 0 | 0 | 7 | 5 | 0.535 | 0.490 | 1.025 |
![]() | Sophie Borgen | Sundodgers 14u Packer | 2029 | 0.440 | 22 | 59 | 50 | 17 | 22 | 2 | 21 | 0 | 1 | 0 | 11 | 7 | 0.480 | 0.517 | 0.997 |
![]() | Kendyl James Braddick | Texas Blaze United 14U Cain | 2029 | 0.440 | 34 | 84 | 75 | 30 | 33 | 27 | 23 | 9 | 1 | 0 | 16 | 7 | 0.587 | 0.494 | 1.081 |
![]() | Cienna Alvarez | Firecrackers Brashear/Hicks 14U | 2028 | 0.439 | 20 | 45 | 41 | 13 | 18 | 14 | 11 | 6 | 1 | 0 | 5 | 4 | 0.634 | 0.489 | 1.123 |
National PITCHING LEADERS - TOP 100
National CATEGORY LEADERBOARDS
HITTING
Player Name | Grad Year | HR |
Taryn Adams | 2028 | 13 |
Mia Santos | 2029 | 10 |
Jaylene Jimenez | 2029 | 9 |
Tate Thompson | 2028 | 9 |
Ava Capek | 2028 | 9 |
Charlotte Jay | 2029 | 8 |
Jazmyn Kaesbauer | 2030 | 8 |
Jaliane Brooks | 2028 | 7 |
Hailey Ramirez | 2028 | 7 |
Makenzie Thomas | 2028 | 7 |
Kendall Rivera | 2028 | 6 |
Hailey Surber | 2028 | 6 |
Annabel Raftery | 2028 | 6 |
Maya Young | 2028 | 6 |
Rylee Thurmond | 2029 | 6 |
Player Name | Grad Year | AVG | PA |
Ella Christiansen | 2030 | 0.570 | 104 |
Brooke Dixon | 2028 | 0.566 | 68 |
Hagen McWhirter | 2030 | 0.565 | 89 |
Haley Maldonado | 2028 | 0.564 | 40 |
Paige Wilson | 2029 | 0.563 | 89 |
Taryn Adams | 2028 | 0.561 | 117 |
Jenna Clayton | 2028 | 0.560 | 88 |
Tate Thompson | 2028 | 0.554 | 105 |
Bailey Martin | 2029 | 0.553 | 52 |
Thida Richardson | 2029 | 0.544 | 95 |
Ava Ditoma | 2028 | 0.541 | 46 |
Player Name | Grad Year | RBI |
Mia Santos | 2029 | 72 |
Kaymann Davis | 2029 | 65 |
Aryana Burnett | 2029 | 61 |
Taryn Adams | 2028 | 60 |
Charlotte Jay | 2029 | 56 |
Tate Thompson | 2028 | 55 |
Jaylene Jimenez | 2029 | 54 |
Jolie Jones | 2029 | 47 |
Pressly Villalva | 2028 | 45 |
Rylee Thurmond | 2029 | 45 |
Paityn Vidano | 2028 | 43 |
Player Name | Grad Year | H | PA |
Taryn Adams | 2028 | 60 | 117 |
Charlotte Jay | 2029 | 58 | 189 |
Zoe Bassham | 2028 | 57 | 169 |
Emma Torres | 2029 | 56 | 130 |
Hailey Ramirez | 2028 | 52 | 129 |
Tate Thompson | 2028 | 51 | 105 |
Mia Banks | 2029 | 50 | 145 |
Rylee Thurmond | 2029 | 50 | 127 |
Kendall Rivera | 2028 | 49 | 145 |
Jolie Jones | 2029 | 49 | 144 |
Ella Christiansen | 2030 | 49 | 104 |
Player Name | Grad Year | R | PA |
Taryn Adams | 2028 | 48 | 117 |
Mia Scott | 2028 | 47 | 142 |
Aubrey Bolling | 2030 | 47 | 127 |
Tate Thompson | 2028 | 47 | 105 |
Emma Tinh | 2028 | 46 | 104 |
Zoe Bassham | 2028 | 45 | 169 |
Thida Richardson | 2029 | 45 | 95 |
Abigail Nelson | 2028 | 44 | 183 |
Kendall Rivera | 2028 | 43 | 145 |
Kimber Fuessel | 2029 | 43 | 106 |
Peyton Koon | 2028 | 43 | 102 |
Player Name | Grad Year | SB |
Molly Friedel | 2029 | 40 |
Paityn Vidano | 2028 | 31 |
Reagan Chilton | 2030 | 29 |
Courtney Latronico | 2029 | 29 |
Alexa Budner | 2028 | 28 |
Kendyl James Braddick | 2029 | 27 |
Ciara Sullivan | 2029 | 26 |
Ashlyn Sam | 2029 | 25 |
Kamree Shaw | 2028 | 25 |
Brooklyn Hess | 2029 | 24 |
Hagen McWhirter | 2030 | 21 |
Player Name | Grad Year | HR Per AB |
Emma Wilson | 2030 | 0.286 |
Audrey Jackson | 2028 | 0.250 |
NaLayah Stevenson | 2029 | 0.200 |
Alice Floyd | 2029 | 0.200 |
Ellie Rydberg | 2029 | 0.182 |
Brooke Limbaugh | 2028 | 0.167 |
Sophia Tellez | 2028 | 0.167 |
Idrah Lopez | 2029 | 0.167 |
Vaida Vasques | 2028 | 0.158 |
Makenzie Thomas | 2028 | 0.156 |
Alison Coleman | 2028 | 0.148 |
Player Name | Grad Year | R Per PA |
Maggie Page | 2028 | 1.000 |
Cheyenne Bischoff | 2028 | 1.000 |
Gretchen Hitt | 2028 | 1.000 |
McKinsey Johnston | 2029 | 0.789 |
Torrey Price | 2028 | 0.619 |
Maddyson Murray | 2029 | 0.600 |
Moriah Smith | 2029 | 0.579 |
Aniya Law | 2024 | 0.537 |
Michaela Landers | 2028 | 0.527 |
Lilly Ferguson | 2028 | 0.510 |
Mackenzie Gibbons | 2029 | 0.500 |
Addison Porter | 2029 | 0.500 |
Marielle Kiersh | 2028 | 0.500 |
Vaida Vasques | 2028 | 0.500 |
Sophia Tellez | 2028 | 0.500 |
Allie Hermansen | 2028 | 0.500 |
Alma Kirkpatrick | 2028 | 0.500 |
Player Name | Grad Year | RBI Per PA |
Brooke Limbaugh | 2028 | 1.000 |
Audrey Jackson | 2028 | 0.889 |
Emma Wilson | 2030 | 0.778 |
Audrey Sakamoto | 2029 | 0.750 |
Samantha Conrad | 2030 | 0.667 |
Mackenzie Bridges | 2028 | 0.667 |
Sophia Tellez | 2028 | 0.667 |
Alice Floyd | 2029 | 0.643 |
Jezell Espericueta | 2028 | 0.625 |
Natalie Jia | 2029 | 0.615 |
Vera Castaneda | 2029 | 0.571 |
Player Name | Grad Year | SB Per PA |
Gretchen Hitt | 2028 | 1.000 |
Leah Marmolejo | 2028 | 0.833 |
McKinsey Johnston | 2029 | 0.579 |
Moriah Smith | 2029 | 0.526 |
Riley Shea | 2028 | 0.500 |
Alma Kirkpatrick | 2028 | 0.500 |
Bradyn Young | 2028 | 0.455 |
Allie Folloder | 2030 | 0.444 |
Brooklyn Hess | 2029 | 0.436 |
Aniya Law | 2024 | 0.415 |
Kamree Shaw | 2028 | 0.410 |
Player Name | Grad Year | OPS |
Carly Ross | 2028 | 2.500 |
Audrey Jackson | 2028 | 2.417 |
Emma Wilson | 2030 | 2.096 |
Gretchen Hitt | 2028 | 2.000 |
Emma Flowers | 2028 | 2.000 |
Khloe Velazquez | 2029 | 2.000 |
Maggie Page | 2028 | 2.000 |
Cheyenne Bischoff | 2028 | 2.000 |
Quinn Sher | 2030 | 2.000 |
Vaida Vasques | 2028 | 1.887 |
Lilly Ferguson | 2028 | 1.855 |
PITCHING
Player Name | Grad Year | K |
Isabella Villarreal | 2029 | 125 |
Ruby Weisenstine | 2029 | 124 |
Abigail Nelson | 2028 | 113 |
Kaitlyn Grotenhuis | 2028 | 104 |
Finnley Dustin | 2029 | 103 |
Hailey Mann | 2030 | 97 |
