Player Statistics
Current statistical leaders for hitting, pitching and defense for every age group. To appear on the Player Statistics leaderboards athletes must be registered with the Alliance Fastpitch for the current Season and their team must score and stream with AthletesGoLive.
Player Statistics are automatically updated from each event with an AGL ID.
National HITTING LEADERS - TOP 100
League Name | Player Name | Team Name | Grad Year | AVG | GP | PA | AB | Runs | Hits | SB | Singles | Doubles | Triples | HR | RBI | BB | SLG% | OBP | OPS |
![]() | Jordynn Booe | Texas Unity 16U Smith | 2026 | 0.620 | 19 | 60 | 50 | 25 | 31 | 8 | 23 | 6 | 1 | 1 | 14 | 9 | 0.840 | 0.678 | 0.807 |
![]() | Aleigh Tucker | Epic National 08- Shrum/Smith | 2026 | 0.537 | 46 | 121 | 95 | 43 | 51 | 16 | 36 | 5 | 6 | 1 | 24 | 17 | 0.716 | 0.614 | 0.858 |
![]() | Kensley Story | Colorado Softball Academy 16U Gold - United | 2026 | 0.534 | 32 | 81 | 73 | 32 | 39 | 3 | 19 | 11 | 2 | 7 | 38 | 7 | 1.027 | 0.575 | 0.560 |
![]() | Ashannalee Titialii | OC Batbusters Hudson | 2026 | 0.525 | 49 | 147 | 139 | 43 | 73 | 21 | 65 | 6 | 2 | 0 | 16 | 5 | 0.597 | 0.542 | 0.908 |
![]() | Lydia Anderson | Williamsburg Starz Gold Bunn 16U | 2026 | 0.500 | 46 | 154 | 134 | 50 | 67 | 9 | 48 | 16 | 1 | 2 | 37 | 12 | 0.679 | 0.549 | 0.809 |
![]() | Josie Busceme | Texas Bombers Gold 16U | 2026 | 0.500 | 42 | 97 | 78 | 31 | 39 | 26 | 35 | 2 | 2 | 0 | 16 | 14 | 0.577 | 0.581 | 1.007 |
![]() | Amy Cornelius | OC Batbusters Delgado | 2026 | 0.469 | 39 | 95 | 81 | 31 | 38 | 30 | 35 | 2 | 0 | 1 | 11 | 10 | 0.531 | 0.527 | 0.992 |
![]() | Aubrey Mask | Impact Gold National 16U NTX | 2026 | 0.462 | 64 | 176 | 156 | 40 | 72 | 3 | 49 | 13 | 6 | 4 | 48 | 13 | 0.699 | 0.506 | 0.724 |
![]() | Oloa Motas | OC Batbusters Lara 16U | 2026 | 0.458 | 32 | 87 | 72 | 18 | 33 | 1 | 22 | 4 | 0 | 7 | 30 | 11 | 0.806 | 0.517 | 0.641 |
![]() | Coley Hunt | St Louis Chaos National 16u Roth | 2026 | 0.452 | 41 | 119 | 104 | 21 | 47 | 11 | 37 | 3 | 6 | 1 | 23 | 9 | 0.625 | 0.496 | 0.794 |
![]() | Elise Roe | ai Bandits 16u Ruess/Sperry | 2026 | 0.439 | 43 | 129 | 107 | 37 | 47 | 11 | 33 | 8 | 5 | 1 | 13 | 15 | 0.636 | 0.524 | 0.824 |
![]() | Abby Dunstan | Williamsburg Starz Gold Bunn 16U | 2026 | 0.438 | 30 | 93 | 80 | 21 | 35 | 0 | 19 | 9 | 0 | 7 | 34 | 12 | 0.813 | 0.505 | 0.621 |
![]() | Lilly Rulison | 2025 Texas Glory | 2026 | 0.437 | 43 | 98 | 87 | 39 | 38 | 16 | 33 | 5 | 0 | 0 | 27 | 6 | 0.494 | 0.468 | 0.947 |
![]() | Sheridan Andrews | MS Bombers 16 Gold/Knight | 2026 | 0.431 | 35 | 90 | 72 | 23 | 31 | 10 | 16 | 10 | 2 | 3 | 20 | 12 | 0.750 | 0.518 | 0.691 |
![]() | Leah Helton | Indiana Magic Gold 16U Moore-Carmichael | 2026 | 0.431 | 22 | 60 | 51 | 12 | 22 | 4 | 16 | 3 | 1 | 2 | 21 | 6 | 0.647 | 0.508 | 0.785 |
![]() | Amelia Raziq | St Louis Chaos National 16u Roth | 2026 | 0.430 | 36 | 101 | 86 | 20 | 37 | 2 | 31 | 5 | 0 | 1 | 16 | 10 | 0.523 | 0.495 | 0.946 |
![]() | Brooklyn Wells | Oklahoma Athletics National 26/27 Madden | 2026 | 0.423 | 25 | 64 | 52 | 14 | 22 | 1 | 10 | 5 | 1 | 6 | 18 | 6 | 0.904 | 0.483 | 0.534 |
![]() | Hattie Winter | Texas Bombers NTX 08 - Gold | 2026 | 0.423 | 33 | 85 | 71 | 16 | 30 | 1 | 25 | 4 | 0 | 1 | 18 | 3 | 0.521 | 0.457 | 0.877 |
![]() | Shelby Southard | ai Bandits Breer 16u | 2026 | 0.418 | 23 | 71 | 55 | 25 | 23 | 8 | 12 | 6 | 3 | 2 | 17 | 10 | 0.745 | 0.515 | 0.691 |
![]() | Sydney Charles | Firecrackers DFW Martinez 16U | 2026 | 0.418 | 27 | 67 | 55 | 24 | 23 | 18 | 21 | 2 | 0 | 0 | 7 | 9 | 0.455 | 0.508 | 1.116 |
![]() | Kayla Benthall | Indiana Magic Gold Bennett/Goddard | 2026 | 0.417 | 30 | 82 | 72 | 35 | 30 | 21 | 24 | 3 | 2 | 1 | 14 | 4 | 0.556 | 0.475 | 0.854 |
![]() | Hailey Rae Ramos | Bombers Gold American 16U | 2026 | 0.417 | 39 | 105 | 103 | 20 | 43 | 5 | 36 | 7 | 0 | 0 | 17 | 2 | 0.485 | 0.434 | 0.895 |
![]() | Addison Golightly | Impact Gold National 16U NTX | 2026 | 0.417 | 67 | 175 | 151 | 46 | 63 | 11 | 33 | 15 | 3 | 12 | 55 | 14 | 0.795 | 0.471 | 0.592 |
![]() | Madison Thomas | Louisville Lady Sluggers 08 Tackett | 2026 | 0.415 | 21 | 61 | 53 | 18 | 22 | 23 | 20 | 2 | 0 | 0 | 3 | 7 | 0.453 | 0.483 | 1.066 |
![]() | Alexi Thigpen | Iowa Premier 16U National-Shannon | 2026 | 0.415 | 39 | 116 | 94 | 40 | 39 | 28 | 32 | 4 | 3 | 0 | 10 | 13 | 0.521 | 0.486 | 0.933 |
![]() | Alana Bryant | Fury Platinum X Hutchins | 2026 | 0.413 | 29 | 91 | 80 | 21 | 33 | 2 | 21 | 7 | 3 | 3 | 31 | 7 | 0.700 | 0.472 | 0.674 |
![]() | Kati Cygan | ai Bandits 16u Ruess/Sperry | 2026 | 0.413 | 35 | 98 | 80 | 11 | 33 | 3 | 20 | 11 | 0 | 2 | 24 | 9 | 0.625 | 0.452 | 0.723 |
![]() | Kileigh Villalobos | OC Batbusters Hudson | 2026 | 0.407 | 46 | 101 | 91 | 18 | 37 | 3 | 24 | 5 | 6 | 1 | 24 | 7 | 0.615 | 0.449 | 0.730 |
![]() | Hayden Downer | ai Bandits Breer 16u | 2026 | 0.406 | 23 | 72 | 64 | 28 | 26 | 13 | 15 | 4 | 1 | 6 | 16 | 6 | 0.781 | 0.472 | 0.604 |
![]() | Nyah Hungar | ai Bandits 16u Purple | 2026 | 0.405 | 33 | 83 | 74 | 31 | 30 | 3 | 20 | 0 | 2 | 8 | 24 | 7 | 0.784 | 0.457 | 0.583 |
![]() | Layney Smith | Oklahoma Athletics 07 Premier-McFadden | 2026 | 0.402 | 37 | 95 | 82 | 30 | 33 | 20 | 24 | 5 | 2 | 2 | 10 | 11 | 0.585 | 0.484 | 0.827 |
![]() | Aryka Gunsagar | Batbusters Spingola Mendonca | 2026 | 0.402 | 35 | 105 | 92 | 27 | 37 | 9 | 34 | 2 | 1 | 0 | 10 | 8 | 0.446 | 0.450 | 1.009 |
![]() | Makayla Watson | Indiana Magic Gold Bennett/Goddard | 2026 | 0.400 | 24 | 67 | 60 | 20 | 24 | 9 | 17 | 6 | 2 | 0 | 5 | 5 | 0.583 | 0.446 | 0.765 |
![]() | Annie Munoz | Blaze NTX 16u Gold | 2026 | 0.400 | 25 | 69 | 60 | 20 | 24 | 3 | 17 | 4 | 1 | 2 | 9 | 5 | 0.600 | 0.464 | 0.773 |
![]() | Avery Howerton | 16u Texas Glory | 2026 | 0.400 | 27 | 68 | 55 | 17 | 22 | 2 | 15 | 5 | 0 | 2 | 21 | 8 | 0.600 | 0.477 | 0.795 |
![]() | Reagan Beck | OC Batbusters Hudson | 2026 | 0.398 | 42 | 114 | 108 | 25 | 43 | 6 | 39 | 1 | 2 | 0 | 14 | 5 | 0.435 | 0.425 | 0.977 |
![]() | Addison Rotz | Illinois Force National (Hutchinson) | 2026 | 0.398 | 51 | 154 | 128 | 32 | 51 | 7 | 36 | 8 | 1 | 5 | 36 | 16 | 0.586 | 0.473 | 0.807 |
![]() | Madeline Murphy | Williamsburg Starz Gold Bunn 16U | 2026 | 0.395 | 45 | 137 | 119 | 39 | 47 | 8 | 30 | 9 | 0 | 8 | 39 | 10 | 0.672 | 0.467 | 0.695 |
![]() | Kayleigh Perks | Williamsburg Starz Gold Bunn 16U | 2026 | 0.394 | 47 | 127 | 109 | 34 | 43 | 8 | 33 | 8 | 0 | 2 | 23 | 14 | 0.523 | 0.472 | 0.902 |
![]() | Hannah Wiley | Impact Gold National 16U NTX | 2026 | 0.394 | 35 | 86 | 71 | 24 | 28 | 10 | 24 | 2 | 2 | 0 | 12 | 9 | 0.479 | 0.464 | 0.969 |
![]() | Dakota Frizzell | Epic National 07 | 2026 | 0.392 | 92 | 249 | 217 | 51 | 85 | 4 | 59 | 16 | 4 | 5 | 51 | 19 | 0.567 | 0.437 | 0.771 |
![]() | Katie Davis | KB Fastpitch 16u | 2026 | 0.392 | 28 | 82 | 74 | 21 | 29 | 8 | 22 | 5 | 1 | 1 | 6 | 7 | 0.527 | 0.439 | 0.833 |
![]() | Riley Baumann | ai Bandits 16u Ruess/Sperry | 2026 | 0.391 | 38 | 109 | 92 | 31 | 36 | 13 | 18 | 11 | 4 | 3 | 28 | 8 | 0.696 | 0.447 | 0.642 |
![]() | Emillia Andrews | Iowa Premier 16U National-Shannon | 2026 | 0.389 | 29 | 61 | 54 | 11 | 21 | 4 | 16 | 2 | 0 | 2 | 10 | 6 | 0.519 | 0.450 | 0.867 |
![]() | Skyelyn Cook | Missouri Bombers 08 Gold Hankins | 2026 | 0.387 | 36 | 87 | 75 | 20 | 29 | 8 | 17 | 9 | 1 | 2 | 17 | 3 | 0.613 | 0.405 | 0.661 |
![]() | Lindsay Tylec | Fury Platinum X Hutchins | 2026 | 0.386 | 27 | 82 | 70 | 17 | 27 | 5 | 18 | 5 | 2 | 2 | 16 | 9 | 0.600 | 0.456 | 0.760 |
![]() | Nadia Patel | Batbusters Spingola Mendonca | 2026 | 0.385 | 37 | 104 | 78 | 25 | 30 | 11 | 20 | 6 | 3 | 1 | 21 | 13 | 0.577 | 0.495 | 0.858 |
![]() | Abby Wiley | Impact Gold National 16U NTX | 2026 | 0.384 | 35 | 103 | 86 | 30 | 33 | 7 | 28 | 2 | 2 | 1 | 13 | 10 | 0.488 | 0.460 | 0.943 |
![]() | Analise DeWitt | Iowa Premier 16U National-Shannon | 2026 | 0.381 | 39 | 121 | 97 | 29 | 37 | 13 | 20 | 7 | 4 | 6 | 26 | 10 | 0.722 | 0.431 | 0.597 |
![]() | Robyn Guitron | OC Batbusters Delgado | 2026 | 0.375 | 32 | 73 | 64 | 4 | 24 | 0 | 20 | 2 | 2 | 0 | 12 | 2 | 0.469 | 0.397 | 0.846 |
![]() | Kyleigh Pawlak | Impact Gold National 16U NTX | 2026 | 0.375 | 56 | 120 | 104 | 31 | 39 | 11 | 26 | 9 | 2 | 2 | 32 | 10 | 0.558 | 0.432 | 0.774 |
![]() | Mackenna Jackson | 16u Texas Glory | 2026 | 0.373 | 30 | 80 | 67 | 21 | 25 | 5 | 13 | 8 | 0 | 4 | 28 | 7 | 0.672 | 0.429 | 0.638 |
![]() | Haley Mennenga | 2025 Texas Glory | 2026 | 0.373 | 43 | 86 | 67 | 18 | 25 | 1 | 14 | 6 | 0 | 5 | 27 | 15 | 0.687 | 0.482 | 0.702 |
![]() | Giabella Otani | OC Batbusters Lara 16U | 2026 | 0.372 | 38 | 107 | 86 | 16 | 32 | 1 | 26 | 3 | 2 | 1 | 18 | 16 | 0.488 | 0.481 | 0.986 |
![]() | Piper Kawanaka | OC Batbusters Hudson | 2026 | 0.371 | 36 | 68 | 62 | 12 | 23 | 5 | 16 | 6 | 1 | 0 | 17 | 2 | 0.500 | 0.394 | 0.788 |
![]() | Jenna Wittman | ai Bandits 16u Ruess/Sperry | 2026 | 0.369 | 42 | 107 | 84 | 28 | 31 | 5 | 23 | 7 | 0 | 1 | 26 | 9 | 0.488 | 0.430 | 0.881 |
![]() | Julie Hoehner | Oklahoma Athletics 07 Premier-McFadden | 2026 | 0.368 | 36 | 93 | 76 | 17 | 28 | 0 | 13 | 10 | 1 | 4 | 32 | 13 | 0.684 | 0.473 | 0.692 |
![]() | Bella Hanlon | Epic National 08- Shrum/Smith | 2026 | 0.362 | 36 | 90 | 69 | 26 | 25 | 5 | 15 | 9 | 1 | 0 | 12 | 8 | 0.522 | 0.470 | 0.900 |
![]() | Emily Gilleland | Epic National 2026 - Burnett/Smith | 2026 | 0.362 | 26 | 68 | 58 | 21 | 21 | 8 | 12 | 5 | 2 | 2 | 11 | 8 | 0.621 | 0.439 | 0.707 |
![]() | Emmy Rouse | Epic National 2026 - Burnett/Smith | 2026 | 0.361 | 28 | 71 | 61 | 13 | 22 | 4 | 21 | 0 | 1 | 0 | 10 | 8 | 0.393 | 0.429 | 1.092 |
![]() | Jessica Jorissen | Colorado Softball Academy 16U Gold - United | 2026 | 0.354 | 28 | 60 | 48 | 23 | 17 | 3 | 9 | 7 | 1 | 0 | 12 | 6 | 0.542 | 0.483 | 0.891 |
![]() | Amiya Vanmeter | Firecrackers DFW Martinez 16U | 2026 | 0.354 | 39 | 98 | 82 | 30 | 29 | 17 | 19 | 7 | 3 | 0 | 21 | 14 | 0.512 | 0.448 | 0.875 |
![]() | Arya Trivedi | KB Fastpitch 16u | 2026 | 0.352 | 28 | 67 | 54 | 13 | 19 | 3 | 14 | 4 | 1 | 0 | 10 | 7 | 0.463 | 0.429 | 0.927 |
![]() | Mackinzie Frederick | MS Bombers 16 Gold/Knight | 2026 | 0.351 | 35 | 76 | 57 | 17 | 20 | 4 | 12 | 7 | 0 | 1 | 8 | 15 | 0.526 | 0.500 | 0.951 |
![]() | Josie Jervis | OKLAHOMA ATHLETICS 16 MADDEN/DAVIS | 2026 | 0.350 | 25 | 76 | 60 | 17 | 21 | 6 | 12 | 4 | 1 | 4 | 16 | 11 | 0.650 | 0.458 | 0.705 |
![]() | Ella Keene | Illinois Force National (Hutchinson) | 2026 | 0.348 | 44 | 110 | 92 | 22 | 32 | 2 | 18 | 9 | 0 | 5 | 28 | 17 | 0.609 | 0.445 | 0.731 |
![]() | Sophia McCoy | Firecrackers Cook-Horton | 2026 | 0.348 | 22 | 62 | 46 | 9 | 16 | 1 | 12 | 4 | 0 | 0 | 8 | 7 | 0.435 | 0.436 | 1.002 |
![]() | Lianna Ferrara | OC Batbusters Hudson | 2026 | 0.346 | 52 | 142 | 133 | 35 | 46 | 4 | 27 | 10 | 2 | 7 | 32 | 6 | 0.609 | 0.380 | 0.624 |
![]() | Lily Sowinski | OC Batbusters Romeka | 2026 | 0.340 | 42 | 122 | 100 | 25 | 34 | 16 | 26 | 6 | 1 | 1 | 12 | 14 | 0.450 | 0.431 | 0.958 |
![]() | Kaitlyn Ruckle | OC Batbusters Romeka | 2026 | 0.340 | 42 | 116 | 94 | 19 | 32 | 1 | 19 | 9 | 0 | 4 | 13 | 13 | 0.564 | 0.422 | 0.748 |
![]() | Bella Hauck | KB Fastpitch 16u | 2026 | 0.339 | 25 | 66 | 62 | 9 | 21 | 0 | 17 | 4 | 0 | 0 | 7 | 4 | 0.403 | 0.379 | 0.940 |
![]() | Madelyn Charles | Oklahoma Athletics 26/27-Busby | 2026 | 0.338 | 26 | 71 | 68 | 15 | 23 | 7 | 21 | 2 | 0 | 0 | 10 | 1 | 0.368 | 0.348 | 0.946 |
![]() | Summer Branch | St Louis Chaos National 16u Roth | 2026 | 0.337 | 41 | 116 | 98 | 14 | 33 | 4 | 30 | 3 | 0 | 0 | 12 | 3 | 0.367 | 0.387 | 1.054 |
![]() | Leyla Ayres | OC Batbusters Hudson | 2026 | 0.333 | 41 | 105 | 90 | 24 | 30 | 9 | 19 | 6 | 3 | 2 | 17 | 12 | 0.533 | 0.413 | 0.775 |
![]() | Colbie Bennett | Illinois Force National (Hutchinson) | 2026 | 0.333 | 50 | 133 | 120 | 31 | 40 | 12 | 23 | 10 | 2 | 5 | 28 | 11 | 0.575 | 0.394 | 0.685 |
![]() | Addison Yurt | Colorado Softball Academy 16U Gold - United | 2026 | 0.333 | 29 | 65 | 54 | 18 | 18 | 1 | 13 | 3 | 0 | 2 | 16 | 9 | 0.500 | 0.438 | 0.876 |
![]() | Leah Jones | Illinois Force National (Hutchinson) | 2026 | 0.328 | 53 | 134 | 122 | 35 | 40 | 9 | 16 | 12 | 4 | 8 | 25 | 10 | 0.689 | 0.376 | 0.546 |
![]() | Quinn Corbett | Batbusters Spingola Mendonca | 2026 | 0.328 | 33 | 76 | 61 | 5 | 20 | 0 | 13 | 5 | 1 | 1 | 15 | 5 | 0.492 | 0.377 | 0.766 |
![]() | Shelby Boyd | Epic National 08- Shrum/Smith | 2026 | 0.328 | 38 | 76 | 64 | 12 | 21 | 2 | 17 | 4 | 0 | 0 | 16 | 9 | 0.391 | 0.411 | 1.051 |
![]() | Ava Rosetti | Diamond Club National-Miller | 2026 | 0.327 | 22 | 60 | 49 | 13 | 16 | 4 | 14 | 2 | 0 | 0 | 9 | 8 | 0.367 | 0.441 | 1.202 |
![]() | Molly Martin | Impact Gold National 16U NTX | 2026 | 0.326 | 57 | 148 | 129 | 33 | 42 | 4 | 34 | 5 | 3 | 0 | 17 | 14 | 0.411 | 0.392 | 0.954 |
![]() | Ryleigh Perks | Williamsburg Starz Gold Bunn 16U | 2026 | 0.325 | 47 | 136 | 123 | 34 | 40 | 2 | 24 | 13 | 1 | 2 | 23 | 8 | 0.496 | 0.375 | 0.756 |
![]() | Kyndall Banks | Williamsburg Starz Gold Bunn 16U | 2026 | 0.325 | 46 | 150 | 123 | 34 | 40 | 6 | 22 | 8 | 0 | 10 | 41 | 22 | 0.634 | 0.429 | 0.677 |
![]() | Alyssa Huynh | Firecrackers DFW Martinez 16U | 2026 | 0.324 | 41 | 95 | 74 | 24 | 24 | 13 | 16 | 7 | 1 | 0 | 15 | 15 | 0.446 | 0.438 | 0.982 |
![]() | Saylor Hinkson | OC Batbusters Hudson | 2026 | 0.322 | 47 | 103 | 90 | 19 | 29 | 2 | 20 | 6 | 2 | 1 | 18 | 7 | 0.467 | 0.373 | 0.799 |
![]() | Alexis Jokisch | Illinois Force National (Hutchinson) | 2026 | 0.316 | 56 | 138 | 117 | 17 | 37 | 0 | 22 | 10 | 0 | 6 | 29 | 17 | 0.564 | 0.413 | 0.732 |
![]() | Kennedy Childers | MS Bombers 16 Gold/Knight | 2026 | 0.314 | 34 | 81 | 70 | 9 | 22 | 2 | 17 | 4 | 0 | 1 | 15 | 8 | 0.414 | 0.385 | 0.930 |
![]() | Gabby Frye | Illinois Force National (Hutchinson) | 2026 | 0.313 | 43 | 107 | 96 | 10 | 30 | 0 | 28 | 1 | 0 | 1 | 16 | 9 | 0.354 | 0.383 | 1.082 |
![]() | Elliott Cresswell | Oklahoma Exclusive National-Morales/Hughes | 2026 | 0.311 | 26 | 62 | 45 | 6 | 14 | 0 | 9 | 3 | 1 | 1 | 7 | 10 | 0.489 | 0.436 | 0.892 |
![]() | Kayla Kersting | Iowa Premier 16U National-Shannon | 2026 | 0.310 | 28 | 73 | 58 | 17 | 18 | 1 | 15 | 0 | 0 | 3 | 11 | 7 | 0.466 | 0.420 | 0.901 |
![]() | McKenzie Quick | Fury Platinum X Hutchins | 2026 | 0.310 | 28 | 82 | 71 | 15 | 22 | 13 | 22 | 0 | 0 | 0 | 11 | 6 | 0.310 | 0.380 | 1.226 |
![]() | Karli Miller | Diamond Club National-Miller | 2026 | 0.310 | 23 | 63 | 58 | 5 | 18 | 0 | 10 | 7 | 0 | 1 | 12 | 2 | 0.483 | 0.344 | 0.712 |
![]() | Isabella Estrada | Bombers Gold American 16U | 2026 | 0.308 | 43 | 126 | 104 | 28 | 32 | 12 | 18 | 8 | 1 | 5 | 22 | 19 | 0.548 | 0.429 | 0.783 |
![]() | Keagan Walker | Epic National 08- Shrum/Smith | 2026 | 0.307 | 50 | 121 | 101 | 15 | 31 | 1 | 23 | 5 | 3 | 1 | 24 | 12 | 0.455 | 0.379 | 0.833 |
![]() | Jaeda Diaz | OC Batbusters Hudson | 2026 | 0.303 | 43 | 128 | 109 | 24 | 33 | 3 | 21 | 7 | 2 | 3 | 23 | 10 | 0.486 | 0.382 | 0.786 |
![]() | Leila Miller | Missouri Bombers 08 Gold Hankins | 2026 | 0.302 | 28 | 62 | 53 | 4 | 16 | 3 | 14 | 2 | 0 | 0 | 9 | 7 | 0.340 | 0.377 | 1.109 |
![]() | Addison Otto | Texas Bombers Gold 16U | 2026 | 0.296 | 33 | 65 | 54 | 20 | 16 | 17 | 9 | 2 | 2 | 3 | 11 | 8 | 0.574 | 0.381 | 0.664 |
![]() | Taryn Jones | Epic National 08- Shrum/Smith | 2026 | 0.296 | 50 | 124 | 98 | 21 | 29 | 3 | 19 | 8 | 2 | 0 | 13 | 14 | 0.418 | 0.377 | 0.902 |
![]() | Alaina Allyn | Illinois Force National (Hutchinson) | 2026 | 0.295 | 49 | 134 | 112 | 23 | 33 | 1 | 27 | 5 | 0 | 1 | 19 | 18 | 0.366 | 0.403 | 1.101 |
![]() | Paige LaFrenz | Bombers Gold American 16U | 2026 | 0.295 | 35 | 72 | 61 | 12 | 18 | 2 | 11 | 2 | 0 | 5 | 14 | 8 | 0.574 | 0.394 | 0.686 |
National PITCHING LEADERS - TOP 100
No records found |
National CATEGORY LEADERBOARDS
HITTING
Player Name | Grad Year | HR |
Addison Golightly | 2026 | 12 |
Presley Rivers | 2026 | 10 |
Kyndall Banks | 2026 | 10 |
Madeline Murphy | 2026 | 8 |
Nyah Hungar | 2026 | 8 |
Leah Jones | 2026 | 8 |
Gracie Lambert | 2026 | 7 |
Oloa Motas | 2026 | 7 |
Lianna Ferrara | 2026 | 7 |
Madison Smith | 2026 | 7 |
Kensley Story | 2026 | 7 |
Abby Dunstan | 2026 | 7 |
Player Name | Grad Year | AVG | PA |
Lydia Anderson | 2026 | 0.500 | 154 |
Josie Busceme | 2026 | 0.500 | 97 |
Presley Rivers | 2026 | 0.489 | 57 |
Tayah Garringer | 2026 | 0.489 | 53 |
Bianca Galindo | 2026 | 0.487 | 43 |
Madison Smith | 2026 | 0.476 | 56 |
Amy Cornelius | 2026 | 0.469 | 95 |
Aubrey Mask | 2026 | 0.462 | 176 |
Oloa Motas | 2026 | 0.458 | 87 |
Bailey Malone | 2026 | 0.458 | 59 |
Coley Hunt | 2026 | 0.452 | 119 |
Player Name | Grad Year | RBI |
Addison Golightly | 2026 | 55 |
Dakota Frizzell | 2026 | 51 |
Aubrey Mask | 2026 | 48 |
Kyndall Banks | 2026 | 41 |
Madeline Murphy | 2026 | 39 |
Kensley Story | 2026 | 38 |
Lydia Anderson | 2026 | 37 |
Addison Rotz | 2026 | 36 |
Abby Dunstan | 2026 | 34 |
Lianna Ferrara | 2026 | 32 |
Julie Hoehner | 2026 | 32 |
Kyleigh Pawlak | 2026 | 32 |
Player Name | Grad Year | H | PA |
Madeline Murphy | 2026 | 47 | 137 |
Lianna Ferrara | 2026 | 46 | 142 |
Kayleigh Perks | 2026 | 43 | 127 |
Reagan Beck | 2026 | 43 | 114 |
Hailey Rae Ramos | 2026 | 43 | 105 |
Molly Martin | 2026 | 42 | 148 |
Kyndall Banks | 2026 | 40 | 150 |
Ryleigh Perks | 2026 | 40 | 136 |
Leah Jones | 2026 | 40 | 134 |
Colbie Bennett | 2026 | 40 | 133 |
Kyleigh Pawlak | 2026 | 39 | 120 |
Player Name | Grad Year | R | PA |
Elise Roe | 2026 | 37 | 129 |
Lianna Ferrara | 2026 | 35 | 142 |
Leah Jones | 2026 | 35 | 134 |
Kayla Benthall | 2026 | 35 | 82 |
Kyndall Banks | 2026 | 34 | 150 |
Ryleigh Perks | 2026 | 34 | 136 |
Kayleigh Perks | 2026 | 34 | 127 |
Molly Martin | 2026 | 33 | 148 |
Addison Rotz | 2026 | 32 | 154 |
Kensley Story | 2026 | 32 | 81 |
Colbie Bennett | 2026 | 31 | 133 |
Player Name | Grad Year | SB |
Amy Cornelius | 2026 | 30 |
Alexi Thigpen | 2026 | 28 |
Josie Busceme | 2026 | 26 |
Madison Thomas | 2026 | 23 |
Ashannalee Titialii | 2026 | 21 |
Kayla Benthall | 2026 | 21 |
Layney Smith | 2026 | 20 |
Adalyn Entwistle | 2026 | 20 |
Sydney Charles | 2026 | 18 |
Addison Otto | 2026 | 17 |
Amiya Vanmeter | 2026 | 17 |
Player Name | Grad Year | HR Per AB |
Kassidy Kreitz | 2026 | 0.667 |
Tatum Southard | 2026 | 0.250 |
Presley Rivers | 2026 | 0.222 |
Kali Bogart | 2026 | 0.222 |
Presley Alaniz | 2026 | 0.200 |
Alyssa Torres | 2026 | 0.200 |
Rylie Skibbe | 2026 | 0.185 |
Gracie Britton | 2026 | 0.167 |
Madison Smith | 2026 | 0.167 |
Charlea Padilla | 2026 | 0.167 |
Kansas Craig | 2026 | 0.154 |
Player Name | Grad Year | R Per PA |
Madilynn Grossman | 2026 | 1.200000000 |
Olivia Mota | 2026 | 1.000000000 |
Amari Adams | 2026 | 0.687500000 |
Breck Bowers | 2026 | 0.666666666 |
Kassidy Kreitz | 2026 | 0.666666666 |
Maya Jamero | 2026 | 0.666666666 |
Cora Farmer | 2026 | 0.538461538 |
Taylor Tollestrup | 2026 | 0.514285714 |
Adalyn Entwistle | 2026 | 0.513513513 |
Alexis Kyles | 2026 | 0.500000000 |
Cameron Saporita | 2026 | 0.500000000 |
Mia Arroyo | 2026 | 0.500000000 |
Makenzie Berkman | 2026 | 0.500000000 |
Ariana Magdaleno | 2026 | 0.500000000 |
Sydney Hogan | 2026 | 0.500000000 |
Hadley Donovan | 2026 | 0.500000000 |
Tatum Southard | 2026 | 0.500000000 |
Sydona Meiser | 2026 | 0.500000000 |
Peyton Perriott | 2026 | 0.500000000 |
Player Name | Grad Year | RBI Per PA |
Kassidy Kreitz | 2026 | 1.333 |
Tatum Southard | 2026 | 1.000 |
Reese Worley | 2026 | 1.000 |
Maya Jamero | 2026 | 0.667 |
Delaney Kroll | 2026 | 0.545 |
Taylor Tollestrup | 2026 | 0.543 |
Presley Alaniz | 2026 | 0.500 |
Riley McCollum | 2026 | 0.500 |
Rylie Skibbe | 2026 | 0.500 |
Madelynn Lowdermilk | 2026 | 0.500 |
Makenzie Berkman | 2026 | 0.500 |
Player Name | Grad Year | SB Per PA |
Tori Gonzales | 2026 | 1.000 |
Ariel Guerra | 2026 | 0.600 |
Sienna Yamashita | 2026 | 0.556 |
Adalyn Entwistle | 2026 | 0.541 |
Olivia Mota | 2026 | 0.500 |
McLaine Hudson | 2026 | 0.448 |
Skylar Green | 2026 | 0.444 |
Emily Kaman | 2026 | 0.382 |
Madison Thomas | 2026 | 0.377 |
Breck Bowers | 2026 | 0.333 |
Jordyn Lewis | 2026 | 0.325 |
Player Name | Grad Year | OPS |
Addie Young | 2026 | 4.054 |
Brooke Benaske | 2026 | 3.143 |
Ashtyn Turnbow | 2026 | 3.143 |
Lilianna Acosta | 2026 | 2.994 |
Madelynn McCoy | 2026 | 2.912 |
Brenna Scott | 2026 | 2.781 |
Emma Nix | 2026 | 2.659 |
Audrey Norton | 2026 | 2.650 |
Lyla Gaither | 2026 | 2.573 |
Catherine Melton | 2026 | 2.500 |
NaLee Nichols | 2026 | 2.459 |
PITCHING
No records found |
No records found |
No records found |
No records found |
No records found |
FIELDING
No records found |
No records found |
No records found |