Stars of Tomorrow
2024 Stars of Tomorrow Leaderboard
10 Yard Dash by
Player Name | Grad Year | 10 Yard Dash |
Brooke Heine | 2027 | 1.6 |
Lindsay Hudson | 2027 | 1.608 |
Shayne Meismer | 2027 | 1.65 |
Sara Jamison | 2027 | 1.716 |
Taylor Akin | 2027 | 1.73 |
Neha George | 2027 | 1.73 |
Jada Duncan | 2027 | 1.74 |
Malloy Miles | 2027 | 1.74 |
Aliandra Plimpton | 2027 | 1.743 |
Juju Katz | 2027 | 1.755 |
20-Yard Dash by
Player Name | Grad Year | 20-Yard Dash |
Lindsay Hudson | 2027 | 2.962 |
Shayne Meismer | 2027 | 2.97 |
Jada Duncan | 2027 | 3 |
Neha George | 2027 | 3 |
Brooke Heine | 2027 | 3 |
Alexis Willis | 2027 | 3.067 |
Briley Byrnes | 2027 | 3.1 |
Peyton Tsao | 2027 | 3.1 |
Aaliyah Mosqueda | 2027 | 3.122 |
Nia De Luna | 2027 | 3.13 |
McKenna Simmons | 2027 | 3.13 |
Average Exit Velocity by CLICK HERE to learn more
Player Name | Grad Year | Average Exit Velocity |
Analee Pridy | 2027 | 60.15 |
Aaliyah Mosqueda | 2027 | 60.01 |
Thea Key | 2027 | 60 |
Hope Gaudio | 2027 | 59.912 |
Ivy Burnham | 2027 | 58.917 |
Mia Camacho | 2027 | 58.767 |
Rylee Bullers | 2027 | 58.333 |
Nia De Luna | 2027 | 57.808 |
Taylor Akin | 2027 | 57.748 |
Peyton Bryant | 2027 | 57.171 |
Broad Jump by
Player Name | Grad Year | Broad Jump |
Jada Duncan | 2027 | 94 |
Nia De Luna | 2027 | 90 |
Ivy Burnham | 2027 | 87 |
Hope Gaudio | 2027 | 87 |
Emma Anderson | 2027 | 86 |
Neha George | 2027 | 86 |
Shayne Meismer | 2027 | 85 |
Celia Alvidrez | 2027 | 84 |
Briley Byrnes | 2027 | 84 |
Syniah Mendez | 2027 | 82 |
Catcher Pop Time by
Player Name | Grad Year | Catcher Pop Time |
Emma Anderson | 2027 | 1.75 |
Alexis Stamper | 2027 | 1.75 |
Mia Diaz | 2027 | 1.78 |
Regan Spillers | 2027 | 1.81 |
Zoey Hood | 2027 | 1.82 |
Sabrina Perez | 2027 | 1.82 |
Peyton Bryant | 2027 | 1.97 |
Maddie Sperling | 2027 | 1.97 |
Taylor Akin | 2027 | 2 |
Lily Ramirez | 2027 | 2 |
Catcher Power Score by
Player Name | Grad Year | Catcher Power Score |
Emma Anderson | 2027 | 79.932 |
Sabrina Perez | 2027 | 74.384 |
Regan Spillers | 2027 | 73.583 |
Zoey Hood | 2027 | 68.476 |
Mia Diaz | 2027 | 68.302 |
Peyton Bryant | 2027 | 61.768 |
Maddie Sperling | 2027 | 58.21 |
Lily Ramirez | 2027 | 56.527 |
Alexis Stamper | 2027 | 56.23 |
Damage % by CLICK HERE to learn more
Player Name | Grad Year | Damage % |
Mia Camacho | 2027 | 0.167 |
Peyton Bryant | 2027 | 0.125 |
Hope Gaudio | 2027 | 0.125 |
Edge Score by CLICK HERE to learn more
Player Name | Grad Year | Edge Score |
Aliandra Plimpton | 2027 | 83.88 |
Hope Gaudio | 2027 | 82.73 |
RYLEE CULL | 2027 | 80.35 |
Alexis Redoblado | 2027 | 79.25 |
Aaliyah Mosqueda | 2027 | 79.17 |
Ivy Burnham | 2027 | 77.34 |
Peyton Tsao | 2027 | 76.17 |
Sara Jamison | 2027 | 75.92 |
Lindsay Hudson | 2027 | 75.22 |
Isabella Serna | 2027 | 74.44 |
Five Ten Five by
Player Name | Grad Year | Five Ten Five |
Jada Duncan | 2027 | 4.61 |
Karrington Bennett | 2027 | 4.76 |
Syniah Mendez | 2027 | 4.76 |
Ivy Burnham | 2027 | 4.77 |
Peyton Tsao | 2027 | 4.8 |
Celia Alvidrez | 2027 | 4.84 |
Mia Diaz | 2027 | 4.88 |
Alexis Redoblado | 2027 | 4.88 |
Chaela Johnson | 2027 | 4.9 |
Malloy Miles | 2027 | 4.9 |
Hard-Hit % by CLICK HERE to learn more
Player Name | Grad Year | Hard-Hit % |
Thea Key | 2027 | 50 |
Sophia Runquist | 2027 | 50 |
Maddie Sperling | 2027 | 50 |
Rylee Bullers | 2027 | 33.333 |
Lakaii Christensen | 2027 | 20 |
Analia Alvarado | 2027 | 16.667 |
Emma Anderson | 2027 | 16.667 |
Karrington Bennett | 2027 | 16.667 |
Addison Brown | 2027 | 16.667 |
Ivy Burnham | 2027 | 16.667 |
Mia Camacho | 2027 | 16.667 |
RYLEE CULL | 2027 | 16.667 |
Risa Hernandez | 2027 | 16.667 |
Reese Hilliard | 2027 | 16.667 |
Lindsay Hudson | 2027 | 16.667 |
Sara Jamison | 2027 | 16.667 |
Chaela Johnson | 2027 | 16.667 |
Juju Katz | 2027 | 16.667 |
Brooklyn Lamb | 2027 | 16.667 |
Maya Matthies | 2027 | 16.667 |
Syniah Mendez | 2027 | 16.667 |
Makayla Mendoza | 2027 | 16.667 |
Sabrina Perez | 2027 | 16.667 |
Aliandra Plimpton | 2027 | 16.667 |
Analee Pridy | 2027 | 16.667 |
Alexis Redoblado | 2027 | 16.667 |
Regan Spillers | 2027 | 16.667 |
Alexis Stamper | 2027 | 16.667 |
Alexis Willis | 2027 | 16.667 |
Maximum Distance by CLICK HERE to learn more
Player Name | Grad Year | Maximum Distance |
Peyton Bryant | 2027 | 228.736 |
Nia De Luna | 2027 | 207.776 |
Hope Gaudio | 2027 | 204.715 |
Mia Camacho | 2027 | 190 |
Ivy Burnham | 2027 | 183 |
Madison Moeller | 2027 | 179.617 |
Aaliyah Mosqueda | 2027 | 173 |
Reese Hilliard | 2027 | 170 |
Penelope Ramirez | 2027 | 169.941 |
Alyssa Malvaiz | 2027 | 162.615 |
Maximum Exit Velocity by CLICK HERE to learn more
Player Name | Grad Year | Maximum Exit Velocity |
Peyton Bryant | 2027 | 69.547 |
Hope Gaudio | 2027 | 68.002 |
Ivy Burnham | 2027 | 67.5 |
Mia Camacho | 2027 | 67.3 |
Aaliyah Mosqueda | 2027 | 66.1 |
Lakaii Christensen | 2027 | 64.9 |
Analee Pridy | 2027 | 64.9 |
Nia De Luna | 2027 | 64.881 |
Emma Anderson | 2027 | 64.1 |
Taylor Akin | 2027 | 63.975 |
Maximum Spin Rate by CLICK HERE to learn more
Player Name | Grad Year | Maximum Spin Rate | Pitch |
Risa Hernandez | 2027 | 1462.2 | Curveball |
Caroline Baker | 2027 | 1398.7 | 0 |
Addison Brown | 2027 | 1355.8 | 0 |
Abigail Ford | 2027 | 1329.4 | 0 |
Taylor Akin | 2027 | 1271.6 | 0 |
Analee Pridy | 2027 | 1262.3 | Curveball |
Mya Coleman | 2027 | 1217.1 | 0 |
Malloy Miles | 2027 | 1150 | 0 |
Brooklyn Lamb | 2027 | 1134.6 | Fastball |
McKenna Simmons | 2027 | 1125 | 0 |
Maximum Velocity by CLICK HERE to learn more
Player Name | Grad Year | Maximum Velocity | Pitch |
Abigail Ford | 2027 | 65.64 | 0 |
Marley Audoma | 2027 | 63.21 | 0 |
Malloy Miles | 2027 | 63 | 0 |
Shayne Meismer | 2027 | 61.85 | 0 |
Addison Brown | 2027 | 61.42 | 0 |
McKenna Simmons | 2027 | 60.5 | 0 |
Brooklyn Lamb | 2027 | 58.03 | Fastball |
Analee Pridy | 2027 | 57.55 | Curveball |
Caroline Baker | 2027 | 57.05 | 0 |
Taylor Akin | 2027 | 56.93 | 0 |
Overhand Velo by
Player Name | Grad Year | Overhand Velo |
Ivy Burnham | 2027 | 72 |
RYLEE CULL | 2027 | 61 |
Alexis Redoblado | 2027 | 61 |
Regan Spillers | 2027 | 61 |
Lindsay Hudson | 2027 | 60 |
Emma Anderson | 2027 | 59 |
Syniah Mendez | 2027 | 59 |
Aliandra Plimpton | 2027 | 59 |
Celia Alvidrez | 2027 | 58 |
Lakaii Christensen | 2027 | 58 |
Nia De Luna | 2027 | 58 |
Reese Hilliard | 2027 | 58 |
Sara Jamison | 2027 | 58 |
Alexis Willis | 2027 | 58 |
Pitcher Power Score by
Player Name | Grad Year | Pitcher Power Score |
Addison Brown | 2027 | 63.907 |
Taylor Akin | 2027 | 62.305 |
Malloy Miles | 2027 | 61.958 |
Abigail Ford | 2027 | 61.475 |
McKenna Simmons | 2027 | 61.163 |
Mya Coleman | 2027 | 58.907 |
Brooklyn Lamb | 2027 | 57.828 |
Analee Pridy | 2027 | 56.612 |
Shayne Meismer | 2027 | 54.45 |
Marley Audoma | 2027 | 53.157 |
Position Power Score by
Player Name | Grad Year | Position Power Score |
Alexis Redoblado | 2027 | 71.325 |
Ivy Burnham | 2027 | 70.747 |
Aaliyah Mosqueda | 2027 | 70.424 |
RYLEE CULL | 2027 | 69.864 |
Hope Gaudio | 2027 | 69.306 |
Syniah Mendez | 2027 | 68.637 |
Reese Hilliard | 2027 | 65.156 |
Peyton Tsao | 2027 | 65.1 |
Rylee Bullers | 2027 | 65.057 |
Nia De Luna | 2027 | 65.022 |
S2 Core 4 by CLICK HERE to learn more
Player Name | Grad Year | S2 Core 4 |
RYLEE CULL | 2027 | 98 |
Aaliyah Mosqueda | 2027 | 96 |
Alexis Redoblado | 2027 | 96 |
Syniah Mendez | 2027 | 95 |
Celia Alvidrez | 2027 | 93 |
Peyton Tsao | 2027 | 93 |
Alyssa Malvaiz | 2027 | 92 |
Hope Gaudio | 2027 | 84 |
Reese Hilliard | 2027 | 84 |
Emma Anderson | 2027 | 82 |
S2 Core 5 by
Player Name | Grad Year | S2 Core 5 |
Risa Hernandez | 2027 | 89 |
Addison Brown | 2027 | 63 |
Taylor Akin | 2027 | 61 |
Shayne Meismer | 2027 | 61 |
Brooklyn Lamb | 2027 | 57 |
McKenna Simmons | 2027 | 48 |
Abigail Ford | 2027 | 47 |
Mya Coleman | 2027 | 44 |
Malloy Miles | 2027 | 38 |
Penelope Ramirez | 2027 | 25 |
Scout Score by CLICK HERE to learn more
Player Name | Grad Year | Scout Score |
Malloy Miles | 2027 | 4.5 |
Sara Jamison | 2027 | 4 |
Juju Katz | 2027 | 4 |
McKenna Simmons | 2027 | 4 |
Alexis Redoblado | 2027 | 3.88 |
Peyton Bryant | 2027 | 3.83 |
Ivy Burnham | 2027 | 3.81 |
Reese Hilliard | 2027 | 3.75 |
Lindsay Hudson | 2027 | 3.75 |
Sabrina Perez | 2027 | 3.75 |